Description
##### Vulnerable URL:
http://www.trifin.in/templates/product.php?catid=148≺_id=362'/>
##### Details:
Description| Value
---|---
Patched:| Yes, at 22.11.2017
Latest check for patch:| 22.11.2017 09:06 GMT
Vulnerability type:| XSS
Vulnerability status:| Publicly disclosed
Alexa Rank| 11823537
Google Pagerank| 2
VIP website status:| No
Check trifin.in SSL connection:| (Grade: A-)
##### Coordinated Disclosure Timeline:
Description| Value
---|---
Vulnerability reported| 12 June, 2015 04:59 GMT
Vulnerability existence verified and confirmed| 12 June, 2015 05:02 GMT
Vulnerability patched by the website owner| 22 November, 2017 09:06 GMT
{"href": "https://www.openbugbounty.org/reports/66420/", "bulletinFamily": "bugbounty", "modified": "2017-11-22T09:06:00", "openbugbounty": {"mirror": "", "patchStatus": "patched"}, "title": "trifin.in XSS vulnerability ", "cvss": {"vector": "NONE", "score": 0.0}, "cvelist": [], "description": "##### Vulnerable URL:\n \n \n http://www.trifin.in/templates/product.php?catid=148≺_id=362'/>\n \n\n##### Details:\n\nDescription| Value \n---|--- \nPatched:| Yes, at 22.11.2017 \nLatest check for patch:| 22.11.2017 09:06 GMT \nVulnerability type:| XSS \nVulnerability status:| Publicly disclosed \nAlexa Rank| 11823537 \nGoogle Pagerank| 2 \nVIP website status:| No \nCheck trifin.in SSL connection:| (Grade: A-) \n \n##### Coordinated Disclosure Timeline:\n\nDescription| Value \n---|--- \nVulnerability reported| 12 June, 2015 04:59 GMT \nVulnerability existence verified and confirmed| 12 June, 2015 05:02 GMT \nVulnerability patched by the website owner| 22 November, 2017 09:06 GMT\n", "viewCount": 3, "published": "2015-06-12T04:59:00", "id": "OBB:66420", "enchantments_done": [], "type": "openbugbounty", "lastseen": "2017-11-22T22:11:49", "reporter": "rakshasa", "enchantments": {"score": {"value": -0.0, "vector": "NONE"}, "dependencies": {}, "backreferences": {}, "exploitation": null, "vulnersScore": -0.0}, "references": [], "immutableFields": [], "cvss2": {}, "cvss3": {}, "_state": {"dependencies": 1647762361}}
{}