Description
##### Vulnerable URL:
http://premiacao.obmep.org.br/2009/images/flash_detection.swf?flashContentURL=https://openbugbounty.org
##### Details:
Description| Value
---|---
Patched:| Verification in progress
Latest check for patch:| 07.01.2018
Vulnerability type:| Open Redirect
Vulnerability status:| Publicly disclosed
Alexa Rank| Unknown / Not calculated
VIP website status:| No
##### Coordinated Disclosure Timeline:
Description| Value
---|---
Vulnerability submitted via Open Bug Bounty| 7 October, 2017 04:28 GMT
Vulnerability existence verified and confirmed| 9 October, 2017 04:19 GMT
Vulnerability details disclosed by researcher| 7 January, 2018 04:29 GMT
{"openbugbounty": {"patchStatus": "unpatched", "mirror": ""}, "viewCount": 5, "reporter": "Chris5389", "references": [], "description": "##### Vulnerable URL:\n \n \n http://premiacao.obmep.org.br/2009/images/flash_detection.swf?flashContentURL=https://openbugbounty.org\n \n\n##### Details:\n\nDescription| Value \n---|--- \nPatched:| Verification in progress \nLatest check for patch:| 07.01.2018 \nVulnerability type:| Open Redirect \nVulnerability status:| Publicly disclosed \nAlexa Rank| Unknown / Not calculated \nVIP website status:| No \n \n##### Coordinated Disclosure Timeline:\n\nDescription| Value \n---|--- \nVulnerability submitted via Open Bug Bounty| 7 October, 2017 04:28 GMT \nVulnerability existence verified and confirmed| 9 October, 2017 04:19 GMT \nVulnerability details disclosed by researcher| 7 January, 2018 04:29 GMT\n", "href": "https://www.openbugbounty.org/reports/326365/", "modified": "2018-01-07T04:29:00", "enchantments": {"score": {"value": 0.0, "vector": "NONE"}, "dependencies": {}, "backreferences": {}, "exploitation": null, "vulnersScore": 0.0}, "id": "OBB:326365", "title": "premiacao.obmep.org.br Open Redirect vulnerability ", "bulletinFamily": "bugbounty", "published": "2017-10-07T04:28:00", "enchantments_done": [], "type": "openbugbounty", "cvss": {"score": 0.0, "vector": "NONE"}, "cvelist": [], "lastseen": "2018-01-07T23:32:23", "immutableFields": [], "cvss2": {}, "cvss3": {}, "_state": {"dependencies": 1647222597, "score": 1659775931}}
{}