Description
##### Vulnerable URL:
https://www.guxme.de/cgi-bin/g/search.cgi
##### Details:
Description| Value
---|---
Patched:| No
Latest check for patch:| 28.07.2017
Vulnerability type:| XSS
Vulnerability status:| Publicly disclosed
Alexa Rank| 1156501
VIP website status:| No
Check guxme.de SSL connection:| (Grade: A)
##### Coordinated Disclosure Timeline:
Description| Value
---|---
Vulnerability submitted via Open Bug Bounty| 26 March, 2017 02:12 GMT
Generic security notifications sent to website owner| 26 March, 2017 02:15 GMT
Vulnerability details disclosed by researcher| 2 April, 2017 03:13 GMT
{"type": "openbugbounty", "viewCount": 3, "enchantments": {"score": {"value": -0.0, "vector": "NONE"}, "dependencies": {}, "backreferences": {}, "exploitation": null, "vulnersScore": -0.0}, "reporter": "badmaxx", "title": "guxme.de XSS vulnerability ", "cvelist": [], "bulletinFamily": "bugbounty", "cvss": {"score": 0.0, "vector": "NONE"}, "references": [], "enchantments_done": [], "modified": "2017-04-02T03:13:00", "description": "##### Vulnerable URL:\n \n \n https://www.guxme.de/cgi-bin/g/search.cgi\n \n\n##### Details:\n\nDescription| Value \n---|--- \nPatched:| No \nLatest check for patch:| 28.07.2017 \nVulnerability type:| XSS \nVulnerability status:| Publicly disclosed \nAlexa Rank| 1156501 \nVIP website status:| No \nCheck guxme.de SSL connection:| (Grade: A) \n \n##### Coordinated Disclosure Timeline:\n\nDescription| Value \n---|--- \nVulnerability submitted via Open Bug Bounty| 26 March, 2017 02:12 GMT \nGeneric security notifications sent to website owner| 26 March, 2017 02:15 GMT \nVulnerability details disclosed by researcher| 2 April, 2017 03:13 GMT\n", "href": "https://www.openbugbounty.org/reports/221141/", "id": "OBB:221141", "lastseen": "2017-10-17T00:32:27", "openbugbounty": {"patchStatus": "unpatched", "mirror": ""}, "published": "2017-03-26T02:12:00", "immutableFields": [], "cvss2": {}, "cvss3": {}, "_state": {"dependencies": 1645380824, "score": 1659778619, "epss": 1678844661}}
{}