Description
##### Vulnerable URL:
https://www.mediacenter.ens2m.fr/index.php?option=com_mediacenter&task;=show_public_media_tags&Itemid;=2
##### Details:
Description| Value
---|---
Patched:| No
Latest check for patch:| 28.07.2017
Vulnerability type:| XSS
Vulnerability status:| Publicly disclosed
Alexa Rank| Unknown / Not calculated
VIP website status:| No
Check mediacenter.ens2m.fr SSL connection:| (Grade: A-)
##### Coordinated Disclosure Timeline:
Description| Value
---|---
Vulnerability submitted via Open Bug Bounty| 26 January, 2017 16:25 GMT
Generic security notifications sent to website owner| 26 January, 2017 16:27 GMT
Vulnerability details disclosed by researcher| 20 April, 2017 17:16 GMT
{"type": "openbugbounty", "lastseen": "2017-10-17T01:24:22", "href": "https://www.openbugbounty.org/reports/209496/", "cvss": {"score": 0.0, "vector": "NONE"}, "reporter": "DrStache", "description": "##### Vulnerable URL:\n \n \n https://www.mediacenter.ens2m.fr/index.php?option=com_mediacenter&task;=show_public_media_tags&Itemid;=2\n \n\n##### Details:\n\nDescription| Value \n---|--- \nPatched:| No \nLatest check for patch:| 28.07.2017 \nVulnerability type:| XSS \nVulnerability status:| Publicly disclosed \nAlexa Rank| Unknown / Not calculated \nVIP website status:| No \nCheck mediacenter.ens2m.fr SSL connection:| (Grade: A-) \n \n##### Coordinated Disclosure Timeline:\n\nDescription| Value \n---|--- \nVulnerability submitted via Open Bug Bounty| 26 January, 2017 16:25 GMT \nGeneric security notifications sent to website owner| 26 January, 2017 16:27 GMT \nVulnerability details disclosed by researcher| 20 April, 2017 17:16 GMT\n", "bulletinFamily": "bugbounty", "references": [], "viewCount": 5, "cvelist": [], "openbugbounty": {"mirror": "", "patchStatus": "unpatched"}, "enchantments_done": [], "title": "mediacenter.ens2m.fr XSS vulnerability ", "id": "OBB:209496", "modified": "2017-04-20T17:16:00", "published": "2017-01-26T16:25:00", "enchantments": {"score": {"value": -0.0, "vector": "NONE"}, "dependencies": {}, "backreferences": {}, "exploitation": null, "vulnersScore": -0.0}, "immutableFields": [], "cvss2": {}, "cvss3": {}, "_state": {"dependencies": 1647689297, "score": 1659778619}}
{}