Description
##### Vulnerable URL:
http://ar.adultresults.co/mujer-busca/?q=%22%3E%3Csvg/onload=prompt%28/XSSPOSED/%29%3E
##### Details:
Description| Value
---|---
Patched:| Yes, at 26.07.2017
Latest check for patch:| 26.07.2017 12:46 GMT
Vulnerability type:| XSS
Vulnerability status:| Publicly disclosed
Alexa Rank| Unknown / Not calculated
Google Pagerank| 0
VIP website status:| No
Check ar.adultresults.co SSL connection:| (Grade: B)
##### Coordinated Disclosure Timeline:
Description| Value
---|---
Vulnerability reported| 18 January, 2016 20:00 GMT
Vulnerability existence verified and confirmed| 18 January, 2016 20:03 GMT
Vulnerability details disclosed by researcher| 11 April, 2016 20:11 GMT
Vulnerability patched by the website owner| 26 July, 2017 12:46 GMT
{"type": "openbugbounty", "lastseen": "2017-10-17T07:14:46", "href": "https://www.openbugbounty.org/reports/125962/", "cvss": {"score": 0.0, "vector": "NONE"}, "reporter": "Spam404", "description": "##### Vulnerable URL:\n \n \n http://ar.adultresults.co/mujer-busca/?q=%22%3E%3Csvg/onload=prompt%28/XSSPOSED/%29%3E\n \n\n##### Details:\n\nDescription| Value \n---|--- \nPatched:| Yes, at 26.07.2017 \nLatest check for patch:| 26.07.2017 12:46 GMT \nVulnerability type:| XSS \nVulnerability status:| Publicly disclosed \nAlexa Rank| Unknown / Not calculated \nGoogle Pagerank| 0 \nVIP website status:| No \nCheck ar.adultresults.co SSL connection:| (Grade: B) \n \n##### Coordinated Disclosure Timeline:\n\nDescription| Value \n---|--- \nVulnerability reported| 18 January, 2016 20:00 GMT \nVulnerability existence verified and confirmed| 18 January, 2016 20:03 GMT \nVulnerability details disclosed by researcher| 11 April, 2016 20:11 GMT \nVulnerability patched by the website owner| 26 July, 2017 12:46 GMT\n", "bulletinFamily": "bugbounty", "references": [], "viewCount": 3, "cvelist": [], "openbugbounty": {"mirror": "", "patchStatus": "patched"}, "enchantments_done": [], "title": "ar.adultresults.co XSS vulnerability ", "id": "OBB:125962", "modified": "2017-07-26T12:46:00", "published": "2016-01-18T20:00:00", "enchantments": {"score": {"value": 0.0, "vector": "NONE"}, "dependencies": {}, "backreferences": {}, "exploitation": null, "vulnersScore": 0.0}, "immutableFields": [], "cvss2": {}, "cvss3": {}, "_state": {"dependencies": 1647480460, "score": 1659781692}}
{}