Description
##### Vulnerable URL:
http://www.gasthuis.be/contact.php?lang=NL
##### Details:
Description| Value
---|---
Patched:| Yes, at 26.07.2017
Latest check for patch:| 26.07.2017 09:53 GMT
Vulnerability type:| XSS
Vulnerability status:| Publicly disclosed
Alexa Rank| Unknown / Not calculated
Google Pagerank| 3
VIP website status:| No
Check gasthuis.be SSL connection:| (Grade: F)
##### Coordinated Disclosure Timeline:
Description| Value
---|---
Vulnerability reported| 26 November, 2015 00:41 GMT
Vulnerability existence verified and confirmed| 26 November, 2015 00:44 GMT
Vulnerability patched by the website owner| 26 July, 2017 09:53 GMT
{"type": "openbugbounty", "viewCount": 12, "enchantments": {"score": {"value": -0.0, "vector": "NONE"}, "dependencies": {}, "backreferences": {}, "exploitation": null, "vulnersScore": -0.0}, "reporter": "vdvcoder", "title": "gasthuis.be XSS vulnerability ", "cvelist": [], "bulletinFamily": "bugbounty", "cvss": {"score": 0.0, "vector": "NONE"}, "references": [], "enchantments_done": [], "modified": "2017-07-26T09:53:00", "description": "##### Vulnerable URL:\n \n \n http://www.gasthuis.be/contact.php?lang=NL\n \n\n##### Details:\n\nDescription| Value \n---|--- \nPatched:| Yes, at 26.07.2017 \nLatest check for patch:| 26.07.2017 09:53 GMT \nVulnerability type:| XSS \nVulnerability status:| Publicly disclosed \nAlexa Rank| Unknown / Not calculated \nGoogle Pagerank| 3 \nVIP website status:| No \nCheck gasthuis.be SSL connection:| (Grade: F) \n \n##### Coordinated Disclosure Timeline:\n\nDescription| Value \n---|--- \nVulnerability reported| 26 November, 2015 00:41 GMT \nVulnerability existence verified and confirmed| 26 November, 2015 00:44 GMT \nVulnerability patched by the website owner| 26 July, 2017 09:53 GMT\n", "href": "https://www.openbugbounty.org/reports/109085/", "id": "OBB:109085", "lastseen": "2017-10-18T16:52:38", "openbugbounty": {"patchStatus": "patched", "mirror": ""}, "published": "2015-11-26T00:41:00", "immutableFields": [], "cvss2": {}, "cvss3": {}, "_state": {"dependencies": 1645547601, "score": 1659783552, "epss": 1678845501}}
{}