Vulnerability in Oracle MySQL Server: Easily exploitable vulnerability allows unauthorized hanging or crashing of MySQL Server
Reporter | Title | Published | Views | Family All 35 |
---|---|---|---|---|
![]() | CVE-2024-21171 | 16 Jul 202422:40 | – | cvelist |
![]() | Azure Linux 3.0 Security Update: mysql (CVE-2024-21171) | 10 Feb 202500:00 | – | nessus |
![]() | CBL Mariner 2.0 Security Update: mysql (CVE-2024-21171) | 23 Oct 202400:00 | – | nessus |
![]() | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS : MySQL vulnerabilities (USN-6934-1) | 31 Jul 202400:00 | – | nessus |
![]() | Photon OS 4.0: Mysql PHSA-2024-4.0-0661 | 1 Aug 202400:00 | – | nessus |
![]() | Fedora 40 : mysql8.0 (2024-5d9dc19f2d) | 21 Aug 202400:00 | – | nessus |
![]() | Oracle MySQL Server 8.0.x < 8.0.38 (July 2024 CPU) | 18 Jul 202400:00 | – | nessus |
![]() | Oracle MySQL Server 8.x < 8.4.1 (January 2025 CPU) | 18 Jul 202400:00 | – | nessus |
![]() | Photon OS 5.0: Mysql PHSA-2024-5.0-0335 | 30 Jul 202400:00 | – | nessus |
![]() | CVE-2024-21171 | 16 Jul 202423:15 | – | debiancve |
Source | Link |
---|---|
oracle | www.oracle.com/security-alerts/cpujul2024.html |
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo