Vulnerability in Oracle E-Business Suite Sales Offline produc
Reporter | Title | Published | Views | Family All 6 |
---|---|---|---|---|
![]() | Design/Logic Flaw | 18 Jan 202300:15 | – | prion |
![]() | CVE-2023-21854 | 17 Jan 202323:35 | – | cvelist |
![]() | CVE-2023-21854 | 18 Jan 202300:15 | – | cve |
![]() | CVE-2023-21854 | 17 Jan 202323:35 | – | vulnrichment |
![]() | Oracle E-Business Suite (Jan 2023 CPU) | 18 Jan 202300:00 | – | nessus |
![]() | Oracle Critical Patch Update Advisory - January 2023 | 17 Jan 202300:00 | – | oracle |
Source | Link |
---|---|
oracle | www.oracle.com/security-alerts/cpujan2023.html |
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo