CVE-2021-43613
| Reporter | Title | Published | Views | Family All 7 |
|---|---|---|---|---|
| Siemens SIMATIC 安全漏洞 | 12 Jul 202200:00 | – | cnnvd | |
| CVE-2021-43613 | 3 Sep 202602:05 | – | cve | |
| CVE-2021-43613 SysPasswordDxe: Password hashes are exposed in runtime UEFI variables, leading to escalation of privilege | 3 Sep 202602:05 | – | cvelist | |
| EUVD-2021-34868 | 3 Sep 202602:05 | – | euvd | |
| PT-2026-84909 | 3 Sep 202600:00 | – | ptsecurity | |
| Siemens InsydeH2O Exposure of Sensitive Information to an Unauthorized Actor (CVE-2021-43613) | 12 Mar 202500:00 | – | nessus | |
| CVE-2021-43613 SysPasswordDxe: Password hashes are exposed in runtime UEFI variables, leading to escalation of privilege | 3 Sep 202602:05 | – | vulnrichment |
| Source | Link |
|---|---|
| insyde | www.insyde.com/security-pledge/sa-2022027/ |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
03 Sep 2026 14:16Current
CVSS 3.16.5