Node-Red vulnerability fixed in version 1.2.
Reporter | Title | Published | Views | Family All 8 |
---|---|---|---|---|
![]() | GHSA-M33V-338H-4V9F Path traversal in Node-Red | 26 Feb 202116:31 | – | osv |
![]() | CVE-2021-21298 | 26 Feb 202117:15 | – | osv |
![]() | Directory Traversal | 1 Mar 202105:31 | – | veracode |
![]() | CVE-2021-21298 | 22 May 202518:18 | – | redhatcve |
![]() | Path traversal | 26 Feb 202117:15 | – | prion |
![]() | CVE-2021-21298 | 26 Feb 202117:15 | – | cve |
![]() | Path traversal in Node-Red | 26 Feb 202116:31 | – | github |
![]() | CVE-2021-21298 Path traversal in Node-Red | 26 Feb 202116:25 | – | cvelist |
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo