CVE-2020-29058
| Reporter | Title | Published | Views | Family All 9 |
|---|---|---|---|---|
| The vulnerability of the CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204SN, FD1204SN-R2, FD1208S-R2, FD1216S-R1, FD1608GS, FD1608SN, FD1616GS, FD1616SN, FD8000 optical line terminals is related to insufficient protection of registration data. This vulnerability allows attackers to compromise the confidentiality, integrity, and accessibility of the protected information. | 21 Apr 202100:00 | – | bdu_fstec | |
| CVE-2020-29058 | 25 Nov 202000:47 | – | circl | |
| Security breaches in multiple CDATA products | 24 Nov 202000:00 | – | cnnvd | |
| CVE-2020-29058 | 24 Nov 202020:59 | – | cve | |
| CVE-2020-29058 | 24 Nov 202020:59 | – | cvelist | |
| EUVD-2020-21440 | 7 Oct 202500:30 | – | euvd | |
| CVE-2020-29058 | 24 Nov 202021:15 | – | osv | |
| Design/Logic Flaw | 24 Nov 202021:15 | – | prion | |
| CVE-2020-29058 | 22 May 202515:27 | – | redhatcve |
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
Node
AND
OR
| Source | Link |
|---|---|
| pierrekim | www.pierrekim.github.io/blog/2020-07-07-cdata-olt-0day-vulnerabilities.html |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 03:11Current
9.5High risk
Vulners AI Score9.5
CVSS 25
CVSS 3.19.8
EPSS0.01474