CVE-2013-6343
| Reporter | Title | Published | Views | Family All 8 |
|---|---|---|---|---|
| ASUS RT-N56U - Remote Root Shell Buffer Overflow (ROP) | 20 Jan 201400:00 | – | zdt | |
| CVE-2013-6343 | 22 Jan 201402:00 | – | cve | |
| CVE-2013-6343 | 22 Jan 201402:00 | – | cvelist | |
| ASUS RT-N56U - Remote Buffer Overflow (ROP) | 19 Jan 201400:00 | – | exploitdb | |
| ASUS RT-N56U - Remote Buffer Overflow (ROP) | 19 Jan 201400:00 | – | exploitpack | |
| ASUS RT-N56U Remote Root | 19 Jan 201400:00 | – | packetstorm | |
| Buffer overflow | 22 Jan 201405:22 | – | prion | |
| ASUS RT-N56U - Remote Root Shell Buffer Overflow (ROP) | 1 Jul 201400:00 | – | seebug |
Node
AND
Node
AND
Node
AND
| Source | Link |
|---|---|
| support | www.support.t-mobile.com/docs/DOC-21994 |
| infosec42 | www.infosec42.blogspot.com/2014/01/exploit-asus-rt-n56u-remote-root-shell.html |
| exploit-db | www.exploit-db.com/exploits/31033 |
| securityfocus | www.securityfocus.com/bid/65046 |
| osvdb | www.osvdb.org/102267 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 00:00Current
7.8High risk
Vulners AI Score7.8
CVSS 210
EPSS0.08549