CVE-2006-1114
| Reporter | Title | Published | Views | Family All 7 |
|---|---|---|---|---|
| CVE-2006-1114 | 9 Mar 200611:00 | – | cve | |
| CVE-2006-1114 | 9 Mar 200611:00 | – | cvelist | |
| LoudBlog 0.41 - 'index.php?template' Traversal Arbitrary File Access | 7 Mar 200600:00 | – | exploitdb | |
| LoudBlog 0.41 - 'backend_settings.php' Traversal Arbitrary File Access | 7 Mar 200600:00 | – | exploitdb | |
| EUVD-2006-1118 | 7 Oct 202500:30 | – | euvd | |
| Loudblog < 0.42 template Parameter Traversal | 8 Mar 200600:00 | – | nessus | |
| Directory traversal | 9 Mar 200613:06 | – | prion |
Node
| Source | Link |
|---|---|
| securityfocus | www.securityfocus.com/archive/1/426973/100/0/threaded |
| exchange | www.exchange.xforce.ibmcloud.com/vulnerabilities/25103 |
| loudblog | www.loudblog.de/forum/viewtopic.php |
| securityfocus | www.securityfocus.com/bid/17023 |
| secunia | www.secunia.com/advisories/19172 |
| vupen | www.vupen.com/english/advisories/2006/0878 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 22:22Current
6.9Medium risk
Vulners AI Score6.9
CVSS 26.4
EPSS0.03245