Lucene search
+L

Oracle E-Business Suite (July 2026 CPU)

🗓️ 23 Jul 2026 00:00:00Reported by TenableType 
nessus
 nessus
🔗 www.tenable.com👁 2 Views

July 2026 CPU affects Oracle E-Business Suite; network exploits target key components.

Related
Refs
Code
ReporterTitlePublishedViews
Family
Positive Technologies
PT-2026-62622
21 Jul 202600:00
ptsecurity
Positive Technologies
PT-2026-62623
21 Jul 202600:00
ptsecurity
Positive Technologies
PT-2026-62624
21 Jul 202600:00
ptsecurity
Positive Technologies
PT-2026-62629
21 Jul 202600:00
ptsecurity
Positive Technologies
PT-2026-62630
21 Jul 202600:00
ptsecurity
Positive Technologies
PT-2026-62706
21 Jul 202600:00
ptsecurity
Positive Technologies
PT-2026-62710
21 Jul 202600:00
ptsecurity
Positive Technologies
PT-2026-62711
21 Jul 202600:00
ptsecurity
Positive Technologies
PT-2026-62712
21 Jul 202600:00
ptsecurity
Positive Technologies
PT-2026-62713
21 Jul 202600:00
ptsecurity
Rows per page
#%NASL_MIN_LEVEL 80900
##
# (C) Tenable, Inc.
##

include('compat.inc');

if (description)
{
  script_id(329251);
  script_version("1.1");
  script_set_attribute(attribute:"plugin_modification_date", value:"2026/07/23");

  script_cve_id(
    "CVE-2026-46923", "CVE-2026-46941", "CVE-2026-46954", "CVE-2026-47014",
    "CVE-2026-47019", "CVE-2026-47028", "CVE-2026-47031", "CVE-2026-47033",
    "CVE-2026-60143", "CVE-2026-60144", "CVE-2026-60149", "CVE-2026-60154",
    "CVE-2026-60165", "CVE-2026-60176", "CVE-2026-60310", "CVE-2026-60321",
    "CVE-2026-60322", "CVE-2026-60336", "CVE-2026-60337", "CVE-2026-60338",
    "CVE-2026-60339", "CVE-2026-60340", "CVE-2026-60344", "CVE-2026-60491",
    "CVE-2026-60521", "CVE-2026-60571", "CVE-2026-60572", "CVE-2026-60573",
    "CVE-2026-60574", "CVE-2026-60575", "CVE-2026-60576", "CVE-2026-60577",
    "CVE-2026-60578", "CVE-2026-60579", "CVE-2026-60580", "CVE-2026-60581",
    "CVE-2026-60582", "CVE-2026-60587", "CVE-2026-60588", "CVE-2026-60670",
    "CVE-2026-60675", "CVE-2026-60676", "CVE-2026-60677", "CVE-2026-60678",
    "CVE-2026-60681", "CVE-2026-60683", "CVE-2026-60684", "CVE-2026-60685",
    "CVE-2026-60686", "CVE-2026-60687", "CVE-2026-60688", "CVE-2026-60691",
    "CVE-2026-60692", "CVE-2026-60694", "CVE-2026-60695", "CVE-2026-60697",
    "CVE-2026-60700", "CVE-2026-60701", "CVE-2026-60703", "CVE-2026-60706",
    "CVE-2026-60708", "CVE-2026-60710", "CVE-2026-60714", "CVE-2026-60717",
    "CVE-2026-60724", "CVE-2026-60732", "CVE-2026-60734", "CVE-2026-60735",
    "CVE-2026-60736", "CVE-2026-60738", "CVE-2026-60739", "CVE-2026-60740",
    "CVE-2026-60741", "CVE-2026-60744", "CVE-2026-60749", "CVE-2026-60750",
    "CVE-2026-60755", "CVE-2026-60756", "CVE-2026-60760", "CVE-2026-60761",
    "CVE-2026-60762", "CVE-2026-60763", "CVE-2026-60764", "CVE-2026-60768",
    "CVE-2026-60770", "CVE-2026-60771", "CVE-2026-60772", "CVE-2026-60773",
    "CVE-2026-60774", "CVE-2026-60775", "CVE-2026-60776", "CVE-2026-60777",
    "CVE-2026-60778", "CVE-2026-60780", "CVE-2026-60783", "CVE-2026-60784",
    "CVE-2026-60785", "CVE-2026-60786", "CVE-2026-60787", "CVE-2026-60788",
    "CVE-2026-60789", "CVE-2026-60790", "CVE-2026-60793", "CVE-2026-60794",
    "CVE-2026-60795", "CVE-2026-60799", "CVE-2026-60800", "CVE-2026-60801",
    "CVE-2026-60802", "CVE-2026-60804", "CVE-2026-60805", "CVE-2026-60806",
    "CVE-2026-60807", "CVE-2026-60810", "CVE-2026-60811", "CVE-2026-60812",
    "CVE-2026-60813", "CVE-2026-60815", "CVE-2026-60816", "CVE-2026-60817",
    "CVE-2026-60823", "CVE-2026-60824", "CVE-2026-60825", "CVE-2026-60826",
    "CVE-2026-60827", "CVE-2026-60828", "CVE-2026-60829", "CVE-2026-60832",
    "CVE-2026-60835", "CVE-2026-60836", "CVE-2026-60837", "CVE-2026-60838",
    "CVE-2026-60840", "CVE-2026-60842", "CVE-2026-60843", "CVE-2026-60844",
    "CVE-2026-60845", "CVE-2026-60846", "CVE-2026-60847", "CVE-2026-60848",
    "CVE-2026-60852", "CVE-2026-60854", "CVE-2026-60855", "CVE-2026-60857",
    "CVE-2026-60859", "CVE-2026-60862", "CVE-2026-60863", "CVE-2026-60864",
    "CVE-2026-60867", "CVE-2026-60868", "CVE-2026-60870", "CVE-2026-60871",
    "CVE-2026-60872", "CVE-2026-60875", "CVE-2026-60877", "CVE-2026-60880",
    "CVE-2026-60886", "CVE-2026-60888", "CVE-2026-60890", "CVE-2026-60891",
    "CVE-2026-60892", "CVE-2026-60893", "CVE-2026-60894", "CVE-2026-60896",
    "CVE-2026-60897", "CVE-2026-60898", "CVE-2026-60899", "CVE-2026-60900",
    "CVE-2026-60901", "CVE-2026-60904", "CVE-2026-60907", "CVE-2026-60908",
    "CVE-2026-60910", "CVE-2026-60911", "CVE-2026-60912", "CVE-2026-60913",
    "CVE-2026-60917", "CVE-2026-60918", "CVE-2026-60919", "CVE-2026-60920",
    "CVE-2026-60922", "CVE-2026-60923", "CVE-2026-60924", "CVE-2026-60925",
    "CVE-2026-60926", "CVE-2026-60927", "CVE-2026-60929", "CVE-2026-60930",
    "CVE-2026-60931", "CVE-2026-60932", "CVE-2026-60936", "CVE-2026-60937",
    "CVE-2026-60938", "CVE-2026-60939", "CVE-2026-60940", "CVE-2026-60941",
    "CVE-2026-60942", "CVE-2026-60943", "CVE-2026-60945", "CVE-2026-60948",
    "CVE-2026-60950", "CVE-2026-60951", "CVE-2026-60952", "CVE-2026-60953",
    "CVE-2026-60957", "CVE-2026-60959", "CVE-2026-60960", "CVE-2026-60962",
    "CVE-2026-60963", "CVE-2026-60965", "CVE-2026-60966", "CVE-2026-60972",
    "CVE-2026-60973", "CVE-2026-60974", "CVE-2026-60978", "CVE-2026-60979",
    "CVE-2026-60982", "CVE-2026-60984", "CVE-2026-60985", "CVE-2026-60986",
    "CVE-2026-60987", "CVE-2026-60988", "CVE-2026-60989", "CVE-2026-60997",
    "CVE-2026-61000", "CVE-2026-61004", "CVE-2026-61005", "CVE-2026-61006",
    "CVE-2026-61009", "CVE-2026-61010", "CVE-2026-61012", "CVE-2026-61013",
    "CVE-2026-61014", "CVE-2026-61015", "CVE-2026-61019", "CVE-2026-61020",
    "CVE-2026-61023", "CVE-2026-61024", "CVE-2026-61025", "CVE-2026-61026",
    "CVE-2026-61027", "CVE-2026-61028", "CVE-2026-61030", "CVE-2026-61031",
    "CVE-2026-61035", "CVE-2026-61036", "CVE-2026-61037", "CVE-2026-61039",
    "CVE-2026-61043", "CVE-2026-61044", "CVE-2026-61046", "CVE-2026-61047",
    "CVE-2026-61048", "CVE-2026-61049", "CVE-2026-61050", "CVE-2026-61051",
    "CVE-2026-61060", "CVE-2026-61064", "CVE-2026-61075", "CVE-2026-61080",
    "CVE-2026-61083", "CVE-2026-61090", "CVE-2026-61101", "CVE-2026-61107",
    "CVE-2026-61110", "CVE-2026-61111", "CVE-2026-61112", "CVE-2026-61113",
    "CVE-2026-61114", "CVE-2026-61115", "CVE-2026-61116", "CVE-2026-61117",
    "CVE-2026-61119", "CVE-2026-61120", "CVE-2026-61121", "CVE-2026-61122",
    "CVE-2026-61123", "CVE-2026-61125", "CVE-2026-61138", "CVE-2026-61141",
    "CVE-2026-61142", "CVE-2026-61200", "CVE-2026-61214", "CVE-2026-61216",
    "CVE-2026-61218", "CVE-2026-61221", "CVE-2026-61247", "CVE-2026-61249",
    "CVE-2026-61250", "CVE-2026-61251", "CVE-2026-61252", "CVE-2026-61253",
    "CVE-2026-61254", "CVE-2026-61255", "CVE-2026-61256", "CVE-2026-61257",
    "CVE-2026-61260", "CVE-2026-61261", "CVE-2026-61262", "CVE-2026-61263",
    "CVE-2026-61264", "CVE-2026-61266", "CVE-2026-61267", "CVE-2026-61269",
    "CVE-2026-61271", "CVE-2026-61274", "CVE-2026-61275", "CVE-2026-61277",
    "CVE-2026-61278", "CVE-2026-61279", "CVE-2026-61280", "CVE-2026-61282",
    "CVE-2026-61283", "CVE-2026-61285", "CVE-2026-61287", "CVE-2026-61289",
    "CVE-2026-61292", "CVE-2026-61294", "CVE-2026-61297", "CVE-2026-61299",
    "CVE-2026-61301", "CVE-2026-61303", "CVE-2026-61304", "CVE-2026-61309",
    "CVE-2026-61310", "CVE-2026-61311", "CVE-2026-61312", "CVE-2026-61314",
    "CVE-2026-61315", "CVE-2026-61316", "CVE-2026-61320", "CVE-2026-61322",
    "CVE-2026-61323", "CVE-2026-61324", "CVE-2026-61325", "CVE-2026-61327",
    "CVE-2026-61328", "CVE-2026-61329", "CVE-2026-61333", "CVE-2026-61334",
    "CVE-2026-61335", "CVE-2026-61336", "CVE-2026-61337", "CVE-2026-61338",
    "CVE-2026-62443", "CVE-2026-62444", "CVE-2026-62445", "CVE-2026-62447",
    "CVE-2026-62451", "CVE-2026-62453", "CVE-2026-62456", "CVE-2026-62464",
    "CVE-2026-62465", "CVE-2026-62466", "CVE-2026-62468", "CVE-2026-62469",
    "CVE-2026-62470", "CVE-2026-62472", "CVE-2026-62473", "CVE-2026-62474",
    "CVE-2026-62476", "CVE-2026-62478", "CVE-2026-62479", "CVE-2026-62480",
    "CVE-2026-62482", "CVE-2026-62483", "CVE-2026-62484", "CVE-2026-62486",
    "CVE-2026-62487", "CVE-2026-62488", "CVE-2026-62489", "CVE-2026-62490",
    "CVE-2026-62493", "CVE-2026-62494", "CVE-2026-62495", "CVE-2026-62496",
    "CVE-2026-62497", "CVE-2026-62498", "CVE-2026-62503", "CVE-2026-62504",
    "CVE-2026-62505", "CVE-2026-62507", "CVE-2026-62508", "CVE-2026-62513",
    "CVE-2026-62514", "CVE-2026-62515", "CVE-2026-62517", "CVE-2026-62518",
    "CVE-2026-62519", "CVE-2026-62521", "CVE-2026-62524", "CVE-2026-62525",
    "CVE-2026-62527", "CVE-2026-62528", "CVE-2026-62530", "CVE-2026-62534",
    "CVE-2026-62542", "CVE-2026-62546", "CVE-2026-62547", "CVE-2026-62548",
    "CVE-2026-62549", "CVE-2026-62556", "CVE-2026-62557", "CVE-2026-62559",
    "CVE-2026-62560", "CVE-2026-62561", "CVE-2026-62562", "CVE-2026-62563",
    "CVE-2026-62565", "CVE-2026-62567"
  );

  script_name(english:"Oracle E-Business Suite (July 2026 CPU)");

  script_set_attribute(attribute:"synopsis", value:
"The remote host is affected by multiple vulnerabilities");
  script_set_attribute(attribute:"description", value:
"The versions of Oracle E-Business Suite installed on the remote host are affected by multiple vulnerabilities as
referenced in the July 2026 CPU advisory.

  - Vulnerability in the Oracle Work in Process product of Oracle E-Business Suite (component: Internal
    Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability
    allows unauthenticated attacker with network access via HTTP to compromise Oracle Work in Process.
    Successful attacks of this vulnerability can result in takeover of Oracle Work in Process. (CVE-2026-60880)

  - Vulnerability in the Oracle Application Object Library product of Oracle E-Business Suite (component:
    Core). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows
    low privileged attacker with network access via HTTPS to compromise Oracle Application Object Library.
    While the vulnerability is in Oracle Application Object Library, attacks may significantly impact
    additional products (scope change). Successful attacks of this vulnerability can result in unauthorized
    creation, deletion or modification access to critical data or all Oracle Application Object Library
    accessible data as well as unauthorized access to critical data or complete access to all Oracle
    Application Object Library accessible data. (CVE-2026-60773)

  - Vulnerability in the Oracle HRMS (UK) product of Oracle E-Business Suite (component: UK Payroll).
    Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low
    privileged attacker with network access via HTTP to compromise Oracle HRMS (UK). While the vulnerability
    is in Oracle HRMS (UK), attacks may significantly impact additional products (scope change). Successful
    attacks of this vulnerability can result in unauthorized creation, deletion or modification access to
    critical data or all Oracle HRMS (UK) accessible data as well as unauthorized access to critical data or
    complete access to all Oracle HRMS (UK) accessible data. (CVE-2026-62549)

Note that Nessus has not tested for these issues but has instead relied only on the application's self-reported version
number.");
  script_set_attribute(attribute:"see_also", value:"https://www.oracle.com/docs/tech/security-alerts/cpujul2026csaf.json");
  script_set_attribute(attribute:"see_also", value:"https://www.oracle.com/security-alerts/cpujul2026.html");
  script_set_attribute(attribute:"solution", value:
"Apply the appropriate patch according to the July 2026 Oracle Critical Patch Update advisory.");
  script_set_cvss_base_vector("CVSS2#AV:N/AC:L/Au:N/C:C/I:C/A:C");
  script_set_cvss3_base_vector("CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H");
  script_set_attribute(attribute:"cvss_score_source", value:"CVE-2026-60880");

  script_set_attribute(attribute:"vuln_publication_date", value:"2026/07/21");
  script_set_attribute(attribute:"patch_publication_date", value:"2026/07/21");
  script_set_attribute(attribute:"plugin_publication_date", value:"2026/07/23");

  script_set_attribute(attribute:"plugin_type", value:"remote");
  script_set_attribute(attribute:"cpe", value:"cpe:/a:oracle:e-business_suite");
  script_set_attribute(attribute:"thorough_tests", value:"true");
  script_end_attributes();

  script_category(ACT_GATHER_INFO);
  script_family(english:"Misc.");

  script_copyright(english:"This script is Copyright (C) 2026 and is owned by Tenable, Inc. or an Affiliate thereof.");

  script_dependencies("oracle_e-business_query_patch_info.nbin");
  script_require_keys("Oracle/E-Business/Version", "Oracle/E-Business/patches/installed");

  exit(0);
}

include('vcf_extras_oracle.inc');

var app_info = vcf::oracle_ebusiness::get_app_info();

# Patches sourced from MOS note KA1725 (July 2026 EBS CPU Availability Doc):
#   Table 1  - main CPU patch (39459519)
#   Table 1a - post-CPU patches keyed by product-family codeline delta
#   Table 1b - PDRT (39545757), Mobile Foundation on 12.2.5+ (39392039)
#   Table 2  - carry-over patches from previous CPUs/CSPUs
#
# KA1725 keys patches by codeline delta (e.g. R12.SCM_PF.C.delta.9), not EBS
# release; ECPUC (MOS Patch 35583866) is the authoritative source. Convention
# in nbin/oracle/oracle_e-business_patch_mapping.inc: for ATG_PF/SCM_PF/CC_PF/
# FIN_PF/HR_PF, 12.2.N -> delta.N. SCP_PF (34979060) applies to 12.2.4-14 and
# the PRC_PF cumulative applies to 12.2.6-14 (new 39394980 for delta.11+, plus
# 36560216 carry-over for delta.9-13).
var constraints = [
  { 'min_version' : '12.2.3',  'max_version' : '12.2.3.999999',  'fix_patches' : '39459519, 31518059, 39708102, 37450688, 38510732, 34979060, 32750949, 39545757' },
  { 'min_version' : '12.2.4',  'max_version' : '12.2.4.999999',  'fix_patches' : '39459519, 39676394, 31518059, 39724347, 39355572, 39708102, 39741825, 39664473, 34979060, 32750949, 36453170, 39545757' },
  { 'min_version' : '12.2.5',  'max_version' : '12.2.5.999999',  'fix_patches' : '39459519, 39676377, 31518059, 39676350, 39676424, 39708102, 39741825, 39759949, 34979060, 32750949, 36453170, 39545757, 39392039' },
  { 'min_version' : '12.2.6',  'max_version' : '12.2.6.999999',  'fix_patches' : '39459519, 39676376, 31518059, 39676346, 39676420, 39708102, 39741878, 39664570, 37033978, 34870379, 36560216, 34979060, 39545757, 39392039' },
  { 'min_version' : '12.2.7',  'max_version' : '12.2.7.999999',  'fix_patches' : '39459519, 39676371, 31518059, 39676343, 39676415, 39708102, 39746762, 39748371, 34870379, 36560216, 34979060, 30058115, 27429118, 39545757, 39392039' },
  { 'min_version' : '12.2.8',  'max_version' : '12.2.8.999999',  'fix_patches' : '39459519, 39676370, 31518059, 39676340, 39676411, 39708102, 39746620, 39664576, 39604313, 33623398, 34870379, 36560216, 34979060, 32636352, 39545757, 39392039' },
  { 'min_version' : '12.2.9',  'max_version' : '12.2.9.999999',  'fix_patches' : '39459519, 39676369, 31518059, 39676337, 39676408, 39708102, 39746618, 39748378, 36560216, 34979060, 39545757, 39392039' },
  { 'min_version' : '12.2.10', 'max_version' : '12.2.10.999999', 'fix_patches' : '39459519, 39676368, 39676336, 39676402, 39708102, 39746621, 39748376, 36560216, 34979060, 39545757, 39392039' },
  { 'min_version' : '12.2.11', 'max_version' : '12.2.11.999999', 'fix_patches' : '39459519, 39676364, 39676329, 39724254, 39708102, 39741879, 39748381, 39394980, 36560216, 34979060, 39545757, 39392039' },
  { 'min_version' : '12.2.12', 'max_version' : '12.2.12.999999', 'fix_patches' : '39459519, 39676363, 39676321, 39676383, 39708102, 39741879, 39748382, 37288039, 39394980, 36560216, 34979060, 39545757, 39392039' },
  { 'min_version' : '12.2.13', 'max_version' : '12.2.13.999999', 'fix_patches' : '39459519, 39676339, 39676311, 39724294, 39708102, 39746616, 39748385, 37287000, 39394980, 36560216, 34979060, 39545757, 39392039' },
  { 'min_version' : '12.2.14', 'max_version' : '12.2.14.999999', 'fix_patches' : '39459519, 39671610, 39676308, 39724294, 39708102, 39741880, 39748388, 39394980, 34979060, 39545757, 39392039' },
  { 'min_version' : '12.2.15', 'max_version' : '12.2.15.999999', 'fix_patches' : '39459519, 39671610, 39676296, 39724294, 39708102, 39741880, 39748389, 39394949, 39394980, 39545757, 39392039' }
];

vcf::oracle_ebusiness::check_version_and_report(app_info:app_info, constraints:constraints, severity:SECURITY_HOLE, fix_date:'202607');

Data

Build on a solid foundation with Vulners data

We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data

Api

Power your application with Vulners API

The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access

App

Assess and manage vulnerabilities with Vulners tools

Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation

23 Jul 2026 00:00Current
7.2High risk
Vulners AI Score7.2
CVSS 3.19.8
EPSS0.00499
SSVC
2