| Reporter | Title | Published | Views | Family All 189 |
|---|---|---|---|---|
| MiniUPnPd 1.0 Stack Buffer Overflow Remote Code Execution | 5 Jun 201300:00 | – | zdt | |
| MiniUPnPd 1.0 - Stack Overflow RCE for AirTies RT Series (MIPS) Exploit | 27 Apr 201500:00 | – | zdt | |
| Realtek SDK Miniigd UPnP SOAP Command Execution Exploit | 2 Jun 201500:00 | – | zdt | |
| INFOMARK IMW-C920W miniupnpd 1.0 - Denial of Service Vulnerability | 8 Jul 201500:00 | – | zdt | |
| libupnp 1.6.18 - Stack-based buffer overflow Exploit | 27 Nov 202000:00 | – | zdt | |
| Exploit for CVE-2014-8361 | 31 Mar 202611:18 | – | githubexploit | |
| upnp -- multiple vulnerabilities | 21 Nov 201200:00 | – | freebsd | |
| CVE-2014-8361 | 1 May 201515:59 | – | attackerkb | |
| CVE-2007-1204 | 10 Apr 200721:19 | – | attackerkb | |
| UPnP unique_service_name Buffer Overflow | 31 Jan 201300:00 | – | attackerkb |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation