This update makes quality improvements to the servicing stack, which is the component that installs Windows updates. Servicing stack updates (SSU) make sure that you have a robust and reliable servicing stack so that your devices can receive and install Microsoft updates.
Important: Before you install this update, see the “Prerequisites” section.
Applies to
Method 1: Windows Update This update is available through Windows Update. It will be downloaded and installed automatically.Method 2: Microsoft Update Catalog To get the stand-alone package for this update, go to the Microsoft Update Catalog website.Method 3: Windows Server Update Services This update is also available through Windows Server Update Services (WSUS).Prerequisites To install Windows Server 2008 SP2 updates released on or after July 2019, you must have the following required updates installed. If you use Windows Update, these required updates will be offered automatically as needed.
Important: You must restart your device after you install these required updates.
Restart information You do not have to restart your computer after you apply this update.Removal information Servicing stack updates (SSUs) make changes to how updates are installed and cannot be uninstalled from the device.Update replacement information This update replaces the previously released SSU update KB4580971.
The English (United States) version of this software update installs files that have the attributes that are listed in the following tables.
Note: The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.
__
For all supported x86-based versions
File name | File version | Date | Time | File size |
---|---|---|---|---|
mofinstall.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 102,912 |
esscli.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 266,240 |
mofd.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 190,976 |
repdrvfs.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 266,752 |
fastprox.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 616,448 |
wbemcomn.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 357,888 |
wbemcore.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 739,840 |
wmiutils.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 83,968 |
wbemprox.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 30,208 |
xmllite.dll | 1.2.1012.0 | 13-Sep-2021 | 19:45 | 183,296 |
wdscore.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 219,136 |
CntrtextInstaller.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 244,224 |
drvstore.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 248,320 |
dpx.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 258,560 |
msdelta.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 305,664 |
mspatcha.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 35,328 |
PkgMgr.exe | 6.0.6003.21246 | 13-Sep-2021 | 18:44 | 130,560 |
cmiv2.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 2,046,464 |
cmitrust.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 278,528 |
locdrv.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 230,912 |
SmiInstaller.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 139,264 |
WcmTypes.xsd | Not versioned | 2-Aug-2021 | 19:13 | 1,047 |
helpcins.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 100,864 |
OEMHelpIns.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 146,944 |
apds.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 1,746,944 |
apss.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 199,680 |
apircl.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 222,720 |
CbsMsg.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 22,016 |
rescinst.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 129,024 |
CbsCore.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 535,552 |
DrUpdate.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 101,376 |
wrpint.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 51,712 |
wcp.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 1,838,080 |
cmiadapter.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 120,320 |
smipi.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 117,248 |
smiengine.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 705,024 |
GlobalInstallOrder.xml | Not versioned | 9-Aug-2021 | 17:54 | 1,844,354 |
poqexec.exe | 6.0.6003.21246 | 13-Sep-2021 | 18:44 | 119,296 |
x86_installed | Not versioned | 2-Aug-2021 | 19:00 | 9 |
ExtendedSecurityUpdatesAI.dll | 6.0.6003.21246 | 13-Sep-2021 | 18:44 | 114,176 |
__
For all supported x64-based versions
File name | File version | Date | Time | File size |
---|---|---|---|---|
mofinstall.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 117,760 |
esscli.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 428,544 |
mofd.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 273,920 |
repdrvfs.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 381,952 |
fastprox.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 892,416 |
wbemcomn.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 528,384 |
wbemcore.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 1,170,944 |
wmiutils.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 131,584 |
wbemprox.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 43,520 |
xmllite.dll | 1.2.1012.0 | 13-Sep-2021 | 19:25 | 180,736 |
wdscore.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 294,912 |
CntrtextInstaller.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 271,872 |
drvstore.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 316,416 |
dpx.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 404,480 |
msdelta.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 460,288 |
mspatcha.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 46,592 |
PkgMgr.exe | 6.0.6003.21246 | 13-Sep-2021 | 18:57 | 138,752 |
cmiv2.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 3,838,464 |
cmitrust.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 460,800 |
locdrv.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 380,416 |
SmiInstaller.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 145,408 |
WcmTypes.xsd | Not versioned | 19-Jul-2021 | 17:49 | 1,047 |
helpcins.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 136,704 |
OEMHelpIns.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 208,384 |
apds.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 2,129,408 |
apss.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 231,936 |
apircl.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 274,432 |
CbsMsg.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 22,016 |
rescinst.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 150,016 |
CbsCore.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 643,584 |
DrUpdate.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 119,296 |
wrpint.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 57,856 |
wcp.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 2,633,728 |
cmiadapter.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 125,440 |
smipi.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 122,880 |
smiengine.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:25 | 937,984 |
GlobalInstallOrder.xml | Not versioned | 19-Jul-2021 | 17:40 | 1,844,354 |
poqexec.exe | 6.0.6003.21246 | 13-Sep-2021 | 18:57 | 137,728 |
amd64_installed | Not versioned | 19-Jul-2021 | 17:40 | 9 |
ExtendedSecurityUpdatesAI.dll | 6.0.6003.21246 | 13-Sep-2021 | 18:57 | 157,184 |
mofinstall.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 102,912 |
esscli.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 266,240 |
mofd.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 190,976 |
repdrvfs.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 266,752 |
fastprox.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 616,448 |
wbemcomn.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 357,888 |
wbemcore.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 739,840 |
wmiutils.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 83,968 |
wbemprox.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 30,208 |
xmllite.dll | 1.2.1012.0 | 13-Sep-2021 | 19:45 | 183,296 |
wdscore.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 219,136 |
CntrtextInstaller.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 244,224 |
drvstore.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 248,320 |
dpx.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 258,560 |
msdelta.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 305,664 |
mspatcha.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 35,328 |
PkgMgr.exe | 6.0.6003.21246 | 13-Sep-2021 | 18:44 | 130,560 |
cmiv2.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 2,046,464 |
cmitrust.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 278,528 |
locdrv.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 230,912 |
SmiInstaller.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 139,264 |
WcmTypes.xsd | Not versioned | 2-Aug-2021 | 19:13 | 1,047 |
helpcins.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 100,864 |
OEMHelpIns.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 146,944 |
apds.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 1,746,944 |
apss.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 199,680 |
apircl.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 222,720 |
CbsMsg.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 22,016 |
rescinst.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 129,024 |
CbsCore.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 535,552 |
DrUpdate.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 101,376 |
wrpint.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 51,712 |
wcp.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 1,838,080 |
cmiadapter.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 120,320 |
smipi.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 117,248 |
smiengine.dll | 6.0.6003.21246 | 13-Sep-2021 | 19:45 | 705,024 |
GlobalInstallOrder.xml | Not versioned | 9-Aug-2021 | 17:54 | 1,844,354 |
poqexec.exe | 6.0.6003.21246 | 13-Sep-2021 | 18:44 | 119,296 |
x86_installed | Not versioned | 2-Aug-2021 | 19:00 | 9 |
ExtendedSecurityUpdatesAI.dll | 6.0.6003.21246 | 13-Sep-2021 | 18:44 | 114,176 |
For information on SSUs, see the following articles:
Learn about the terminology that Microsoft uses to describe software updates.