Lucene search

K
mskbMicrosoftKB5001403
HistoryMar 03, 2021 - 12:00 a.m.

KB5001403: Servicing stack update for Windows 8.1, Windows RT 8.1, and Windows Server 2012 R2: April 13, 2021

2021-03-0300:00:00
Microsoft
support.microsoft.com
66

6.7 Medium

CVSS3

Attack Vector

LOCAL

Attack Complexity

LOW

Privileges Required

HIGH

User Interaction

NONE

Scope

UNCHANGED

Confidentiality Impact

HIGH

Integrity Impact

HIGH

Availability Impact

HIGH

CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H

6.7 Medium

AI Score

Confidence

High

4.6 Medium

CVSS2

Access Vector

LOCAL

Access Complexity

LOW

Authentication

NONE

Confidentiality Impact

PARTIAL

Integrity Impact

PARTIAL

Availability Impact

PARTIAL

AV:L/AC:L/Au:N/C:P/I:P/A:P

0.0004 Low

EPSS

Percentile

8.8%

KB5001403: Servicing stack update for Windows 8.1, Windows RT 8.1, and Windows Server 2012 R2: April 13, 2021

This update applies to the following:

  • Windows 8.1 for 32-bit systems
  • Windows 8.1 for x64-based systems
  • Windows RT 8.1
  • Windows Server 2012 R2
  • Windows Server 2012 R2 (Server Core installation)

Summary

This update makes quality improvements to the servicing stack, which is the component that installs Windows updates. Servicing stack updates (SSU) makes sure that you have a robust and reliable servicing stack so that your devices can receive and install Microsoft updates. This update also addresses an issue that might prevent the CVE-2020-0689 update from installing. The error message in the CBS.log file is TRUST_E_NOSIGNATURE. To learn more about this security vulnerability, see CVE-2020-0689 | Microsoft Secure Boot Security Feature Bypass Vulnerability.

How to get this update

Method 1: Windows Update

This update is available through Windows Update. It will be downloaded and installed automatically.

Method 2: Microsoft Update Catalog

To get the stand-alone package for this update, go to the Microsoft Update Catalog website.

Method 3: Windows Server Update Services

This update is also available through Windows Server Update Services (WSUS).

Prerequisites

There are no prerequisites to apply this update.

Restart information

You don’t have to restart your computer after you apply this update.

Removal information

Servicing stack updates (SSUs) make changes to how updates are installed and cannot be uninstalled from the device.

Update replacement information

This update replaces the previously released update KB4566425.

File Information

The English (United States) version of this software update installs files that have the attributes that are listed in the following tables.

__

For all supported x86-based versions

File name File version Date Time File size
httpai.dll 6.3.9600.19985 4-Mar-2021 19:23 55,296
peerdistai.dll 6.3.9600.19985 4-Mar-2021 19:23 65,024
PrintAdvancedInstaller.dll 6.3.9600.19985 4-Mar-2021 19:40 99,328
msdtcadvancedinstaller.dll 6.3.9600.19985 4-Mar-2021 19:22 215,040
netfxconfig.dll 6.3.9600.19985 4-Mar-2021 20:01 40,448
ConfigureIEOptionalComponentsAI.dll 6.3.9600.19985 4-Mar-2021 19:22 76,800
IEFileInstallAI.dll 6.3.9600.19985 4-Mar-2021 19:18 66,560
servicemodelregai.dll 6.3.9600.19985 4-Mar-2021 19:22 96,768
SetIEInstalledDateAI.dll 6.3.9600.19985 4-Mar-2021 19:23 49,152
ceipfwdai.dll 6.3.9600.19985 4-Mar-2021 19:19 197,632
bcdeditai.dll 6.3.9600.19985 4-Mar-2021 19:25 271,360
appxreg.dll 6.3.9600.19985 4-Mar-2021 19:51 19,968
RegisterIEPKeysAI.dll 6.3.9600.19985 4-Mar-2021 19:21 23,040
cmipnpinstall.dll 6.3.9600.19985 4-Mar-2021 19:59 195,072
mofinstall.dll 6.3.9600.19985 4-Mar-2021 19:24 64,000
esscli.dll 6.3.9600.19402 24-Jun-2019 18:31 293,376
mofd.dll 6.3.9600.19985 4-Mar-2021 19:22 204,800
repdrvfs.dll 6.3.9600.17475 28-Oct-2014 17:13 276,992
fastprox.dll 6.3.9600.19402 24-Jun-2019 18:30 670,208
wbemcomn.dll 6.3.9600.19985 4-Mar-2021 19:23 386,048
wbemcore.dll 6.3.9600.19985 4-Mar-2021 19:21 925,696
wmiutils.dll 6.3.9600.17475 28-Oct-2014 17:14 90,624
wbemprox.dll 6.3.9600.17475 28-Oct-2014 17:14 29,696
wmicmiplugin.dll 6.3.9600.19985 4-Mar-2021 19:18 392,704
sppinst.dll 6.3.9600.19402 24-Jun-2019 18:25 646,656
cmifw.dll 6.3.9600.19985 4-Mar-2021 19:21 80,896
FirewallOfflineAPI.dll 6.3.9600.17475 28-Oct-2014 17:18 140,800
NetSetupAI.dll 6.3.9600.19985 4-Mar-2021 19:25 55,296
NetSetupApi.dll 6.3.9600.17475 28-Oct-2014 17:17 124,928
securebootai.dll 6.3.9600.19985 4-Mar-2021 19:25 43,008
winsockai.dll 6.3.9600.19985 4-Mar-2021 19:22 71,680
ws2_helper.dll 6.3.9600.17477 30-Oct-2014 15:37 50,176
cleanupai.dll 6.3.9600.19985 4-Mar-2021 19:23 36,864
wdscore.dll 6.3.9600.19402 24-Jun-2019 18:32 208,384
CntrtextInstaller.dll 6.3.9600.19985 4-Mar-2021 19:27 128,000
drvstore.dll 6.3.9600.19402 24-Jun-2019 18:35 610,304
dpx.dll 6.3.9600.19402 24-Jun-2019 18:25 265,216
msdelta.dll 6.3.9600.19402 24-Jun-2019 18:33 398,336
mspatcha.dll 6.3.9600.19402 24-Jun-2019 18:36 36,864
cmiv2.dll 6.3.9600.19985 4-Mar-2021 20:00 2,257,408
cmiaisupport.dll 6.3.9600.19985 4-Mar-2021 19:20 2,162,688
cmitrust.dll 6.3.9600.19985 4-Mar-2021 19:24 286,720
WcmTypes.xsd Not versioned 18-Jun-2013 6:06 1,047
CbsMsg.dll 6.3.9600.17477 30-Oct-2014 15:37 41,984
CbsCore.dll 6.3.9600.19985 4-Mar-2021 19:18 1,379,840
TiWorker.exe 6.3.9600.17477 30-Oct-2014 15:37 190,464
TiFileFetcher.exe 6.3.9600.19651 12-Feb-2020 20:18 355,328
DrUpdate.dll 6.3.9600.19402 24-Jun-2019 18:34 202,240
wrpint.dll 6.3.9600.19402 24-Jun-2019 18:26 56,320
wcp.dll 6.3.9600.19985 4-Mar-2021 19:26 2,408,960
cmiadapter.dll 6.3.9600.19985 4-Mar-2021 19:22 121,856
smiengine.dll 6.3.9600.19985 4-Mar-2021 19:11 750,080
smipi.dll 6.3.9600.19750 10-Jun-2020 19:42 59,904
poqexec.exe 6.3.9600.19651 12-Feb-2020 21:06 129,536
x86_installed Not versioned 18-Jun-2013 5:26 9
bfsvc.dll 6.3.9600.19985 4-Mar-2021 19:19 74,240
timezoneai.dll 6.3.9600.19985 4-Mar-2021 19:26 86,528
GlobalInstallOrder.xml Not versioned 18-Jun-2013 6:12 1,249,919
luainstall.dll 6.3.9600.19985 4-Mar-2021 19:24 43,008
fveupdateai.dll 6.3.9600.19985 4-Mar-2021 19:22 57,344

__

For all supported ARM-based versions

File name File version Date Time File size
httpai.dll 6.3.9600.19985 4-Mar-2021 20:23 49,440
peerdistai.dll 6.3.9600.19985 4-Mar-2021 20:23 59,168
PrintAdvancedInstaller.dll 6.3.9600.19985 4-Mar-2021 20:23 89,352
msdtcadvancedinstaller.dll 6.3.9600.19985 4-Mar-2021 20:24 193,312
netfxconfig.dll 6.3.9600.19985 4-Mar-2021 20:23 38,176
ConfigureIEOptionalComponentsAI.dll 6.3.9600.19985 4-Mar-2021 20:23 70,912
IEFileInstallAI.dll 6.3.9600.19985 4-Mar-2021 20:23 59,680
servicemodelregai.dll 6.3.9600.19985 4-Mar-2021 20:23 96,008
SetIEInstalledDateAI.dll 6.3.9600.19985 4-Mar-2021 20:23 45,344
ceipfwdai.dll 6.3.9600.19985 4-Mar-2021 20:23 171,296
bcdeditai.dll 6.3.9600.19985 4-Mar-2021 20:23 267,552
appxreg.dll 6.3.9600.19985 4-Mar-2021 20:23 21,768
RegisterIEPKeysAI.dll 6.3.9600.19985 4-Mar-2021 20:23 24,352
cmipnpinstall.dll 6.3.9600.19985 4-Mar-2021 20:23 190,752
mofinstall.dll 6.3.9600.19985 4-Mar-2021 20:20 59,656
esscli.dll 6.3.9600.19537 10-Oct-2019 19:45 306,440
mofd.dll 6.3.9600.19985 4-Mar-2021 20:19 190,728
repdrvfs.dll 6.3.9600.16384 21-Aug-2013 20:54 272,744
fastprox.dll 6.3.9600.19537 10-Oct-2019 19:45 664,056
wbemcomn.dll 6.3.9600.16384 21-Aug-2013 20:54 364,392
wbemcore.dll 6.3.9600.19985 4-Mar-2021 20:20 946,952
wmiutils.dll 6.3.9600.16384 21-Aug-2013 20:54 96,104
wbemprox.dll 6.3.9600.16384 21-Aug-2013 20:54 36,712
wmicmiplugin.dll 6.3.9600.19985 4-Mar-2021 20:20 418,592
sppinst.dll 6.3.9600.19537 10-Oct-2019 19:45 531,424
cmifw.dll 6.3.9600.19985 4-Mar-2021 20:18 80,136
FirewallOfflineAPI.dll 6.3.9600.17475 31-Oct-2014 0:07 136,528
NetSetupAI.dll 6.3.9600.19985 4-Mar-2021 20:18 54,024
NetSetupApi.dll 6.3.9600.16384 21-Aug-2013 19:17 131,584
securebootai.dll 6.3.9600.19985 4-Mar-2021 20:23 43,296
winsockai.dll 6.3.9600.19985 4-Mar-2021 20:23 65,312
ws2_helper.dll 6.3.9600.16384 21-Aug-2013 20:58 54,120
cleanupai.dll 6.3.9600.19985 4-Mar-2021 20:23 36,640
wdscore.dll 6.3.9600.17475 31-Oct-2014 0:07 192,848
CntrtextInstaller.dll 6.3.9600.19985 4-Mar-2021 20:23 128,288
drvstore.dll 6.3.9600.19537 10-Oct-2019 20:08 534,280
dpx.dll 6.3.9600.19537 10-Oct-2019 20:08 273,672
msdelta.dll 6.3.9600.16384 21-Aug-2013 20:58 407,400
mspatcha.dll 6.3.9600.16384 21-Aug-2013 20:58 42,352
cmiv2.dll 6.3.9600.19985 4-Mar-2021 20:23 2,502,920
cmiaisupport.dll 6.3.9600.19985 4-Mar-2021 20:23 2,394,376
cmitrust.dll 6.3.9600.19985 4-Mar-2021 20:23 298,784
WcmTypes.xsd Not versioned 18-Jun-2013 8:30 1,047
CbsMsg.dll 6.3.9600.17031 22-Feb-2014 3:48 48,488
CbsCore.dll 6.3.9600.19985 4-Mar-2021 20:23 1,234,720
TiWorker.exe 6.3.9600.17031 22-Feb-2014 0:30 186,368
TiFileFetcher.exe 6.3.9600.19724 20-May-2020 4:05 332,048
DrUpdate.dll 6.3.9600.19537 10-Oct-2019 20:08 188,168
wrpint.dll 6.3.9600.17031 22-Feb-2014 3:48 56,680
wcp.dll 6.3.9600.19985 4-Mar-2021 20:23 2,088,736
cmiadapter.dll 6.3.9600.19985 4-Mar-2021 20:23 102,688
smiengine.dll 6.3.9600.19985 4-Mar-2021 20:23 630,048
smipi.dll 6.3.9600.19750 10-Jun-2020 20:43 56,072
poqexec.exe 6.3.9600.19724 20-May-2020 3:25 104,960
arm_installed Not versioned 18-Jun-2013 7:51 9
bfsvc.dll 6.3.9600.19985 4-Mar-2021 20:23 71,968
timezoneai.dll 6.3.9600.19985 4-Mar-2021 20:23 78,624
GlobalInstallOrder.xml Not versioned 18-Jun-2013 8:34 1,249,919
luainstall.dll 6.3.9600.19985 4-Mar-2021 20:23 50,440
fveupdateai.dll 6.3.9600.19985 4-Mar-2021 20:23 53,024
httpai.dll 6.3.9600.19985 4-Mar-2021 19:23 55,296
peerdistai.dll 6.3.9600.19985 4-Mar-2021 19:23 65,024
PrintAdvancedInstaller.dll 6.3.9600.19985 4-Mar-2021 19:40 99,328
msdtcadvancedinstaller.dll 6.3.9600.19985 4-Mar-2021 19:22 215,040
netfxconfig.dll 6.3.9600.19985 4-Mar-2021 20:01 40,448
ConfigureIEOptionalComponentsAI.dll 6.3.9600.19985 4-Mar-2021 19:22 76,800
IEFileInstallAI.dll 6.3.9600.19985 4-Mar-2021 19:18 66,560
servicemodelregai.dll 6.3.9600.19985 4-Mar-2021 19:22 96,768
SetIEInstalledDateAI.dll 6.3.9600.19985 4-Mar-2021 19:23 49,152
ceipfwdai.dll 6.3.9600.19985 4-Mar-2021 19:19 197,632
bcdeditai.dll 6.3.9600.19985 4-Mar-2021 19:25 271,360
appxreg.dll 6.3.9600.19985 4-Mar-2021 19:51 19,968
RegisterIEPKeysAI.dll 6.3.9600.19985 4-Mar-2021 19:21 23,040
cmipnpinstall.dll 6.3.9600.19985 4-Mar-2021 19:59 195,072
mofinstall.dll 6.3.9600.19985 4-Mar-2021 19:24 64,000
esscli.dll 6.3.9600.19537 10-Oct-2019 18:40 293,376
mofd.dll 6.3.9600.19985 4-Mar-2021 19:22 204,800
repdrvfs.dll 6.3.9600.17475 28-Oct-2014 17:13 276,992
fastprox.dll 6.3.9600.19537 10-Oct-2019 18:40 670,208
wbemcomn.dll 6.3.9600.19985 4-Mar-2021 19:23 386,048
wbemcore.dll 6.3.9600.19985 4-Mar-2021 19:21 925,696
wmiutils.dll 6.3.9600.17475 28-Oct-2014 17:14 90,624
wbemprox.dll 6.3.9600.17475 28-Oct-2014 17:14 29,696
wmicmiplugin.dll 6.3.9600.19985 4-Mar-2021 19:18 392,704
sppinst.dll 6.3.9600.19537 10-Oct-2019 18:35 646,656
cmifw.dll 6.3.9600.19985 4-Mar-2021 19:21 80,896
FirewallOfflineAPI.dll 6.3.9600.17475 28-Oct-2014 17:18 140,800
NetSetupAI.dll 6.3.9600.19985 4-Mar-2021 19:25 55,296
NetSetupApi.dll 6.3.9600.17475 28-Oct-2014 17:17 124,928
securebootai.dll 6.3.9600.19985 4-Mar-2021 19:25 43,008
winsockai.dll 6.3.9600.19985 4-Mar-2021 19:22 71,680
ws2_helper.dll 6.3.9600.17477 30-Oct-2014 15:37 50,176
cleanupai.dll 6.3.9600.19985 4-Mar-2021 19:23 36,864
wdscore.dll 6.3.9600.19537 10-Oct-2019 18:41 208,384
CntrtextInstaller.dll 6.3.9600.19985 4-Mar-2021 19:27 128,000
drvstore.dll 6.3.9600.19537 10-Oct-2019 18:45 610,304
dpx.dll 6.3.9600.19537 10-Oct-2019 18:35 265,216
msdelta.dll 6.3.9600.19537 10-Oct-2019 18:42 398,336
mspatcha.dll 6.3.9600.19537 10-Oct-2019 18:46 36,864
cmiv2.dll 6.3.9600.19985 4-Mar-2021 20:00 2,257,408
cmiaisupport.dll 6.3.9600.19985 4-Mar-2021 19:20 2,162,688
cmitrust.dll 6.3.9600.19985 4-Mar-2021 19:24 286,720
WcmTypes.xsd Not versioned 18-Jun-2013 6:06 1,047
CbsMsg.dll 6.3.9600.17477 30-Oct-2014 15:37 41,984
CbsCore.dll 6.3.9600.19985 4-Mar-2021 19:18 1,379,840
TiWorker.exe 6.3.9600.17477 30-Oct-2014 15:37 190,464
TiFileFetcher.exe 6.3.9600.19724 20-May-2020 2:57 355,328
DrUpdate.dll 6.3.9600.19537 10-Oct-2019 18:44 202,240
wrpint.dll 6.3.9600.19537 10-Oct-2019 18:35 56,320
wcp.dll 6.3.9600.19985 4-Mar-2021 19:26 2,408,960
cmiadapter.dll 6.3.9600.19985 4-Mar-2021 19:22 121,856
smiengine.dll 6.3.9600.19985 4-Mar-2021 19:11 750,080
smipi.dll 6.3.9600.19750 10-Jun-2020 19:42 59,904
poqexec.exe 6.3.9600.19724 20-May-2020 3:54 129,536
x86_installed Not versioned 18-Jun-2013 5:26 9
bfsvc.dll 6.3.9600.19985 4-Mar-2021 19:19 74,240
timezoneai.dll 6.3.9600.19985 4-Mar-2021 19:26 86,528
GlobalInstallOrder.xml Not versioned 18-Jun-2013 6:12 1,249,919
luainstall.dll 6.3.9600.19985 4-Mar-2021 19:24 43,008
fveupdateai.dll 6.3.9600.19985 4-Mar-2021 19:22 57,344

__

For all supported x64-based versions

File name File version Date Time File size
httpai.dll 6.3.9600.19985 4-Mar-2021 19:39 57,856
peerdistai.dll 6.3.9600.19985 4-Mar-2021 19:39 72,192
PrintAdvancedInstaller.dll 6.3.9600.19985 4-Mar-2021 20:04 102,400
msdtcadvancedinstaller.dll 6.3.9600.19985 4-Mar-2021 19:38 257,536
netfxconfig.dll 6.3.9600.19985 4-Mar-2021 20:32 34,816
ConfigureIEOptionalComponentsAI.dll 6.3.9600.19985 4-Mar-2021 19:37 84,992
IEFileInstallAI.dll 6.3.9600.19985 4-Mar-2021 19:30 68,096
servicemodelregai.dll 6.3.9600.19985 4-Mar-2021 19:37 115,200
SetIEInstalledDateAI.dll 6.3.9600.19985 4-Mar-2021 19:39 51,712
ceipfwdai.dll 6.3.9600.19985 4-Mar-2021 19:32 228,352
bcdeditai.dll 6.3.9600.19985 4-Mar-2021 19:43 287,232
appxreg.dll 6.3.9600.19985 4-Mar-2021 20:19 14,848
RegisterIEPKeysAI.dll 6.3.9600.19985 4-Mar-2021 19:35 19,968
cmipnpinstall.dll 6.3.9600.19985 4-Mar-2021 20:29 248,832
appserverai.dll 6.3.9600.19985 4-Mar-2021 20:27 146,432
RDWebAI.dll 6.3.9600.19985 4-Mar-2021 19:59 140,288
tssdisai.dll 6.3.9600.19985 4-Mar-2021 19:56 155,648
VmHostAI.dll 6.3.9600.19985 4-Mar-2021 20:04 122,880
mofinstall.dll 6.3.9600.19985 4-Mar-2021 19:40 67,072
esscli.dll 6.3.9600.19402 24-Jun-2019 18:47 388,608
mofd.dll 6.3.9600.19985 4-Mar-2021 19:37 248,320
repdrvfs.dll 6.3.9600.17475 28-Oct-2014 17:31 350,208
fastprox.dll 6.3.9600.19402 24-Jun-2019 18:46 854,016
wbemcomn.dll 6.3.9600.19402 24-Jun-2019 18:49 453,632
wbemcore.dll 6.3.9600.19985 4-Mar-2021 19:36 1,148,928
wmiutils.dll 6.3.9600.17475 28-Oct-2014 17:34 111,104
wbemprox.dll 6.3.9600.17475 28-Oct-2014 17:33 35,840
wmicmiplugin.dll 6.3.9600.19985 4-Mar-2021 19:30 508,928
sppinst.dll 6.3.9600.19651 12-Feb-2020 20:53 769,024
cmifw.dll 6.3.9600.19985 4-Mar-2021 19:36 97,280
FirewallOfflineAPI.dll 6.3.9600.17475 28-Oct-2014 17:40 166,912
NetSetupAI.dll 6.3.9600.19985 4-Mar-2021 19:42 65,024
NetSetupApi.dll 6.3.9600.17475 28-Oct-2014 17:39 184,832
securebootai.dll 6.3.9600.19985 4-Mar-2021 19:42 38,912
winsockai.dll 6.3.9600.19985 4-Mar-2021 19:37 69,632
ws2_helper.dll 6.3.9600.17477 30-Oct-2014 15:33 62,976
cleanupai.dll 6.3.9600.19985 4-Mar-2021 19:39 33,280
wdscore.dll 6.3.9600.19402 24-Jun-2019 18:49 276,480
CntrtextInstaller.dll 6.3.9600.19985 4-Mar-2021 19:45 153,088
drvstore.dll 6.3.9600.19402 24-Jun-2019 18:54 744,960
dpx.dll 6.3.9600.19402 24-Jun-2019 18:38 345,088
msdelta.dll 6.3.9600.19402 24-Jun-2019 18:50 499,712
mspatcha.dll 6.3.9600.19402 24-Jun-2019 18:55 46,080
cmiv2.dll 6.3.9600.19985 4-Mar-2021 20:31 3,300,864
cmiaisupport.dll 6.3.9600.19985 4-Mar-2021 19:34 3,154,944
cmitrust.dll 6.3.9600.19985 4-Mar-2021 19:40 418,304
WcmTypes.xsd Not versioned 18-Jun-2013 8:30 1,047
CbsMsg.dll 6.3.9600.17477 30-Oct-2014 15:33 42,496
CbsCore.dll 6.3.9600.19985 4-Mar-2021 19:30 1,606,656
TiWorker.exe 6.3.9600.17477 30-Oct-2014 15:33 193,024
TiFileFetcher.exe 6.3.9600.19651 12-Feb-2020 20:55 427,520
DrUpdate.dll 6.3.9600.19651 12-Feb-2020 21:06 246,784
wrpint.dll 6.3.9600.19402 24-Jun-2019 18:39 66,048
wcp.dll 6.3.9600.19985 4-Mar-2021 19:42 2,854,912
cmiadapter.dll 6.3.9600.19985 4-Mar-2021 19:37 139,264
smiengine.dll 6.3.9600.19985 4-Mar-2021 19:20 922,624
smipi.dll 6.3.9600.19750 10-Jun-2020 19:54 65,536
poqexec.exe 6.3.9600.19651 12-Feb-2020 22:03 146,432
amd64_installed Not versioned 18-Jun-2013 7:49 9
bfsvc.dll 6.3.9600.19985 4-Mar-2021 19:33 76,800
timezoneai.dll 6.3.9600.19985 4-Mar-2021 19:43 101,888
GlobalInstallOrder.xml Not versioned 18-Jun-2013 8:34 1,249,919
luainstall.dll 6.3.9600.19985 4-Mar-2021 19:40 53,248
fveupdateai.dll 6.3.9600.19985 4-Mar-2021 19:38 61,952
httpai.dll 6.3.9600.19985 4-Mar-2021 19:23 55,296
peerdistai.dll 6.3.9600.19985 4-Mar-2021 19:23 65,024
PrintAdvancedInstaller.dll 6.3.9600.19985 4-Mar-2021 19:40 99,328
msdtcadvancedinstaller.dll 6.3.9600.19985 4-Mar-2021 19:22 215,040
netfxconfig.dll 6.3.9600.19985 4-Mar-2021 20:01 40,448
ConfigureIEOptionalComponentsAI.dll 6.3.9600.19985 4-Mar-2021 19:22 76,800
IEFileInstallAI.dll 6.3.9600.19985 4-Mar-2021 19:18 66,560
servicemodelregai.dll 6.3.9600.19985 4-Mar-2021 19:22 96,768
SetIEInstalledDateAI.dll 6.3.9600.19985 4-Mar-2021 19:23 49,152
ceipfwdai.dll 6.3.9600.19985 4-Mar-2021 19:19 197,632
bcdeditai.dll 6.3.9600.19985 4-Mar-2021 19:25 271,360
appxreg.dll 6.3.9600.19985 4-Mar-2021 19:51 19,968
RegisterIEPKeysAI.dll 6.3.9600.19985 4-Mar-2021 19:21 23,040
cmipnpinstall.dll 6.3.9600.19985 4-Mar-2021 19:59 195,072
mofinstall.dll 6.3.9600.19985 4-Mar-2021 19:24 64,000
esscli.dll 6.3.9600.19402 24-Jun-2019 18:31 293,376
mofd.dll 6.3.9600.19985 4-Mar-2021 19:22 204,800
repdrvfs.dll 6.3.9600.17475 28-Oct-2014 17:13 276,992
fastprox.dll 6.3.9600.19402 24-Jun-2019 18:30 670,208
wbemcomn.dll 6.3.9600.19985 4-Mar-2021 19:23 386,048
wbemcore.dll 6.3.9600.19985 4-Mar-2021 19:21 925,696
wmiutils.dll 6.3.9600.17475 28-Oct-2014 17:14 90,624
wbemprox.dll 6.3.9600.17475 28-Oct-2014 17:14 29,696
wmicmiplugin.dll 6.3.9600.19985 4-Mar-2021 19:18 392,704
sppinst.dll 6.3.9600.19402 24-Jun-2019 18:25 646,656
cmifw.dll 6.3.9600.19985 4-Mar-2021 19:21 80,896
FirewallOfflineAPI.dll 6.3.9600.17475 28-Oct-2014 17:18 140,800
NetSetupAI.dll 6.3.9600.19985 4-Mar-2021 19:25 55,296
NetSetupApi.dll 6.3.9600.17475 28-Oct-2014 17:17 124,928
securebootai.dll 6.3.9600.19985 4-Mar-2021 19:25 43,008
winsockai.dll 6.3.9600.19985 4-Mar-2021 19:22 71,680
ws2_helper.dll 6.3.9600.17477 30-Oct-2014 15:37 50,176
cleanupai.dll 6.3.9600.19985 4-Mar-2021 19:23 36,864
wdscore.dll 6.3.9600.19402 24-Jun-2019 18:32 208,384
CntrtextInstaller.dll 6.3.9600.19985 4-Mar-2021 19:27 128,000
drvstore.dll 6.3.9600.19402 24-Jun-2019 18:35 610,304
dpx.dll 6.3.9600.19402 24-Jun-2019 18:25 265,216
msdelta.dll 6.3.9600.19402 24-Jun-2019 18:33 398,336
mspatcha.dll 6.3.9600.19402 24-Jun-2019 18:36 36,864
cmiv2.dll 6.3.9600.19985 4-Mar-2021 20:00 2,257,408
cmiaisupport.dll 6.3.9600.19985 4-Mar-2021 19:20 2,162,688
cmitrust.dll 6.3.9600.19985 4-Mar-2021 19:24 286,720
WcmTypes.xsd Not versioned 18-Jun-2013 6:06 1,047
CbsMsg.dll 6.3.9600.17477 30-Oct-2014 15:37 41,984
CbsCore.dll 6.3.9600.19985 4-Mar-2021 19:18 1,379,840
TiWorker.exe 6.3.9600.17477 30-Oct-2014 15:37 190,464
TiFileFetcher.exe 6.3.9600.19651 12-Feb-2020 20:18 355,328
DrUpdate.dll 6.3.9600.19402 24-Jun-2019 18:34 202,240
wrpint.dll 6.3.9600.19402 24-Jun-2019 18:26 56,320
wcp.dll 6.3.9600.19985 4-Mar-2021 19:26 2,408,960
cmiadapter.dll 6.3.9600.19985 4-Mar-2021 19:22 121,856
smiengine.dll 6.3.9600.19985 4-Mar-2021 19:11 750,080
smipi.dll 6.3.9600.19750 10-Jun-2020 19:42 59,904
poqexec.exe 6.3.9600.19651 12-Feb-2020 21:06 129,536
x86_installed Not versioned 18-Jun-2013 5:26 9
bfsvc.dll 6.3.9600.19985 4-Mar-2021 19:19 74,240
timezoneai.dll 6.3.9600.19985 4-Mar-2021 19:26 86,528
GlobalInstallOrder.xml Not versioned 18-Jun-2013 6:12 1,249,919
luainstall.dll 6.3.9600.19985 4-Mar-2021 19:24 43,008
fveupdateai.dll 6.3.9600.19985 4-Mar-2021 19:22 57,344

References

For information about SSUs, see the following articles:

6.7 Medium

CVSS3

Attack Vector

LOCAL

Attack Complexity

LOW

Privileges Required

HIGH

User Interaction

NONE

Scope

UNCHANGED

Confidentiality Impact

HIGH

Integrity Impact

HIGH

Availability Impact

HIGH

CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H

6.7 Medium

AI Score

Confidence

High

4.6 Medium

CVSS2

Access Vector

LOCAL

Access Complexity

LOW

Authentication

NONE

Confidentiality Impact

PARTIAL

Integrity Impact

PARTIAL

Availability Impact

PARTIAL

AV:L/AC:L/Au:N/C:P/I:P/A:P

0.0004 Low

EPSS

Percentile

8.8%