CVSS2
Attack Vector
NETWORK
Attack Complexity
MEDIUM
Authentication
NONE
Confidentiality Impact
COMPLETE
Integrity Impact
COMPLETE
Availability Impact
COMPLETE
AV:N/AC:M/Au:N/C:C/I:C/A:C
CVSS3
Attack Vector
NETWORK
Attack Complexity
LOW
Privileges Required
NONE
User Interaction
REQUIRED
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
AI Score
Confidence
Low
EPSS
Percentile
98.9%
This security update includes quality improvements. Key changes include:
Symptom | Workaround |
---|---|
Certain operations, such as rename, that you perform on files or folders that are on a Cluster Shared Volume (CSV) may fail with the error, “STATUS_BAD_IMPERSONATION_LEVEL (0xC00000A5)”. This occurs when you perform the operation on a CSV owner node from a process that doesn’t have administrator privilege. | Do one of the following: |
Before installing this updateMicrosoft strongly recommends you install the latest servicing stack update (SSU) for your operating system before installing the latest Rollup. SSUs improve the reliability of the update process to mitigate potential issues while installing the Rollup and applying Microsoft security fixes. For general information about SSUs, see Servicing stack updates and Servicing Stack Updates (SSU): Frequently Asked Questions.If you are using Windows Update, the latest SSU (KB4540726) will be offered to you automatically. To get the standalone package for the latest SSU, search for it in the Microsoft Update Catalog.Install this update****Release Channel | Available | Next Step |
---|---|---|
Windows Update and Microsoft Update | No | See the other options below. |
Microsoft Update Catalog | Yes | To get the standalone package for this update, go to the Microsoft Update Catalog website. |
Windows Server Update Services (WSUS) | Yes | This update will automatically sync with WSUS if you configure Products and Classifications as follows:Product: Windows Server 2012, Windows Embedded 8 StandardClassification: Security Update File informationFor a list of the files that are provided in this update, download the file information for update 4540694. |
CVSS2
Attack Vector
NETWORK
Attack Complexity
MEDIUM
Authentication
NONE
Confidentiality Impact
COMPLETE
Integrity Impact
COMPLETE
Availability Impact
COMPLETE
AV:N/AC:M/Au:N/C:C/I:C/A:C
CVSS3
Attack Vector
NETWORK
Attack Complexity
LOW
Privileges Required
NONE
User Interaction
REQUIRED
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
AI Score
Confidence
Low
EPSS
Percentile
98.9%