Lucene search

K
mskbMicrosoftKB4511872
HistoryAug 13, 2019 - 7:00 a.m.

Cumulative security update for Internet Explorer: August 13, 2019

2019-08-1307:00:00
Microsoft
support.microsoft.com
32

7.5 High

CVSS3

Attack Vector

NETWORK

Attack Complexity

HIGH

Privileges Required

NONE

User Interaction

REQUIRED

Scope

UNCHANGED

Confidentiality Impact

HIGH

Integrity Impact

HIGH

Availability Impact

HIGH

CVSS:3.0/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H

8.8 High

AI Score

Confidence

High

7.6 High

CVSS2

Access Vector

NETWORK

Access Complexity

HIGH

Authentication

NONE

Confidentiality Impact

COMPLETE

Integrity Impact

COMPLETE

Availability Impact

COMPLETE

AV:N/AC:H/Au:N/C:C/I:C/A:C

0.021 Low

EPSS

Percentile

89.2%

Cumulative security update for Internet Explorer: August 13, 2019

Summary

This security update resolves several reported vulnerabilities in Internet Explorer. To learn more about these vulnerabilities, see Microsoft Common Vulnerabilities and Exposures.Additionally, see the following articles for more information about this cumulative update:

  • Windows Server 2008 SP2 update history

  • Windows 7 SP1 and Windows Server 2008 R2 SP1 update history

  • Windows Server 2012 update history

  • Windows 8.1 and Windows Server 2012 R2 update history
    Important

  • Except for Internet Explorer 11 on Windows Server 2012, the fixes that are included in this Security Update for Internet Explorer (KB4511872) are also included in the August 2019 Security Monthly Quality Rollup. Installing either the Security Update for Internet Explorer or the Security Monthly Quality Rollup installs the fixes that are in this update.

  • To obtain this update for Internet Explorer 11 on Server 2012, you must install this Security Update for Internet Explorer (KB4511872). This update is not included in any Security Monthly Quality Rollup or Security Only Quality Update. For Internet Explorer 10 on Windows Server 2012, other called-out installation methods are applicable.

  • If you use update management processes other than Windows Update, and you automatically approve all security updates classifications for deployment, this Security Update for Internet Explorer (KB4511872), the August 2019 Security Only Quality Update, and the August 2019 Security Monthly Quality Rollup are deployed. We recommend that you review your update deployment rules to make sure that the desired updates are deployed.

  • Except for Internet Explorer 11 on Windows Server 2012, this Security Update for Internet Explorer is not applicable for installation on a computer on which the Security Monthly Quality Rollup or the Preview of Monthly Quality Rollup from August 2019 (or a later month) is already installed. This is because those updates contain all the fixes that are in this security update for Internet Explorer.

  • If you install a language pack after you install this update, you must reinstall this update. Therefore, we recommend that you install any language packs that you need before you install this update. For more information, see Add language packs to Windows.

How to get and install the update

Release Channel Available Next Step
Windows Update and Microsoft Update Yes None. This update will be downloaded and installed automatically from Windows Update for Internet Explorer 11 for Windows Server 2012 and Windows Embedded 8 Standard.For all other versions, see the other options below.
Microsoft Update Catalog Yes To get the standalone package for this update, go to the Microsoft Update Catalog website.
Windows Server Update Services (WSUS) Yes This update will automatically synchronize with WSUS if you configure Products and Classifications as follows:Product: Windows Server 2008 Service Pack 2, Windows 7 Service Pack 1, Windows Server 2008 R2 Service Pack 1, Windows Server 2012, Windows Embedded 8 Standard, Windows 8.1, Windows Server 2012 R2Classification: Security Updates

Known issues in this security update

Known issue Mitigation
Users who have upgraded to Internet Explorer 11 by installing KB4492872 on Windows Server 2012 and Windows Embedded 8 Standard may still be offered “Cumulative Security Update for Internet Explorer 10” through Windows Server Update Services (WSUS) or other update management solutions. This issue is now resolved on the server-side and requires no action from users. The Internet Explorer 10 version of this update should no longer be offered if you have Internet Explorer 11 installed.
For Windows 7 SP1 and Windows Server 2008 R2 SP1, VBscript in Internet Explorer 11 should be disabled by default after installing updates starting with KB4507437 (Preview of Monthly Rollup released July 16, 2019) or KB4511872 (Internet Explorer Cumulative Update released August 13, 2019) but in some circumstances, may not be disabled as intended. This issue was resolved in KB4519974.

Deployment information

For deployment details for this security update, see the following article in the Microsoft Knowledge Base:Security update deployment information: August 13, 2019

Information about protection and security

File Information

The English (United States) version of this software update installs files that have the attributes that are listed in the following tables.

Windows 8.1, Windows RT 8.1 and Windows Server 2012 R2

**Note:**The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.

Internet Explorer 11

Windows 8 and Windows Server 2012

**Note:**The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.

Internet Explorer 11

Internet Explorer 10

Windows 7 and Windows Server 2008 R2

**Note:**The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.

Internet Explorer 11

Windows Vista and Windows Server 2008

**Note:**The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.

Internet Explorer 9

File hash information

File name SHA1 hash SHA256 hash
Windows8.1-KB4511872-x86.msu CB467451EDE41699135CCBCE7E65D120860C0CB9 20D82B4624E259E234AE7AED18FC52B1DC1C7FE4C96F29EA0380FD3D3A262B3B
Windows8.1-KB4511872-arm.msu 1A713BE2DDE5E60D57D0DBB383C701F9C9530A96 A27A243BAE37A40BF22C80E8648325E3D4B4D1730DB307ECD8C77D09B22DCBBA
Windows8.1-KB4511872-x64.msu 0D41A6C1EB27D59B0CDBE58FCDB8B8E009696AD6 C12E059960503FC9734F170121338A52DB0588E880255734C2348A9DB9921349
IE11-Windows6.2-KB4511872-X86.msu 79FEE6FD8037D6354D81962FCC75E269A39479BF B97ECAAB7E9EE777E354C98A23E3566E71D7843C0BD8A145BF1867B49E4A5C65
IE11-Windows6.2-KB4511872-X64.msu 0E1230A6E2155A9D1C4DE53619C5E6075A708E0A E2057E5BB2A48ED8009BAEDA47A6BD0C81B3CC744D4AAC44E884AC0C0DC16E99
Windows8-RT-KB4511872-x64.msu 6510E80F0138477087217A31ECD944F2802BEC94 85C4A6113CB335719D7071E73B6EBE618A78D3DD47260979F50B6768320DEC52
IE11-Windows6.1-KB4511872-X86.msu C3FB6C63C8C8B182559232B9BFFCFB8D1D9C3830 18C3337845A64DCF1A9FD875949897D15E56E68E2DC92B33A6F46ED318DFB9DE
IE11-Windows6.1-KB4511872-X64.msu 3F58D73F51B00B2007702526C0D9A7835DC9BAF4 C5AECF549C5CE922B0C0B9D7A245FA3AE42EC0F9B77335746B3BDF706BA80692
IE9-Windows6.0-KB4511872-X64.msu DDB49E6207E38257240B19DE12CA137E12B9D3AD E9099327948551CF37732AC625E2DA9D1F3F2CAC558EF1F0ED42E1CD39307F49
IE9-Windows6.0-KB4511872-X86.msu 0634B01154A4614D7F5F7F84860084F586CDAD07 3CCB0F99103F8E8C7766346005A5A6EB466D56EC73A5928944D7C51CD96A37D0

Internet Explorer 11 on all supported x86-based versions of Windows 8.1, Windows RT 8.1

File name File version File size Date Time Platform SP requirement Service branch
Actxprxy.dll 6.3.9600.19301 1,049,600 26-Feb-2019 06:20 x86 None Not applicable
Hlink.dll 6.3.9600.19101 99,328 19-Jul-2018 03:55 x86 None Not applicable
Pngfilt.dll 11.0.9600.17416 57,344 31-Oct-2014 03:26 x86 None Not applicable
Urlmon.dll 11.0.9600.19431 1,331,200 04-Aug-2019 00:06 x86 None Not applicable
Iexplore.exe 11.0.9600.19036 817,296 25-May-2018 05:24 x86 None Not applicable
Wininetplugin.dll 6.3.9600.17416 35,328 31-Oct-2014 03:12 x86 None Not applicable
Wininet.dll.mui 11.0.9600.18538 46,592 12-Nov-2016 21:31 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 52,736 12-Nov-2016 21:30 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 51,200 12-Nov-2016 21:30 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 51,200 12-Nov-2016 21:30 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 56,320 12-Nov-2016 21:30 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 57,856 12-Nov-2016 21:32 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 49,664 12-Nov-2016 21:32 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 49,664 12-Nov-2016 19:17 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 54,272 12-Nov-2016 21:32 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 47,616 12-Nov-2016 21:32 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 49,152 12-Nov-2016 21:32 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 55,296 12-Nov-2016 21:30 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 45,056 12-Nov-2016 21:32 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 51,712 12-Nov-2016 21:32 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 51,712 12-Nov-2016 21:32 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 53,248 12-Nov-2016 21:32 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 39,424 12-Nov-2016 21:32 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 35,840 12-Nov-2016 21:32 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 50,176 12-Nov-2016 21:31 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 51,200 12-Nov-2016 21:31 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 50,688 12-Nov-2016 21:31 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 52,736 12-Nov-2016 21:31 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 53,760 12-Nov-2016 21:31 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 54,272 12-Nov-2016 20:30 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 54,272 12-Nov-2016 20:29 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 52,736 12-Nov-2016 20:30 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 51,200 12-Nov-2016 20:29 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 53,248 12-Nov-2016 20:30 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 52,736 12-Nov-2016 20:30 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.19431 51,712 04-Aug-2019 06:34 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 50,688 12-Nov-2016 20:30 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 50,688 12-Nov-2016 20:27 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 50,176 12-Nov-2016 20:28 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 50,176 12-Nov-2016 20:28 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 31,232 12-Nov-2016 20:28 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 31,232 12-Nov-2016 21:30 Not applicable None Not applicable
Wininet.dll.mui 11.0.9600.18538 31,232 12-Nov-2016 21:30 Not applicable None Not applicable
Html.iec 2019.0.0.18895 341,504 02-Jan-2018 04:51 Not applicable None Not applicable
Inetcpl.cpl 11.0.9600.19404 2,058,752 10-Jul-2019 02:38 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 307,200 10-Jul-2019 04:50 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 293,888 10-Jul-2019 04:50 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 290,304 10-Jul-2019 04:52 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 289,280 10-Jul-2019 04:50 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 299,008 10-Jul-2019 04:50 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 303,104 10-Jul-2019 04:50 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 282,112 10-Jul-2019 04:49 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 282,112 10-Jul-2019 03:58 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 296,960 10-Jul-2019 04:51 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 283,648 10-Jul-2019 04:50 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 291,840 10-Jul-2019 04:50 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 299,520 10-Jul-2019 04:50 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 275,968 10-Jul-2019 04:51 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 290,816 10-Jul-2019 04:49 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 293,376 10-Jul-2019 04:49 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 296,960 10-Jul-2019 04:53 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 258,048 10-Jul-2019 04:53 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 256,512 10-Jul-2019 04:52 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 289,280 10-Jul-2019 04:51 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 288,256 10-Jul-2019 04:53 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 285,184 10-Jul-2019 04:53 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 295,424 10-Jul-2019 04:53 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 297,472 10-Jul-2019 04:52 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 292,864 10-Jul-2019 04:50 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 295,424 10-Jul-2019 04:51 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 294,400 10-Jul-2019 04:50 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 294,400 10-Jul-2019 04:51 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 292,864 10-Jul-2019 04:50 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 290,816 10-Jul-2019 04:50 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19431 290,816 04-Aug-2019 06:35 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 286,208 10-Jul-2019 04:50 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 281,600 10-Jul-2019 04:43 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 286,720 10-Jul-2019 04:43 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 292,352 10-Jul-2019 04:42 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 242,176 10-Jul-2019 04:43 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 243,200 10-Jul-2019 04:53 Not applicable None Not applicable
Mshtml.dll.mui 11.0.9600.19404 243,200 10-Jul-2019 04:50 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 73,728 16-Aug-2014 08:34 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 67,584 16-Aug-2014 08:33 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 67,584 16-Aug-2014 08:34 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 74,240 16-Aug-2014 08:35 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 78,848 16-Aug-2014 08:33 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 61,440 16-Aug-2014 08:34 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 61,440 16-Aug-2014 02:47 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 74,752 16-Aug-2014 08:33 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 62,464 16-Aug-2014 08:32 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 68,096 16-Aug-2014 08:27 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 75,264 16-Aug-2014 08:27 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 68,608 16-Aug-2014 08:27 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 71,680 16-Aug-2014 08:29 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 73,216 16-Aug-2014 08:27 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 41,472 16-Aug-2014 08:30 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 37,888 16-Aug-2014 08:30 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 68,608 16-Aug-2014 08:30 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 67,584 16-Aug-2014 08:30 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 65,536 16-Aug-2014 08:30 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 74,240 16-Aug-2014 08:30 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 70,656 16-Aug-2014 08:30 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 71,168 16-Aug-2014 08:30 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 71,680 16-Aug-2014 08:30 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 71,168 16-Aug-2014 08:30 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 69,632 16-Aug-2014 08:38 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 68,096 16-Aug-2014 08:38 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 68,608 16-Aug-2014 08:39 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.19431 68,096 04-Aug-2019 06:34 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 65,536 16-Aug-2014 08:38 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 59,904 16-Aug-2014 08:38 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 65,536 16-Aug-2014 08:38 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 69,120 16-Aug-2014 08:38 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 29,696 16-Aug-2014 08:39 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 30,720 16-Aug-2014 08:34 Not applicable None Not applicable
F12resources.dll.mui 11.0.9600.17278 30,720 16-Aug-2014 08:33 Not applicable None Not applicable
Javascriptcollectionagent.dll 11.0.9600.17416 60,416 31-Oct-2014 02:57 x86 None Not applicable
Diagnosticshub.scriptedsandboxplugin.dll 11.0.9600.17905 230,400 15-Jun-2015 20:50 x86 None Not applicable
Urlmon.dll.mui 11.0.9600.18378 46,080 11-Jun-2016 20:26 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 50,176 11-Jun-2016 20:24 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 48,640 11-Jun-2016 20:23 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 49,664 11-Jun-2016 20:24 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 51,712 11-Jun-2016 20:23 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 54,272 11-Jun-2016 19:12 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 48,128 11-Jun-2016 19:12 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 48,128 11-Jun-2016 18:10 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 50,176 11-Jun-2016 19:12 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 47,616 11-Jun-2016 19:12 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 49,152 11-Jun-2016 19:12 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 50,688 11-Jun-2016 20:24 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 45,056 11-Jun-2016 19:12 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 49,152 11-Jun-2016 19:12 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 49,152 11-Jun-2016 19:13 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 49,664 11-Jun-2016 19:07 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 39,936 11-Jun-2016 19:07 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 39,424 11-Jun-2016 19:07 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 47,616 11-Jun-2016 19:07 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 47,616 11-Jun-2016 19:07 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 48,640 11-Jun-2016 19:07 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 51,200 11-Jun-2016 19:07 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 50,688 11-Jun-2016 19:07 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 49,152 11-Jun-2016 19:03 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 50,176 11-Jun-2016 19:04 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 49,152 11-Jun-2016 19:02 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 48,640 11-Jun-2016 19:03 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 49,664 11-Jun-2016 19:03 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 48,640 11-Jun-2016 19:03 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.19431 49,664 04-Aug-2019 06:34 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 48,640 11-Jun-2016 19:03 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 48,128 11-Jun-2016 19:04 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 49,152 11-Jun-2016 19:04 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 48,128 11-Jun-2016 19:05 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 35,328 11-Jun-2016 19:04 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 35,328 11-Jun-2016 20:23 Not applicable None Not applicable
Urlmon.dll.mui 11.0.9600.18378 35,328 11-Jun-2016 20:23 Not applicable None Not applicable
Jsproxy.dll 11.0.9600.17416 47,104 31-Oct-2014 03:16 x86 None Not applicable
Wininet.dll 11.0.9600.19431 4,387,840 04-Aug-2019 00:09 x86 None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 114,176 07-Sep-2017 21:12 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 130,560 07-Sep-2017 21:09 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 124,928 07-Sep-2017 21:10 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 122,880 07-Sep-2017 21:12 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 130,048 07-Sep-2017 21:10 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 138,240 07-Sep-2017 21:12 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 114,688 07-Sep-2017 21:12 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18666 114,688 16-Apr-2017 08:51 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 131,584 07-Sep-2017 21:12 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 117,760 07-Sep-2017 21:10 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 122,368 07-Sep-2017 21:12 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 134,144 07-Sep-2017 21:12 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 107,008 07-Sep-2017 21:13 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18838 123,392 14-Oct-2017 08:46 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 127,488 07-Sep-2017 21:11 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 128,512 07-Sep-2017 21:11 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 88,064 07-Sep-2017 21:07 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18838 82,944 14-Oct-2017 08:47 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 125,440 07-Sep-2017 21:07 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 123,392 07-Sep-2017 21:07 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 120,320 07-Sep-2017 21:10 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 130,560 07-Sep-2017 21:07 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 129,024 07-Sep-2017 21:07 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 125,952 07-Sep-2017 22:26 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 129,024 07-Sep-2017 22:26 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 128,000 07-Sep-2017 22:25 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 123,904 07-Sep-2017 22:26 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 129,024 07-Sep-2017 22:26 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 123,904 07-Sep-2017 22:25 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.19431 124,416 04-Aug-2019 06:34 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 121,856 07-Sep-2017 20:56 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 115,712 07-Sep-2017 21:03 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 123,904 07-Sep-2017 21:04 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 125,440 07-Sep-2017 21:04 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 74,752 07-Sep-2017 21:04 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 75,776 07-Sep-2017 21:09 Not applicable None Not applicable
Inetcpl.cpl.mui 11.0.9600.18817 75,776 07-Sep-2017 21:10 Not applicable None Not applicable
Ieui.dll 11.0.9600.18895 476,160 02-Jan-2018 04:44 x86 None Not applicable
Iedkcs32.dll 18.0.9600.19404 333,312 10-Jul-2019 02:38 x86 None Not applicable
Install.ins Not applicable 464 03-Aug-2019 22:37 Not applicable None Not applicable
Ieapfltr.dat 10.0.9301.0 616,104 24-Sep-2013 02:20 Not applicable None Not applicable
Ieapfltr.dll 11.0.9600.19431 710,144 04-Aug-2019 00:04 x86 None Not applicable
Iepeers.dll 11.0.9600.19404 128,000 10-Jul-2019 02:47 x86 None Not applicable
Licmgr10.dll 11.0.9600.17416 27,136 31-Oct-2014 03:03 x86 None Not applicable
Tdc.ocx 11.0.9600.18666 73,216 16-Apr-2017 07:29 x86 None Not applicable
Diagnosticshub.datawarehouse.dll 11.0.9600.18895 489,472 02-Jan-2018 04:55 x86 None Not applicable
Iedvtool.dll 11.0.9600.19404 772,608 10-Jul-2019 03:32 x86 None Not applicable
Diagnosticshub_is.dll 11.0.9600.17416 37,888 31-Oct-2014 03:29 x86 None Not applicable
