Lucene search

K
mskbMicrosoftKB4056759
HistoryJan 03, 2018 - 8:00 a.m.

Description of the security update for the SMB Server elevation of privilege vulnerability in Windows Server 2008: January 3, 2018

2018-01-0308:00:00
Microsoft
support.microsoft.com
19

7.8 High

CVSS3

Attack Vector

LOCAL

Attack Complexity

LOW

Privileges Required

LOW

User Interaction

NONE

Scope

UNCHANGED

Confidentiality Impact

HIGH

Integrity Impact

HIGH

Availability Impact

HIGH

CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H

4.6 Medium

CVSS2

Access Vector

LOCAL

Access Complexity

LOW

Authentication

NONE

Confidentiality Impact

PARTIAL

Integrity Impact

PARTIAL

Availability Impact

PARTIAL

AV:L/AC:L/Au:N/C:P/I:P/A:P

0.004 Low

EPSS

Percentile

73.1%

Description of the security update for the SMB Server elevation of privilege vulnerability in Windows Server 2008: January 3, 2018

Summary

An elevation of privilege vulnerability exists in the Microsoft Server Message Block (SMB) server when an attacker who has valid credentials attempts to open a specially crafted file over the SMB protocol on the same machine. An attacker who successfully exploits this vulnerability could bypass certain security checks in the operating system. The update addresses the vulnerability by correcting how Windows SMB Server handles such specially crafted files.To learn more about the vulnerability, go to CVE-2018-0749.

More Information

Important

  • If you install a language pack after you install this update, you must reinstall this update. Therefore, we recommend that you install any language packs that you need before you install this update. For more information, see Add language packs to Windows.

How to obtain and install the update

Method 1: Windows Update

This update is available through Windows Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to turn on automatic updating, see Windows Update: FAQ.

Method 2: Microsoft Update Catalog

To get the stand-alone package for this update, go to the Microsoft Update Catalog website.

More Information

File information

The English (United States) version of this software update installs files that have the attributes that are listed in the following tables. The dates and times for these files are listed in Coordinated Universal Time (UTC). The dates and times for these files on your local computer are displayed in your local time together with your current daylight-saving time (DST) bias. Additionally, the dates and times may change when you perform certain operations on the files.

Windows Server 2008 file information

**Note:**The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.

How to obtain help and support for this security update

Help for installing updates: Windows Update: FAQ

Security solutions for IT professionals: TechNet Security Support and Troubleshooting

Help for protecting your Windows-based computer from viruses and malware: Microsoft Secure

Local support according to your country: International Support

File Information

File hash information

File name SHA1 hash SHA256 hash
Windows6.0-KB4056759-ia64.msu C10C615AA9BDA9DF7943E79F51D99877D562FF0A C7898FEBFEBB3C1744323F485F232D711BC1977A02BBC074445AA0CD3493251A
Windows6.0-KB4056759-x86.msu 066B17128434B02DBACF7C410900A79D14E01213 651FEF963B7C9C38662C1A73ADEFCFC42D3212C153671DE3B587A8968BA8FB95
Windows6.0-KB4056759-x64.msu 86CCF5854AE10D9D6F25D4C5068DB60788B4CCA0 8004189524157ACF3E3F2CE373EBED1585AC958D4BCF4BDC684C4E3CBDE2107D

For all supported ia64-based versions

File name File version File size Date Time Platform Service branch
Advapi32.dll.mui 6.0.6002.24262 373,760 13-Dec-2017 17:03 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 255,488 13-Dec-2017 15:26 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,536 13-Dec-2017 17:04 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 352,768 13-Dec-2017 17:08 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 349,696 13-Dec-2017 17:00 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 346,624 13-Dec-2017 16:54 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 338,944 13-Dec-2017 16:48 Not applicable Not applicable
Advapi32.dll 6.0.6002.24262 1,980,416 13-Dec-2017 15:22 IA-64 Not applicable
Csrsrv.dll 6.0.6002.24262 150,016 13-Dec-2017 15:22 IA-64 Not applicable
Netevent.dll.mui 6.0.6002.24262 270,336 13-Dec-2017 17:00 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 230,912 13-Dec-2017 15:24 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 270,848 13-Dec-2017 17:01 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 144,384 13-Dec-2017 17:04 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 137,216 13-Dec-2017 16:58 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 99,840 13-Dec-2017 16:52 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 101,376 13-Dec-2017 16:47 Not applicable Not applicable
Netevent.dll 6.0.6002.24262 17,920 13-Dec-2017 15:22 IA-64 Not applicable
Ntdll.dll 6.0.6002.24262 2,552,040 14-Dec-2017 03:33 IA-64 Not applicable
Ntoskrnl.exe 6.0.6002.24262 9,469,672 13-Dec-2017 15:28 IA-64 Not applicable
Rpcrt4.dll 6.0.6002.24262 3,289,088 13-Dec-2017 15:22 IA-64 Not applicable
Srvnet.sys 6.0.6002.24262 297,984 13-Dec-2017 14:54 IA-64 Not applicable
Srv.sys 6.0.6002.24262 970,752 13-Dec-2017 14:55 IA-64 Not applicable
Srv2.sys 6.0.6002.24262 477,184 13-Dec-2017 14:54 IA-64 Not applicable
Smss.exe 6.0.6002.24262 159,232 13-Dec-2017 14:55 IA-64 Not applicable
Ia32exec.bin 6.5.6524.0 8,262,048 16-Nov-2017 03:20 Not applicable IA64_MICROSOFT-WINDOWS-WOW
Ntvdm64.dll 6.0.6002.24262 27,648 13-Dec-2017 15:22 IA-64 IA64_MICROSOFT-WINDOWS-WOW
Wow64.dll 6.0.6002.24262 524,288 13-Dec-2017 15:22 IA-64 IA64_MICROSOFT-WINDOWS-WOW
Wow64cpu.dll 6.0.6002.24262 43,008 13-Dec-2017 15:22 IA-64 IA64_MICROSOFT-WINDOWS-WOW
Wow64win.dll 6.0.6002.24262 620,544 13-Dec-2017 15:22 IA-64 IA64_MICROSOFT-WINDOWS-WOW
Wowia32x.dll 6.5.6563.0 88,576 13-Dec-2017 15:22 IA-64 IA64_MICROSOFT-WINDOWS-WOW
Ntdll.dll 6.0.6002.24262 1,168,896 14-Dec-2017 03:33 x86 Not applicable
Rpcrt4.dll 6.0.6002.24262 678,912 13-Dec-2017 15:45 x86 Not applicable
Acwow64.dll 6.0.6002.24262 43,008 13-Dec-2017 15:45 x86 WOW64_MICROSOFT-WINDOWS-WOW
Instnm.exe 6.0.6002.24262 7,680 13-Dec-2017 14:50 x86 WOW64_MICROSOFT-WINDOWS-WOW
Ntvdm64.dll 6.0.6002.24262 14,336 13-Dec-2017 15:45 x86 WOW64_MICROSOFT-WINDOWS-WOW
Setup16.exe 3.1.0.1918 26,112 13-Dec-2017 14:50 x86 WOW64_MICROSOFT-WINDOWS-WOW
User.exe 6.0.6002.24262 2,560 13-Dec-2017 14:50 x86 WOW64_MICROSOFT-WINDOWS-WOW
Wow32.dll 6.0.6002.24262 5,120 13-Dec-2017 15:45 x86 WOW64_MICROSOFT-WINDOWS-WOW
Advapi32.dll.mui 6.0.6002.24262 385,024 13-Dec-2017 16:28 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 266,240 13-Dec-2017 15:50 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 393,216 13-Dec-2017 16:31 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 360,448 13-Dec-2017 16:30 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 360,448 13-Dec-2017 16:37 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 356,352 13-Dec-2017 16:34 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 348,160 13-Dec-2017 16:34 Not applicable Not applicable
Advapi32.dll 6.0.6002.24262 823,808 13-Dec-2017 15:45 x86 Not applicable
Netevent.dll.mui 6.0.6002.24262 278,528 13-Dec-2017 16:22 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 241,664 13-Dec-2017 15:46 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 278,528 13-Dec-2017 16:25 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 155,648 13-Dec-2017 16:26 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 147,456 13-Dec-2017 16:33 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 110,592 13-Dec-2017 16:29 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 110,592 13-Dec-2017 16:30 Not applicable Not applicable
Netevent.dll 6.0.6002.24262 17,920 13-Dec-2017 15:45 x86 Not applicable

For all supported x86-based versions

File name File version File size Date Time Platform
Advapi32.dll.mui 6.0.6002.24262 380,928 13-Dec-2017 16:27 Not applicable
Advapi32.dll.mui 6.0.6002.24262 389,120 13-Dec-2017 16:30 Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,024 13-Dec-2017 16:28 Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,024 13-Dec-2017 16:28 Not applicable
Advapi32.dll.mui 6.0.6002.24262 401,408 13-Dec-2017 16:27 Not applicable
Advapi32.dll.mui 6.0.6002.24262 266,240 13-Dec-2017 15:50 Not applicable
Advapi32.dll.mui 6.0.6002.24262 393,216 13-Dec-2017 16:29 Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,024 13-Dec-2017 16:31 Not applicable
Advapi32.dll.mui 6.0.6002.24262 393,216 13-Dec-2017 16:31 Not applicable
Advapi32.dll.mui 6.0.6002.24262 376,832 13-Dec-2017 16:41 Not applicable
Advapi32.dll.mui 6.0.6002.24262 393,216 13-Dec-2017 16:33 Not applicable
Advapi32.dll.mui 6.0.6002.24262 389,120 13-Dec-2017 16:42 Not applicable
Advapi32.dll.mui 6.0.6002.24262 360,448 13-Dec-2017 16:30 Not applicable
Advapi32.dll.mui 6.0.6002.24262 360,448 13-Dec-2017 16:37 Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,024 13-Dec-2017 16:42 Not applicable
Advapi32.dll.mui 6.0.6002.24262 389,120 13-Dec-2017 16:41 Not applicable
Advapi32.dll.mui 6.0.6002.24262 393,216 13-Dec-2017 16:43 Not applicable
Advapi32.dll.mui 6.0.6002.24262 389,120 13-Dec-2017 16:38 Not applicable
Advapi32.dll.mui 6.0.6002.24262 389,120 13-Dec-2017 16:28 Not applicable
Advapi32.dll.mui 6.0.6002.24262 393,216 13-Dec-2017 16:28 Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,024 13-Dec-2017 16:38 Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,024 13-Dec-2017 16:36 Not applicable
Advapi32.dll.mui 6.0.6002.24262 356,352 13-Dec-2017 16:34 Not applicable
Advapi32.dll.mui 6.0.6002.24262 348,160 13-Dec-2017 16:34 Not applicable
Advapi32.dll 6.0.6002.24262 823,808 13-Dec-2017 15:45 x86
Csrsrv.dll 6.0.6002.24262 49,664 13-Dec-2017 15:45 x86
Netevent.dll.mui 6.0.6002.24262 241,664 13-Dec-2017 16:24 Not applicable
Netevent.dll.mui 6.0.6002.24262 249,856 13-Dec-2017 16:22 Not applicable
Netevent.dll.mui 6.0.6002.24262 278,528 13-Dec-2017 16:22 Not applicable
Netevent.dll.mui 6.0.6002.24262 299,008 13-Dec-2017 16:21 Not applicable
Netevent.dll.mui 6.0.6002.24262 241,664 13-Dec-2017 15:46 Not applicable
Netevent.dll.mui 6.0.6002.24262 274,432 13-Dec-2017 16:23 Not applicable
Netevent.dll.mui 6.0.6002.24262 237,568 13-Dec-2017 16:25 Not applicable
Netevent.dll.mui 6.0.6002.24262 278,528 13-Dec-2017 16:25 Not applicable
Netevent.dll.mui 6.0.6002.24262 262,144 13-Dec-2017 16:27 Not applicable
Netevent.dll.mui 6.0.6002.24262 270,336 13-Dec-2017 16:36 Not applicable
Netevent.dll.mui 6.0.6002.24262 155,648 13-Dec-2017 16:26 Not applicable
Netevent.dll.mui 6.0.6002.24262 147,456 13-Dec-2017 16:33 Not applicable
Netevent.dll.mui 6.0.6002.24262 237,568 13-Dec-2017 16:37 Not applicable
Netevent.dll.mui 6.0.6002.24262 262,144 13-Dec-2017 16:35 Not applicable
Netevent.dll.mui 6.0.6002.24262 258,048 13-Dec-2017 16:37 Not applicable
Netevent.dll.mui 6.0.6002.24262 262,144 13-Dec-2017 16:32 Not applicable
Netevent.dll.mui 6.0.6002.24262 270,336 13-Dec-2017 16:22 Not applicable
Netevent.dll.mui 6.0.6002.24262 249,856 13-Dec-2017 16:22 Not applicable
Netevent.dll.mui 6.0.6002.24262 241,664 13-Dec-2017 16:32 Not applicable
Netevent.dll.mui 6.0.6002.24262 241,664 13-Dec-2017 16:30 Not applicable
Netevent.dll.mui 6.0.6002.24262 110,592 13-Dec-2017 16:29 Not applicable
Netevent.dll.mui 6.0.6002.24262 110,592 13-Dec-2017 16:30 Not applicable
Netevent.dll 6.0.6002.24262 17,920 13-Dec-2017 15:45 x86
Ntdll.dll 6.0.6002.24262 1,209,584 14-Dec-2017 05:51 x86
Ntkrnlpa.exe 6.0.6002.24262 3,614,440 13-Dec-2017 15:49 Not applicable
Ntoskrnl.exe 6.0.6002.24262 3,562,728 13-Dec-2017 15:49 Not applicable
Rpcrt4.dll 6.0.6002.24262 783,872 13-Dec-2017 15:45 x86
Srvnet.sys 6.0.6002.24262 103,936 13-Dec-2017 14:50 x86
Srv.sys 6.0.6002.24262 306,176 13-Dec-2017 14:50 x86
Srv2.sys 6.0.6002.24262 148,992 13-Dec-2017 14:50 x86
Smss.exe 6.0.6002.24262 64,512 13-Dec-2017 14:50 x86

For all supported x64-based versions

File name File version File size Date Time Platform Service branch
Advapi32.dll.mui 6.0.6002.24262 371,200 13-Dec-2017 16:38 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 379,392 13-Dec-2017 16:45 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 376,832 13-Dec-2017 16:38 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 373,760 13-Dec-2017 16:39 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 393,216 13-Dec-2017 16:37 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 255,488 13-Dec-2017 15:39 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 381,952 13-Dec-2017 16:46 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 375,808 13-Dec-2017 16:39 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,536 13-Dec-2017 16:38 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 366,080 13-Dec-2017 16:51 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 383,488 13-Dec-2017 16:45 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 380,928 13-Dec-2017 16:38 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 352,768 13-Dec-2017 16:49 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 349,696 13-Dec-2017 16:42 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 374,272 13-Dec-2017 16:44 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 380,416 13-Dec-2017 16:52 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,536 13-Dec-2017 16:53 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 379,392 13-Dec-2017 16:39 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 379,904 13-Dec-2017 16:47 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,536 13-Dec-2017 16:38 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 375,296 13-Dec-2017 16:46 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 375,296 13-Dec-2017 16:48 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 346,624 13-Dec-2017 16:44 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 338,944 13-Dec-2017 16:43 Not applicable Not applicable
Advapi32.dll 6.0.6002.24262 1,079,808 13-Dec-2017 15:34 x64 Not applicable
Csrsrv.dll 6.0.6002.24262 86,016 13-Dec-2017 15:34 x64 Not applicable
Netevent.dll.mui 6.0.6002.24262 233,984 13-Dec-2017 16:40 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 239,104 13-Dec-2017 16:32 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 270,336 13-Dec-2017 16:33 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 289,792 13-Dec-2017 16:32 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 230,912 13-Dec-2017 15:35 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 263,168 13-Dec-2017 16:41 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 229,376 13-Dec-2017 16:33 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 270,848 13-Dec-2017 16:32 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 253,440 13-Dec-2017 16:39 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 262,144 13-Dec-2017 16:32 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 144,384 13-Dec-2017 16:45 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 137,216 13-Dec-2017 16:37 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 229,376 13-Dec-2017 16:38 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 253,952 13-Dec-2017 16:46 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 248,320 13-Dec-2017 16:48 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 253,440 13-Dec-2017 16:33 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 261,120 13-Dec-2017 16:41 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 241,152 13-Dec-2017 16:32 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 231,936 13-Dec-2017 16:40 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 230,912 13-Dec-2017 16:42 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 99,840 13-Dec-2017 16:39 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 101,376 13-Dec-2017 16:39 Not applicable Not applicable
Netevent.dll 6.0.6002.24262 17,920 13-Dec-2017 15:34 x64 Not applicable
Ntdll.dll 6.0.6002.24262 1,582,992 14-Dec-2017 03:50 x64 Not applicable
Ntoskrnl.exe 6.0.6002.24262 4,663,016 13-Dec-2017 15:41 x64 Not applicable
Rpcrt4.dll 6.0.6002.24262 1,308,160 13-Dec-2017 15:34 x64 Not applicable
Srvnet.sys 6.0.6002.24262 147,968 13-Dec-2017 15:03 x64 Not applicable
Srv.sys 6.0.6002.24262 443,904 13-Dec-2017 15:03 x64 Not applicable
Srv2.sys 6.0.6002.24262 179,712 13-Dec-2017 15:03 x64 Not applicable
Smss.exe 6.0.6002.24262 75,776 13-Dec-2017 15:03 x64 Not applicable
Ntvdm64.dll 6.0.6002.24262 16,896 13-Dec-2017 15:34 x64 AMD64_MICROSOFT-WINDOWS-WOW
Wow64.dll 6.0.6002.24262 234,496 13-Dec-2017 15:34 x64 AMD64_MICROSOFT-WINDOWS-WOW
Wow64cpu.dll 6.0.6002.24262 17,408 13-Dec-2017 15:34 x64 AMD64_MICROSOFT-WINDOWS-WOW
Wow64win.dll 6.0.6002.24262 301,568 13-Dec-2017 15:34 x64 AMD64_MICROSOFT-WINDOWS-WOW
Ntdll.dll 6.0.6002.24262 1,168,896 14-Dec-2017 03:50 x86 Not applicable
Rpcrt4.dll 6.0.6002.24262 678,912 13-Dec-2017 15:45 x86 Not applicable
Acwow64.dll 6.0.6002.24262 43,008 13-Dec-2017 15:45 x86 WOW64_MICROSOFT-WINDOWS-WOW
Instnm.exe 6.0.6002.24262 7,680 13-Dec-2017 14:50 x86 WOW64_MICROSOFT-WINDOWS-WOW
Ntvdm64.dll 6.0.6002.24262 14,336 13-Dec-2017 15:45 x86 WOW64_MICROSOFT-WINDOWS-WOW
Setup16.exe 3.1.0.1918 26,112 13-Dec-2017 14:50 x86 WOW64_MICROSOFT-WINDOWS-WOW
User.exe 6.0.6002.24262 2,560 13-Dec-2017 14:50 x86 WOW64_MICROSOFT-WINDOWS-WOW
Wow32.dll 6.0.6002.24262 5,120 13-Dec-2017 15:45 x86 WOW64_MICROSOFT-WINDOWS-WOW
Advapi32.dll.mui 6.0.6002.24262 380,928 13-Dec-2017 16:27 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 389,120 13-Dec-2017 16:30 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,024 13-Dec-2017 16:28 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,024 13-Dec-2017 16:28 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 401,408 13-Dec-2017 16:27 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 266,240 13-Dec-2017 15:50 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 393,216 13-Dec-2017 16:29 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,024 13-Dec-2017 16:31 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 393,216 13-Dec-2017 16:31 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 376,832 13-Dec-2017 16:41 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 393,216 13-Dec-2017 16:33 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 389,120 13-Dec-2017 16:42 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 360,448 13-Dec-2017 16:30 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 360,448 13-Dec-2017 16:37 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,024 13-Dec-2017 16:42 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 389,120 13-Dec-2017 16:41 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 393,216 13-Dec-2017 16:43 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 389,120 13-Dec-2017 16:38 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 389,120 13-Dec-2017 16:28 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 393,216 13-Dec-2017 16:28 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,024 13-Dec-2017 16:38 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 385,024 13-Dec-2017 16:36 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 356,352 13-Dec-2017 16:34 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24262 348,160 13-Dec-2017 16:34 Not applicable Not applicable
Advapi32.dll 6.0.6002.24262 823,808 13-Dec-2017 15:45 x86 Not applicable
Netevent.dll.mui 6.0.6002.24262 241,664 13-Dec-2017 16:24 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 249,856 13-Dec-2017 16:22 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 278,528 13-Dec-2017 16:22 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 299,008 13-Dec-2017 16:21 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 241,664 13-Dec-2017 15:46 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 274,432 13-Dec-2017 16:23 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 237,568 13-Dec-2017 16:25 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 278,528 13-Dec-2017 16:25 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 262,144 13-Dec-2017 16:27 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 270,336 13-Dec-2017 16:36 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 155,648 13-Dec-2017 16:26 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 147,456 13-Dec-2017 16:33 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 237,568 13-Dec-2017 16:37 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 262,144 13-Dec-2017 16:35 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 258,048 13-Dec-2017 16:37 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 262,144 13-Dec-2017 16:32 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 270,336 13-Dec-2017 16:22 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 249,856 13-Dec-2017 16:22 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 241,664 13-Dec-2017 16:32 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 241,664 13-Dec-2017 16:30 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 110,592 13-Dec-2017 16:29 Not applicable Not applicable
Netevent.dll.mui 6.0.6002.24262 110,592 13-Dec-2017 16:30 Not applicable Not applicable
Netevent.dll 6.0.6002.24262 17,920 13-Dec-2017 15:45 x86 Not applicable

7.8 High

CVSS3

Attack Vector

LOCAL

Attack Complexity

LOW

Privileges Required

LOW

User Interaction

NONE

Scope

UNCHANGED

Confidentiality Impact

HIGH

Integrity Impact

HIGH

Availability Impact

HIGH

CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H

4.6 Medium

CVSS2

Access Vector

LOCAL

Access Complexity

LOW

Authentication

NONE

Confidentiality Impact

PARTIAL

Integrity Impact

PARTIAL

Availability Impact

PARTIAL

AV:L/AC:L/Au:N/C:P/I:P/A:P

0.004 Low

EPSS

Percentile

73.1%