Lucene search

K
mskbMicrosoftKB4022008
HistoryJun 13, 2017 - 7:00 a.m.

Windows remote code execution vulnerability: June 13, 2017

2017-06-1307:00:00
Microsoft
support.microsoft.com
18

7.8 High

CVSS3

Attack Vector

LOCAL

Attack Complexity

LOW

Privileges Required

NONE

User Interaction

REQUIRED

Scope

UNCHANGED

Confidentiality Impact

HIGH

Integrity Impact

HIGH

Availability Impact

HIGH

CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H

8.8 High

AI Score

Confidence

High

9.3 High

CVSS2

Access Vector

NETWORK

Access Complexity

MEDIUM

Authentication

NONE

Confidentiality Impact

COMPLETE

Integrity Impact

COMPLETE

Availability Impact

COMPLETE

AV:N/AC:M/Au:N/C:C/I:C/A:C

0.224 Low

EPSS

Percentile

96.4%

Windows remote code execution vulnerability: June 13, 2017

Summary

A remote code execution vulnerability exists when Microsoft Windows fails to properly handle cabinet files. To exploit the vulnerability, an attacker would have to convince a user to either open a specially crafted cabinet file or spoof a network printer and trick a user into installing a malicious cabinet file disguised as a printer driver. The update addresses the vulnerability by correcting how Windows handles cabinet files.

To learn more about the vulnerability, go to CVE-2017-0294.

More Information

Important

  • If you install a language pack after you install this update, you must reinstall this update. Therefore, we recommend that you install any language packs that you need before you install this update. For more information, see Add language packs to Windows.

How to obtain and install the update

Method 1: Windows Update

This update is available through Windows Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to turn on automatic updating, see Get security updates automatically.

Method 2: Microsoft Update Catalog

To get the stand-alone package for this update, go to the Microsoft Update Catalog website.

Deployment information

For deployment details for this security update, go to the following article in the Microsoft Knowledge Base:
Security update deployment information: June 13, 2017

More Information

File information
The English (United States) version of this software update installs files that have the attributes that are listed in the following tables. The dates and the times for these files are listed in Coordinated Universal Time (UTC). The dates and the times for these files on your local computer are displayed in your local time together with your current daylight saving time (DST) bias. Additionally, the dates and the times may change when you perform certain operations on the files.

Windows Server 2008 file information

**Note:**The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.

How to obtain help and support for this security update

Help for installing updates: Windows Update FAQ

Security solutions for IT professionals: TechNet Security Support and Troubleshooting

Help for protecting your Windows-based computer from viruses and malware: Microsoft Secure

Local support according to your country: International Support

File Information

File hash information

File name SHA1 hash SHA256 hash
Windows6.0-KB4022008-ia64.msu 5477DD92109ACB4E39E8F3605DEF1FE13239C093 0AE9EC35CC3938FCDD23791E41DB63AF7FDEE1D4D3A87E86FCF69775467D99B1
Windows6.0-KB4022008-x86.msu BB263734192B135958E8AEC3A0CE0CA36E37969F 2F4C2220D40979A8F0EDF056B9AF48073E057944866B5C612231C25D457C6DE8
Windows6.0-KB4022008-x64.msu 01D480BAD368E7C385B5D9836F51962F5446506C 9A1BA6EC2B6D6A8F06059C9B41FEA3BEF6BFE9FBAC719A95B1743393D8E992AF

For all supported ia64-based versions

File name File version File size Date Time Platform SP requirement Service branch
Printui.dll.mui 6.0.6002.24101 119,808 06-May-2017 20:46 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 102,912 06-May-2017 16:07 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 122,368 06-May-2017 20:46 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 73,728 06-May-2017 20:57 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 70,656 06-May-2017 20:53 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 59,904 06-May-2017 20:47 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 60,928 06-May-2017 20:50 Not applicable None Not applicable
Localspl.dll 6.0.6002.19783 1,745,408 06-May-2017 15:49 IA-64 SPL IA64_MICROSOFT-WINDOWS-P…OOLER-CORE-LOCALSP
Localspl.dll 6.0.6002.24101 1,747,456 06-May-2017 15:58 IA-64 SPL IA64_MICROSOFT-WINDOWS-P…OOLER-CORE-LOCALSP
Printcom.dll 6.0.6001.18000 98,816 19-Jan-2008 08:29 IA-64 None Not applicable
Win32spl.dll 6.0.6002.19783 1,361,408 06-May-2017 15:51 IA-64 None Not applicable
Printcom.dll 6.0.6002.24101 98,816 06-May-2017 15:59 IA-64 None Not applicable
Win32spl.dll 6.0.6002.24101 1,358,848 06-May-2017 15:59 IA-64 None Not applicable
Ntprint.dll 6.0.6002.24101 490,496 06-May-2017 15:59 IA-64 None Not applicable
Ntprint.exe 6.0.6002.24101 69,632 06-May-2017 14:57 IA-64 None Not applicable
Printui.dll 6.0.6002.24101 1,649,152 06-May-2017 15:59 IA-64 None Not applicable
Printcom.dll 6.0.6002.18832 37,376 02-May-2013 04:03 x86 None Not applicable
Win32spl.dll 6.0.6002.19783 444,416 06-May-2017 15:51 x86 None Not applicable
Printcom.dll 6.0.6002.24101 37,376 06-May-2017 15:29 x86 None Not applicable
Win32spl.dll 6.0.6002.24101 443,904 06-May-2017 15:30 x86 None Not applicable
Printui.dll.mui 6.0.6002.24101 131,072 06-May-2017 20:46 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 110,592 06-May-2017 15:37 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 131,072 06-May-2017 20:38 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 81,920 06-May-2017 20:40 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 81,920 06-May-2017 20:43 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 69,632 06-May-2017 20:52 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 69,632 06-May-2017 20:42 Not applicable None Not applicable
Localspl.dll 6.0.6002.19783 626,176 06-May-2017 15:50 x86 SPL X86_MICROSOFT-WINDOWS-P…OOLER-CORE-LOCALSP
Localspl.dll 6.0.6002.24101 627,200 06-May-2017 15:29 x86 SPL X86_MICROSOFT-WINDOWS-P…OOLER-CORE-LOCALSP
Ntprint.dll 6.0.6002.24101 216,064 06-May-2017 15:29 x86 None Not applicable
Ntprint.exe 6.0.6002.24101 61,440 06-May-2017 14:45 x86 None Not applicable
Printui.dll 6.0.6002.24101 873,984 06-May-2017 15:29 x86 None Not applicable

For all supported x86-based versions

File name File version File size Date Time Platform SP requirement Service branch
Printui.dll.mui 6.0.6002.24101 106,496 06-May-2017 20:37 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 122,880 06-May-2017 20:40 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 114,688 06-May-2017 20:41 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 114,688 06-May-2017 20:36 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 131,072 06-May-2017 20:46 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 135,168 06-May-2017 20:44 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 110,592 06-May-2017 15:37 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 126,976 06-May-2017 20:40 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 110,592 06-May-2017 20:34 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 114,688 06-May-2017 20:37 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 131,072 06-May-2017 20:38 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 102,400 06-May-2017 20:32 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 122,880 06-May-2017 20:30 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 122,880 06-May-2017 20:47 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 126,976 06-May-2017 20:36 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 81,920 06-May-2017 20:40 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 81,920 06-May-2017 20:43 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 122,880 06-May-2017 20:37 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 06-May-2017 20:42 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 114,688 06-May-2017 20:47 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 126,976 06-May-2017 20:48 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 122,880 06-May-2017 20:48 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 126,976 06-May-2017 20:55 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 126,976 06-May-2017 20:58 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 122,880 06-May-2017 20:40 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 06-May-2017 20:59 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 06-May-2017 20:41 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 06-May-2017 20:43 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 06-May-2017 20:49 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 06-May-2017 20:46 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 114,688 06-May-2017 20:40 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 114,688 06-May-2017 20:57 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 06-May-2017 20:48 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 69,632 06-May-2017 20:52 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 69,632 06-May-2017 20:42 Not applicable None Not applicable
Localspl.dll 6.0.6002.19783 626,176 06-May-2017 15:50 x86 SPL X86_MICROSOFT-WINDOWS-P…OOLER-CORE-LOCALSP
Localspl.dll 6.0.6002.24101 627,200 06-May-2017 15:29 x86 SPL X86_MICROSOFT-WINDOWS-P…OOLER-CORE-LOCALSP
Printcom.dll 6.0.6002.18832 37,376 02-May-2013 04:03 x86 None Not applicable
Win32spl.dll 6.0.6002.19783 444,416 06-May-2017 15:51 x86 None Not applicable
Printcom.dll 6.0.6002.24101 37,376 06-May-2017 15:29 x86 None Not applicable
Win32spl.dll 6.0.6002.24101 443,904 06-May-2017 15:30 x86 None Not applicable
Ntprint.dll 6.0.6002.24101 216,064 06-May-2017 15:29 x86 None Not applicable
Ntprint.exe 6.0.6002.24101 61,440 06-May-2017 14:45 x86 None Not applicable
Printui.dll 6.0.6002.24101 873,984 06-May-2017 15:29 x86 None Not applicable
Printbrm.exe 6.0.6002.19783 20,480 06-May-2017 14:38 x86 None Not applicable
Printbrmengine.exe 6.0.6002.19783 210,944 06-May-2017 14:38 x86 None Not applicable
Printbrmps.dll 6.0.6001.18000 13,824 19-Jan-2008 07:36 x86 None Not applicable
Printbrmui.exe 1.0.0.0 62,976 06-May-2017 14:38 x86 None Not applicable
Printbrm.exe 6.0.6002.24101 20,480 06-May-2017 14:46 x86 None Not applicable
Printbrmengine.exe 6.0.6002.24101 210,944 06-May-2017 14:46 x86 None Not applicable
Printbrmps.dll 6.0.6002.24101 13,824 06-May-2017 15:29 x86 None Not applicable
Printbrmui.exe 1.0.0.0 62,976 06-May-2017 14:46 x86 None Not applicable

For all supported x64-based versions

File name File version File size Date Time Platform SP requirement Service branch
Printui.dll.mui 6.0.6002.24101 98,304 07-May-2017 02:46 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 113,664 07-May-2017 02:50 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 106,496 07-May-2017 02:50 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 107,008 07-May-2017 02:57 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 119,808 07-May-2017 02:58 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 125,952 07-May-2017 02:57 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 102,912 06-May-2017 19:56 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 07-May-2017 03:00 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 102,912 07-May-2017 02:42 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 105,472 07-May-2017 02:49 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 122,368 07-May-2017 02:52 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 91,648 07-May-2017 03:00 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 111,616 07-May-2017 02:57 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 114,176 07-May-2017 03:01 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 116,224 07-May-2017 03:03 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 73,728 07-May-2017 02:53 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 70,656 07-May-2017 02:58 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 114,688 07-May-2017 02:50 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 108,032 07-May-2017 02:54 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 104,960 07-May-2017 02:50 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 116,736 07-May-2017 02:50 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 112,128 07-May-2017 02:50 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 115,712 07-May-2017 03:01 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 117,760 07-May-2017 02:54 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 113,664 07-May-2017 02:48 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 109,568 07-May-2017 02:54 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 110,080 07-May-2017 02:45 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 111,104 07-May-2017 02:56 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 111,104 07-May-2017 02:48 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 108,032 07-May-2017 02:55 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 106,496 07-May-2017 02:45 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 104,960 07-May-2017 03:01 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 110,080 07-May-2017 02:56 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 59,904 07-May-2017 02:57 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 60,928 07-May-2017 02:53 Not applicable None Not applicable
Localspl.dll 6.0.6002.19783 792,576 06-May-2017 18:17 x64 SPL AMD64_MICROSOFT-WINDOWS-P…OOLER-CORE-LOCALSP
Localspl.dll 6.0.6002.24101 793,600 06-May-2017 19:45 x64 SPL AMD64_MICROSOFT-WINDOWS-P…OOLER-CORE-LOCALSP
Printcom.dll 6.0.6001.18000 44,544 19-Jan-2008 08:03 x64 None Not applicable
Win32spl.dll 6.0.6002.19783 686,080 06-May-2017 18:18 x64 None Not applicable
Printcom.dll 6.0.6002.24101 44,544 06-May-2017 19:46 x64 None Not applicable
Win32spl.dll 6.0.6002.24101 685,056 06-May-2017 19:46 x64 None Not applicable
Ntprint.dll 6.0.6002.24101 261,120 06-May-2017 19:46 x64 None Not applicable
Ntprint.exe 6.0.6002.24101 61,440 06-May-2017 18:43 x64 None Not applicable
Printui.dll 6.0.6002.24101 987,136 06-May-2017 19:46 x64 None Not applicable
Printbrm.exe 6.0.6001.18000 20,480 19-Jan-2008 08:00 x64 None Not applicable
Printbrmengine.exe 6.0.6002.19783 254,976 06-May-2017 16:39 x64 None Not applicable
Printbrmps.dll 6.0.6002.19783 18,944 06-May-2017 18:18 x64 None Not applicable
Printbrmui.exe 1.0.0.0 69,120 19-Jan-2008 08:00 x64 None Not applicable
Printbrm.exe 6.0.6002.24101 20,992 06-May-2017 18:43 x64 None Not applicable
Printbrmengine.exe 6.0.6002.24101 254,976 06-May-2017 18:43 x64 None Not applicable
Printbrmps.dll 6.0.6002.24101 19,456 06-May-2017 19:46 x64 None Not applicable
Printbrmui.exe 1.0.0.0 69,120 06-May-2017 18:43 x64 None Not applicable
Printcom.dll 6.0.6002.18832 37,376 02-May-2013 04:03 x86 None Not applicable
Win32spl.dll 6.0.6002.19783 444,416 06-May-2017 15:51 x86 None Not applicable
Printcom.dll 6.0.6002.24101 37,376 06-May-2017 15:29 x86 None Not applicable
Win32spl.dll 6.0.6002.24101 443,904 06-May-2017 15:30 x86 None Not applicable
Printui.dll.mui 6.0.6002.24101 106,496 06-May-2017 20:37 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 122,880 06-May-2017 20:40 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 114,688 06-May-2017 20:41 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 114,688 06-May-2017 20:36 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 131,072 06-May-2017 20:46 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 135,168 06-May-2017 20:44 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 110,592 06-May-2017 15:37 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 126,976 06-May-2017 20:40 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 110,592 06-May-2017 20:34 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 114,688 06-May-2017 20:37 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 131,072 06-May-2017 20:38 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 102,400 06-May-2017 20:32 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 122,880 06-May-2017 20:30 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 122,880 06-May-2017 20:47 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 126,976 06-May-2017 20:36 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 81,920 06-May-2017 20:40 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 81,920 06-May-2017 20:43 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 122,880 06-May-2017 20:37 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 06-May-2017 20:42 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 114,688 06-May-2017 20:47 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 126,976 06-May-2017 20:48 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 122,880 06-May-2017 20:48 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 126,976 06-May-2017 20:55 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 126,976 06-May-2017 20:58 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 122,880 06-May-2017 20:40 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 06-May-2017 20:59 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 06-May-2017 20:41 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 06-May-2017 20:43 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 06-May-2017 20:49 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 06-May-2017 20:46 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 114,688 06-May-2017 20:40 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 114,688 06-May-2017 20:57 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 118,784 06-May-2017 20:48 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 69,632 06-May-2017 20:52 Not applicable None Not applicable
Printui.dll.mui 6.0.6002.24101 69,632 06-May-2017 20:42 Not applicable None Not applicable
Localspl.dll 6.0.6002.19783 626,176 06-May-2017 15:50 x86 SPL X86_MICROSOFT-WINDOWS-P…OOLER-CORE-LOCALSP
Localspl.dll 6.0.6002.24101 627,200 06-May-2017 15:29 x86 SPL X86_MICROSOFT-WINDOWS-P…OOLER-CORE-LOCALSP
Ntprint.dll 6.0.6002.24101 216,064 06-May-2017 15:29 x86 None Not applicable
Ntprint.exe 6.0.6002.24101 61,440 06-May-2017 14:45 x86 None Not applicable
Printui.dll 6.0.6002.24101 873,984 06-May-2017 15:29 x86 None Not applicable

7.8 High

CVSS3

Attack Vector

LOCAL

Attack Complexity

LOW

Privileges Required

NONE

User Interaction

REQUIRED

Scope

UNCHANGED

Confidentiality Impact

HIGH

Integrity Impact

HIGH

Availability Impact

HIGH

CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H

8.8 High

AI Score

Confidence

High

9.3 High

CVSS2

Access Vector

NETWORK

Access Complexity

MEDIUM

Authentication

NONE

Confidentiality Impact

COMPLETE

Integrity Impact

COMPLETE

Availability Impact

COMPLETE

AV:N/AC:M/Au:N/C:C/I:C/A:C

0.224 Low

EPSS

Percentile

96.4%