Lucene search

K
mskbMicrosoftKB4012213
HistoryMar 14, 2017 - 7:00 a.m.

March 2017 Security Only Quality Update for Windows 8.1 and Windows Server 2012 R2

2017-03-1407:00:00
Microsoft
support.microsoft.com
86

8.8 High

CVSS3

Attack Vector

NETWORK

Attack Complexity

LOW

Privileges Required

NONE

User Interaction

REQUIRED

Scope

UNCHANGED

Confidentiality Impact

HIGH

Integrity Impact

HIGH

Availability Impact

HIGH

CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H

7.5 High

AI Score

Confidence

Low

9.3 High

CVSS2

Access Vector

NETWORK

Access Complexity

MEDIUM

Authentication

NONE

Confidentiality Impact

COMPLETE

Integrity Impact

COMPLETE

Availability Impact

COMPLETE

AV:N/AC:M/Au:N/C:C/I:C/A:C

0.974 High

EPSS

Percentile

99.9%

March 2017 Security Only Quality Update for Windows 8.1 and Windows Server 2012 R2

Summary

This security update resolves the following vulnerabilities in Windows 8.1 and Windows Server 2012 R2:

  • MS17-022 Security update for Microsoft XML Core Services
  • MS17-021 Security update for DirectShow
  • MS17-019 Security update for Active Directory Federation Services
  • MS17-018 Security update for Windows Kernel-Mode Drivers
  • MS17-017 Security update for Windows Kernel
  • MS17-016 Security update for Internet Information Services
  • MS17-013 Security update for Microsoft Graphics Component
  • MS17-012 Security update for Microsoft Windows
  • MS17-011 Security update for Microsoft Uniscribe
  • MS17-010 Security update for Windows SMB Server
  • MS17-009 Security update for Microsoft Windows PDF Library
  • MS17-008 Security update for Windows Hyper-V

More Information

Important

  • The security fixes that are listed in the “Summary” section of this Security Only Quality Update (4012213) are also included in the March 2017 Security Monthly Quality Rollup, 4012216. Installing either update 4012213 or 4012216 installs the security fixes that are listed here.

  • This Security Only Quality Update does not include security fixes for Internet Explorer. In order to obtain the security fixes for Internet Explorer, the Cumulative Security Update for Internet Explorer 4012204 should also be installed. Note that the Security Monthly Quality Rollup does contain security updates for Internet Explorer.

  • If you use update management processes other than Windows Update and you automatically approve all security updates classifications for deployment, the March 2017 Security Only Quality Update 4012213, March 2017 Security Monthly Quality Rollup 4012216, and the Cumulative Security Update for Internet Explorer 4012204 are deployed. We recommend that you review your update deployment rules to make sure the desired updates are deployed.

  • This Security Only Quality Update is not applicable for installation on a computer on which the Security Monthly Quality Rollup or Preview of Monthly Quality Rollup from March 2017 (or a later month) is already installed. This is because those updates contain all of the security fixes that are included in this Security Only Quality Update.

  • All future security and non-security updates for Windows 8.1 and Windows Server 2012 R2 require update 2919355 to be installed. We recommend that you install update 2919355 on your Windows 8.1-based or Windows Server 2012 R2-based computer so that you receive future updates.

  • If you install a language pack after you install this update, you must reinstall this update. Therefore, we recommend that you install any language packs that you need before you install this update. For more information, see Add language packs to Windows.

How to obtain and install the update

Microsoft Update Catalog

To get the stand-alone package for this update, go to the Microsoft Update Catalog website.

More Information

__

How to obtain help and support for this security update

Help for installing updates: Windows Update FAQ

Security solutions for IT professionals: TechNet Security Support and Troubleshooting

Help for protecting your Windows-based computer from viruses and malware: Microsoft Secure

Local support according to your country: International Support

File Information

__

File hash information

File name SHA1 hash SHA256 hash
Windows8.1-KB4012213-x64.msu 5B24B9CA5A123A844ED793E0F2BE974148520349 9570C588FECFF58831F989BA62B0743495B366DEFC382F5DC12FF50E0F9BED9B
Windows8.1-KB4012213-x86.msu E118939B397BC983971C88D9C9ECC8CBEC471B05 DD770131CD4E87F9D8ED8038427F8952905EF31C9BC6E3D32C88FD71F9984EFB

File information
The English (United States) version of this software update installs files that have the attributes that are listed in the following tables.

Windows 8.1 and Windows Server 2012 R2 file information

**Note:**The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.

__

For all supported x64-based versions

File name File version File size Date Time Platform SP requirement Service branch
Vmsif.dll 6.3.9600.18258 65,024 03-Mar-2016 16:45 x64 None Not applicable
Vmsnetsetupplugin.dll 6.3.9600.17396 33,792 08-Oct-2014 06:07 x64 None Not applicable
Vmswitch.sys 6.3.9600.18589 689,152 04-Feb-2017 19:27 x64 None Not applicable
Vmsif.dll 6.3.9600.18258 65,024 03-Mar-2016 16:45 x64 None Not applicable
Vmsntfy.dll 6.3.9600.17396 91,648 08-Oct-2014 06:54 x64 None Not applicable
Vmswitch.sys 6.3.9600.18589 689,152 04-Feb-2017 19:27 x64 None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,072 22-Aug-2013 19:30 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:27 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 101,376 22-Jan-2017 10:14 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:17 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:18 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 102,400 22-Jan-2017 10:14 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:48 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:48 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 118,784 22-Jan-2017 10:09 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:30 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:31 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 115,200 21-Jan-2017 22:37 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,072 22-Aug-2013 12:29 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 12:29 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 90,624 21-Jan-2017 21:16 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:44 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:46 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 113,664 21-Jan-2017 22:37 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,072 22-Aug-2013 19:34 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:30 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 103,424 21-Jan-2017 22:37 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:30 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:28 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 115,200 22-Jan-2017 10:13 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:44 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:43 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 105,472 21-Jan-2017 22:38 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:31 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:32 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 113,152 22-Jan-2017 15:50 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 2,560 22-Aug-2013 19:33 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 3,072 22-Aug-2013 19:33 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 51,200 22-Jan-2017 15:52 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 2,560 22-Aug-2013 19:33 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 3,072 22-Aug-2013 19:34 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 48,640 22-Jan-2017 15:46 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:22 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:24 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 102,912 22-Jan-2017 15:46 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:27 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:27 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 108,544 22-Jan-2017 15:52 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:27 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:26 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 109,056 22-Jan-2017 15:50 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:25 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:27 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 107,008 21-Jan-2017 22:59 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:39 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:34 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 106,496 21-Jan-2017 23:00 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:37 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:38 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 100,352 21-Jan-2017 22:58 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:38 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:38 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 101,888 21-Jan-2017 23:00 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 3,584 22-Aug-2013 19:39 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 4,096 22-Aug-2013 19:33 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 96,768 21-Jan-2017 22:18 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 2,560 22-Aug-2013 19:21 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 3,072 22-Aug-2013 19:22 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 34,816 21-Jan-2017 22:18 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 2,560 22-Aug-2013 19:21 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 3,072 22-Aug-2013 19:20 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 35,840 22-Jan-2017 10:12 Not applicable None Not applicable
Auditnativesnapin.dll.mui 6.3.9600.16384 2,560 22-Aug-2013 19:22 Not applicable None Not applicable
Auditpolicygpinterop.dll.mui 6.3.9600.16384 3,072 22-Aug-2013 19:21 Not applicable None Not applicable
Auditpolmsg.dll.mui 6.3.9600.18581 35,840 22-Jan-2017 10:13 Not applicable None Not applicable
Auditnativesnapin.dll 6.3.9600.17415 223,232 29-Oct-2014 02:18 x64 None Not applicable
Auditpolicygpinterop.dll 6.3.9600.17415 73,728 29-Oct-2014 02:30 x64 None Not applicable
Auditpolmsg.dll 6.3.9600.18581 95,232 21-Jan-2017 19:27 x64 None Not applicable
Chs_boot.ttf Not applicable 3,695,656 04-Feb-2017 20:32 Not applicable None Not applicable
Msyhn_boot.ttf Not applicable 150,727 04-Feb-2017 20:32 Not applicable None Not applicable
Msyh_boot.ttf Not applicable 154,835 04-Feb-2017 20:32 Not applicable None Not applicable
Cht_boot.ttf Not applicable 3,878,348 04-Feb-2017 20:32 Not applicable None Not applicable
Msjhn_boot.ttf Not applicable 161,496 04-Feb-2017 20:32 Not applicable None Not applicable
Msjh_boot.ttf Not applicable 163,499 04-Feb-2017 20:32 Not applicable None Not applicable
Segmono_boot.ttf Not applicable 44,626 04-Feb-2017 20:32 Not applicable None Not applicable
Segoen_slboot.ttf Not applicable 85,694 04-Feb-2017 20:32 Not applicable None Not applicable
Segoe_slboot.ttf Not applicable 86,011 04-Feb-2017 20:32 Not applicable None Not applicable
Wgl4_boot.ttf Not applicable 49,028 04-Feb-2017 20:31 Not applicable None Not applicable
Jpn_boot.ttf Not applicable 1,985,806 04-Feb-2017 20:32 Not applicable None Not applicable
Meiryon_boot.ttf Not applicable 141,492 04-Feb-2017 20:32 Not applicable None Not applicable
Meiryo_boot.ttf Not applicable 143,111 04-Feb-2017 20:32 Not applicable None Not applicable
Kor_boot.ttf Not applicable 2,372,938 04-Feb-2017 20:32 Not applicable None Not applicable
Malgunn_boot.ttf Not applicable 174,368 04-Feb-2017 20:32 Not applicable None Not applicable
Malgun_boot.ttf Not applicable 176,819 04-Feb-2017 20:32 Not applicable None Not applicable
Winload.efi 6.3.9600.18589 1,663,184 04-Feb-2017 20:30 Not applicable None Not applicable
Winload.exe 6.3.9600.18589 1,523,216 04-Feb-2017 20:30 x64 None Not applicable
Winresume.efi 6.3.9600.18589 1,490,128 04-Feb-2017 20:30 Not applicable None Not applicable
Winresume.exe 6.3.9600.18589 1,358,960 04-Feb-2017 20:30 x64 None Not applicable
Bcrypt.dll 6.3.9600.18541 152,856 19-Nov-2016 21:24 x64 None Not applicable
Bcryptprimitives.dll 6.3.9600.18344 397,232 18-May-2016 23:18 x64 None Not applicable
Certcli.dll 6.3.9600.18581 445,440 21-Jan-2017 18:37 x64 None Not applicable
Windows.data.pdf.dll 6.3.9600.18569 7,796,224 05-Jan-2017 17:13 x64 None Not applicable
Quartz.dll 6.6.9600.18569 1,697,792 05-Jan-2017 18:20 x64 None Not applicable
Fntcache.dll 6.3.9600.18592 1,377,792 09-Feb-2017 15:19 x64 None Not applicable
Dwrite.dll 6.3.9600.18592 1,987,584 09-Feb-2017 15:28 x64 None Not applicable
Dnsapi.dll 6.3.9600.18592 658,432 09-Feb-2017 14:59 x64 None Not applicable
Dnsrslvr.dll 6.3.9600.18592 252,416 09-Feb-2017 14:58 x64 None Not applicable
Gdi32.dll 6.3.9600.18592 1,375,960 10-Feb-2017 00:12 x64 None Not applicable
Helppane.exe 6.3.9600.18589 1,001,472 04-Feb-2017 18:14 x64 None Not applicable
Icm32.dll 6.3.9600.18589 243,712 04-Feb-2017 17:50 x64 None Not applicable
Mscms.dll 6.3.9600.18589 584,704 04-Feb-2017 17:32 x64 None Not applicable
Wcspluginservice.dll 6.3.9600.17415 43,520 29-Oct-2014 02:17 x64 None Not applicable
Custerr.dll 8.5.9600.18591 46,080 08-Feb-2017 15:02 x64 None Not applicable
Isns server.lnk Not applicable 1,140 22-Aug-2013 06:57 Not applicable None Not applicable
Isns.mof Not applicable 21,438 22-Aug-2013 06:50 Not applicable None Not applicable
Isnscli.exe 6.3.9600.18589 26,112 04-Feb-2017 19:12 x64 None Not applicable
Isnsdll.dll 6.3.9600.18589 59,904 04-Feb-2017 19:23 x64 None Not applicable
Isnssrv.dll 6.3.9600.18592 92,672 09-Feb-2017 14:58 x64 None Not applicable
Isnsui.exe 6.3.9600.18589 41,472 04-Feb-2017 19:14 x64 None Not applicable
Isnsuid.dll 6.3.9600.18589 66,560 04-Feb-2017 19:10 x64 None Not applicable
Isnswmi.dll 6.3.9600.18589 46,080 04-Feb-2017 19:09 x64 None Not applicable
Cdd.dll 6.3.9600.17415 206,336 29-Oct-2014 03:51 x64 None Not applicable
Dxgkrnl.sys 6.3.9600.18592 1,549,144 10-Feb-2017 01:31 x64 None Not applicable
Dxgmms1.sys 6.3.9600.17415 389,952 29-Oct-2014 03:57 x64 None Not applicable
Lddmcore.ptxml Not applicable 7,208 06-Mar-2014 01:36 Not applicable None Not applicable
Cng.sys 6.3.9600.18581 567,152 21-Jan-2017 21:37 x64 None Not applicable
Ksecpkg.sys 6.3.9600.18344 178,016 18-May-2016 23:16 x64 None Not applicable
Lsasrv.dll 6.3.9600.18581 1,437,696 21-Jan-2017 17:48 x64 None Not applicable
Adtschema.dll.mui 6.3.9600.18581 293,888 22-Jan-2017 09:59 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 172,544 29-Oct-2014 08:11 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 75,264 22-Jan-2017 09:58 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 283,648 22-Jan-2017 09:59 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 166,912 29-Oct-2014 08:14 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 69,632 22-Jan-2017 09:58 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 310,784 22-Jan-2017 09:59 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 168,448 29-Oct-2014 08:13 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 75,264 22-Jan-2017 09:59 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 343,040 21-Jan-2017 22:26 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 196,608 29-Oct-2014 08:13 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 77,824 21-Jan-2017 22:25 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 278,016 21-Jan-2017 21:15 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 154,112 29-Oct-2014 03:37 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 61,952 21-Jan-2017 21:14 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 330,752 21-Jan-2017 22:26 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 194,560 29-Oct-2014 08:13 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 71,168 21-Jan-2017 22:25 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 284,160 21-Jan-2017 22:26 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 167,936 29-Oct-2014 08:14 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 71,680 21-Jan-2017 22:26 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 347,648 22-Jan-2017 09:59 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 193,024 29-Oct-2014 08:14 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 71,168 22-Jan-2017 09:59 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 311,808 21-Jan-2017 22:26 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 178,688 29-Oct-2014 08:14 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 79,872 21-Jan-2017 22:26 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 314,368 22-Jan-2017 15:36 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 176,640 29-Oct-2014 08:16 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 73,728 22-Jan-2017 15:35 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 198,144 22-Jan-2017 15:35 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 115,200 29-Oct-2014 08:14 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 45,056 22-Jan-2017 15:35 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 178,688 22-Jan-2017 15:36 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 105,984 29-Oct-2014 08:14 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 44,032 22-Jan-2017 15:35 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 286,208 22-Jan-2017 15:36 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 161,280 29-Oct-2014 08:21 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 68,096 22-Jan-2017 15:35 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 300,032 22-Jan-2017 15:36 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 174,080 29-Oct-2014 08:22 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 74,240 22-Jan-2017 15:35 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 324,096 22-Jan-2017 15:35 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 188,928 29-Oct-2014 08:15 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 75,776 22-Jan-2017 15:35 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 327,168 21-Jan-2017 22:48 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 189,952 29-Oct-2014 08:15 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 71,680 21-Jan-2017 22:48 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 322,048 21-Jan-2017 22:48 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 189,952 29-Oct-2014 08:15 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 71,168 21-Jan-2017 22:48 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 315,904 21-Jan-2017 22:48 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 172,032 29-Oct-2014 08:15 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 78,848 21-Jan-2017 22:47 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 285,696 21-Jan-2017 22:47 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 168,960 29-Oct-2014 08:16 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 68,608 21-Jan-2017 22:47 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 286,208 21-Jan-2017 22:09 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 166,912 29-Oct-2014 08:20 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 63,488 21-Jan-2017 22:08 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 153,088 21-Jan-2017 22:09 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 90,624 29-Oct-2014 08:15 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 34,304 21-Jan-2017 22:09 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 156,672 22-Jan-2017 09:58 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 93,696 29-Oct-2014 08:15 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 37,376 22-Jan-2017 09:58 Not applicable None Not applicable
Adtschema.dll.mui 6.3.9600.18581 156,672 22-Jan-2017 09:59 Not applicable None Not applicable
Msaudite.dll.mui 6.3.9600.17415 93,696 29-Oct-2014 08:16 Not applicable None Not applicable
Msobjs.dll.mui 6.3.9600.18581 37,376 22-Jan-2017 09:58 Not applicable None Not applicable
Adtschema.dll 6.3.9600.18581 756,736 21-Jan-2017 19:27 x64 None Not applicable
Msaudite.dll 6.3.9600.17415 154,112 29-Oct-2014 02:51 x64 None Not applicable
Msobjs.dll 6.3.9600.18581 61,952 21-Jan-2017 19:27 x64 None Not applicable
Msxml3.dll 8.110.9600.18574 2,345,984 11-Jan-2017 19:37 x64 None Not applicable
Msxml3r.dll 8.110.9600.16384 2,048 22-Aug-2013 11:44 x64 None Not applicable
Ntdll.dll 6.3.9600.18438 1,737,080 13-Aug-2016 07:40 x64 None Not applicable
Ocspisapi.dll 6.3.9600.18581 293,376 21-Jan-2017 18:07 x64 SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspisapictrs.h Not applicable 1,421 18-Jun-2013 15:06 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspisapictrs.ini Not applicable 2,636 18-Jun-2013 15:06 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvc.exe.mui 6.3.9600.17042 9,728 09-Mar-2014 01:20 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvcctrs.ini Not applicable 2,960 22-Aug-2013 19:26 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvc.exe.mui 6.3.9600.17042 10,752 09-Mar-2014 01:23 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvcctrs.ini Not applicable 3,134 22-Aug-2013 19:44 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvc.exe.mui 6.3.9600.17042 9,728 08-Mar-2014 11:35 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvcctrs.ini Not applicable 2,918 22-Aug-2013 12:30 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvc.exe.mui 6.3.9600.17042 11,264 09-Mar-2014 01:17 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvcctrs.ini Not applicable 3,210 22-Aug-2013 19:43 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvc.exe.mui 6.3.9600.17042 11,776 09-Mar-2014 01:21 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvcctrs.ini Not applicable 3,098 22-Aug-2013 19:30 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvc.exe.mui 6.3.9600.17042 9,728 09-Mar-2014 01:18 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvcctrs.ini Not applicable 3,028 22-Aug-2013 19:46 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvc.exe.mui 6.3.9600.17042 10,752 09-Mar-2014 01:15 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvcctrs.ini Not applicable 3,140 22-Aug-2013 19:31 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvc.exe.mui 6.3.9600.17042 6,656 09-Mar-2014 01:19 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvcctrs.ini Not applicable 2,642 22-Aug-2013 19:30 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
Ocspsvc.exe.mui 6.3.9600.17042 6,144 09-Mar-2014 01:22 Not applicable SPS AMD64_MICROSOFT-WINDOWS-OCSP
