Lucene search

K
mskbMicrosoftKB3148198
HistoryApr 12, 2016 - 7:00 a.m.

MS16-037: Security update for Internet Explorer: April 12, 2016

2016-04-1207:00:00
Microsoft
support.microsoft.com
9

7.8 High

CVSS3

Attack Vector

LOCAL

Attack Complexity

LOW

Privileges Required

LOW

User Interaction

NONE

Scope

UNCHANGED

Confidentiality Impact

HIGH

Integrity Impact

HIGH

Availability Impact

HIGH

CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H

8 High

AI Score

Confidence

High

7.6 High

CVSS2

Access Vector

NETWORK

Access Complexity

HIGH

Authentication

NONE

Confidentiality Impact

COMPLETE

Integrity Impact

COMPLETE

Availability Impact

COMPLETE

AV:N/AC:H/Au:N/C:C/I:C/A:C

0.347 Low

EPSS

Percentile

97.1%

MS16-037: Security update for Internet Explorer: April 12, 2016

Summary

This security update resolves several reported vulnerabilities in Internet Explorer. The most severe of these vulnerabilities could allow remote code execution if a user views a specially crafted webpage in Internet Explorer. To learn more about these vulnerabilities, see Microsoft Security Bulletin MS16-037.

Additionally, this security update includes several nonsecurity-related fixes for Internet Explorer.

How to get and install the update

Method 1: Microsoft Update

This update is available through Microsoft Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to get security updates automatically, see the “Turn on automatic updating in Control Panel” section of this Safety & Security Center article.

Note For Windows RT and Windows RT 8.1, this update is available through Microsoft Update only.

__

Method 2: Microsoft Download Center

You can get the stand-alone update package through the Microsoft Download Center. See Microsoft Security Bulletin MS16-037 to find the download links for this update.

More Information

__

Nonsecurity-related fixes that are included in this security update

General distribution release (GDR) fixes Individual updates may not be installed, depending on your version of Windows and the version of the affected application. See the individual articles to determine your update status.KB number Title
3153635 Clear button of input box is displayed when display:none is set on -ms-clear element in Internet Explorer 11
3154993 MSHTML Editor no longer works correctly in Internet Explorer 11
3143504 Intermittent session renewals in Internet Explorer 11
3154994 Empty text node isn’t deleted by innerHTML = “” in Internet Explorer 11
3143736 Oracle Siebel CRM crashes and returns code “c0000602” in Internet Explorer
3154996 You can’t type Korean characters correctly after update 3100773 is installed

__

How to get help and support for this security update

Help for installing updates: Support for Microsoft Update

Security solutions for IT professionals: TechNet Security Troubleshooting and Support

Help for protecting your Windows-based computer from viruses and malware: Virus Solution and Security Center

Local support according to your country: International Support

File Information

The English (United States) version of this software update installs files that have the attributes that are listed in the following tables.

__

File hash information

File name SHA1 hash SHA256 hash
IE9-Windows6.0-KB3148198-x86.msu 6891D224110F0CDE6CE98D1E5E10E652F73C4431 56B8314FF8EC753020FE74AA5DD3F11D7434F4DF4ADAA9F743CFE829207DEB6A
IE9-Windows6.0-KB3148198-x64.msu C8B336CAD2949F339DA180A9613901DAD265D823 B8EE866C537895B6D6FEFF6BF1588B3A56DE68A3D1DD24546FFEB9804B7FA1A0
Windows8-RT-KB3148198-x64.msu AFDDF61CE21A76B1D05C03E86787A9152B5D960F F23C6F9DE4270860F6D05E9C5E433B6AB440F5D4A2103D81E386E038F5FC31A4
Windows8.1-KB3148198-x86.msu 35361086E3E655067CAAFBEC2AD95569BDA8672A 78AFC0A23EB6D4ECDFCAF4F5F8381591DDF29BA1F518CB755F5D19FFF281016A
Windows8.1-KB3148198-arm.msu CDDF22809C0EB4EB1E81850EA68837997A52641C E2881728A9E100E4F8E082B1AC4591A31BB33E7757FDD59830602C38EF1018D5
IE11-Windows6.1-KB3148198-x86.msu AEB5071BBEA8F9152EA0D2F7EC6CCF9BC6B464DC FD4BA4236313718AE1D0FD20F299E3060CA68849345D6F0759D3B72FC63BE3FC
Windows8.1-KB3148198-x64.msu 5C0F260F4705C3DA889C0791D8D42E06DD9EFDC9 46FE5F0C9A9CB01976CA547FC75854FF018C905953573D0222E000C68A4C069C
IE11-Windows6.1-KB3148198-x64.msu 48547348ACE320815CA2A51A3FE17705725F8A32 74A9550ECCBA17B21EF97DB6D32E4628E6E33D9434D911F259F6DB25C045B785

__

Windows Vista and Windows Server 2008

Note The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.Internet Explorer 9Internet Explorer 9 on all supported x86-based versions of Windows Vista and Windows Server 2008File name File version File size Date Time Platform
Urlmon.dll 9.0.8112.16773 1,140,224 24-Mar-2016 20:35 x86
Urlmon.dll 9.0.8112.20888 1,140,224 24-Mar-2016 20:33 x86
Iexplore.exe 9.0.8112.16773 758,512 24-Mar-2016 22:19 x86
Iexplore.exe 9.0.8112.20888 758,512 25-Mar-2016 21:13 x86
Inetcpl.cpl 9.0.8112.16773 1,427,968 24-Mar-2016 20:33 Not applicable
Inetcpl.cpl 9.0.8112.20888 1,427,968 24-Mar-2016 20:31 Not applicable
Jsproxy.dll 9.0.8112.16773 65,536 24-Mar-2016 20:33 x86
Wininet.dll 9.0.8112.16773 1,129,984 24-Mar-2016 20:34 x86
Wininetplugin.dll 1.0.0.1 66,048 24-Mar-2016 20:33 x86
Jsproxy.dll 9.0.8112.20888 75,776 24-Mar-2016 20:31 x86
Wininet.dll 9.0.8112.20888 1,130,496 24-Mar-2016 20:32 x86
Wininetplugin.dll 1.0.0.1 66,048 24-Mar-2016 20:31 x86
Iedvtool.dll 9.0.8112.16773 678,912 24-Mar-2016 20:33 x86
Iedvtool.dll 9.0.8112.20888 678,912 24-Mar-2016 20:31 x86
Dxtmsft.dll 9.0.8112.16773 354,304 24-Mar-2016 20:32 x86
Dxtrans.dll 9.0.8112.16773 223,744 24-Mar-2016 20:32 x86
Dxtmsft.dll 9.0.8112.20888 354,304 24-Mar-2016 20:30 x86
Dxtrans.dll 9.0.8112.20888 223,744 24-Mar-2016 20:30 x86
Msfeeds.dll 9.0.8112.16773 607,744 24-Mar-2016 20:32 x86
Msfeeds.mof Not applicable 1,518 24-Mar-2016 20:13 Not applicable
Msfeeds.dll 9.0.8112.20888 607,744 24-Mar-2016 20:31 x86
Msfeeds.mof Not applicable 1,518 24-Mar-2016 20:15 Not applicable
Msfeedsbs.dll 9.0.8112.16773 41,472 24-Mar-2016 20:32 x86
Msfeedsbs.mof Not applicable 1,574 24-Mar-2016 20:13 Not applicable
Msfeedssync.exe 9.0.8112.16773 10,752 24-Mar-2016 20:32 x86
Msfeedsbs.dll 9.0.8112.20888 41,472 24-Mar-2016 20:30 x86
Msfeedsbs.mof Not applicable 1,574 24-Mar-2016 20:15 Not applicable
Msfeedssync.exe 9.0.8112.20888 10,752 24-Mar-2016 20:30 x86
Mshta.exe 9.0.8112.16773 11,776 24-Mar-2016 20:32 x86
Mshta.exe 9.0.8112.20888 11,776 24-Mar-2016 20:30 x86
Html.iec 2019.0.0.17288 367,616 24-Mar-2016 20:36 Not applicable
Html.iec 2019.0.0.20899 367,616 24-Mar-2016 20:33 Not applicable
Mshtmled.dll 9.0.8112.16773 72,704 24-Mar-2016 20:32 x86
Mshtmled.dll 9.0.8112.20888 72,704 24-Mar-2016 20:30 x86
Mshtml.dll 9.0.8112.16773 12,841,472 24-Mar-2016 20:38 x86
Mshtml.tlb 9.0.8112.16773 2,382,848 24-Mar-2016 20:32 Not applicable
Mshtml.dll 9.0.8112.20888 12,840,960 24-Mar-2016 20:37 x86
Mshtml.tlb 9.0.8112.20888 2,382,848 24-Mar-2016 20:30 Not applicable
Ielowutil.exe 9.0.8112.16773 223,232 24-Mar-2016 20:33 x86
Ielowutil.exe 9.0.8112.20888 223,232 24-Mar-2016 20:31 x86
Ieproxy.dll 9.0.8112.16773 195,072 24-Mar-2016 20:33 x86
Ieproxy.dll 9.0.8112.20888 195,072 24-Mar-2016 20:31 x86
Ieshims.dll 9.0.8112.16773 194,560 24-Mar-2016 20:33 x86
Ieshims.dll 9.0.8112.20888 194,560 24-Mar-2016 20:31 x86
Extexport.exe 9.0.8112.16773 22,528 24-Mar-2016 20:33 x86
Extexport.exe 9.0.8112.20888 22,528 24-Mar-2016 20:31 x86
Ieunatt.exe 9.0.8112.16773 142,848 24-Mar-2016 20:33 x86
Windows feed discovered.wav Not applicable 19,884 28-Jul-2015 19:28 Not applicable
Windows information bar.wav Not applicable 23,308 28-Jul-2015 19:28 Not applicable
Windows navigation start.wav Not applicable 11,340 28-Jul-2015 19:28 Not applicable
Windows pop-up blocked.wav Not applicable 85,548 28-Jul-2015 19:28 Not applicable
Ieunatt.exe 9.0.8112.20888 142,848 24-Mar-2016 20:31 x86
Windows feed discovered.wav Not applicable 19,884 28-Jul-2015 20:05 Not applicable
Windows information bar.wav Not applicable 23,308 28-Jul-2015 20:05 Not applicable
Windows navigation start.wav Not applicable 11,340 28-Jul-2015 20:05 Not applicable
Windows pop-up blocked.wav Not applicable 85,548 28-Jul-2015 20:05 Not applicable
Jsdbgui.dll 9.0.8112.16773 388,096 24-Mar-2016 20:33 x86
Jsdbgui.dll 9.0.8112.20888 388,096 24-Mar-2016 20:31 x86
Iertutil.dll 9.0.8112.16773 1,804,800 24-Mar-2016 20:33 x86
Sqmapi.dll 6.0.6000.16386 149,744 24-Mar-2016 22:19 x86
Iertutil.dll 9.0.8112.20888 1,804,800 24-Mar-2016 20:31 x86
Sqmapi.dll 6.0.6000.16386 149,744 25-Mar-2016 21:13 x86
Vgx.dll 9.0.8112.16773 769,024 24-Mar-2016 20:33 x86
Vgx.dll 9.0.8112.20888 769,024 24-Mar-2016 20:31 x86
Url.dll 9.0.8112.16773 231,936 24-Mar-2016 20:33 x86
Url.dll 9.0.8112.20888 231,936 24-Mar-2016 20:31 x86
Ieframe.dll 9.0.8112.16773 9,753,600 24-Mar-2016 20:35 x86
Ieui.dll 9.0.8112.16773 176,640 24-Mar-2016 20:32 x86
Ieframe.dll 9.0.8112.20888 9,754,112 24-Mar-2016 20:33 x86
Ieui.dll 9.0.8112.20888 176,640 24-Mar-2016 20:30 x86
Ieinstal.exe 9.0.8112.16773 474,624 24-Mar-2016 20:33 x86
Ieinstal.exe 9.0.8112.20888 474,624 24-Mar-2016 20:31 x86
Inetres.adml Not applicable 393,813 08-Mar-2011 13:10 Not applicable
Inetres.adml Not applicable 393,813 24-Mar-2016 22:21 Not applicable
Inetres.adml Not applicable 393,813 25-Mar-2016 21:17 Not applicable
Inetres.admx Not applicable 1,601,204 10-Oct-2015 02:34 Not applicable
Inetres.admx Not applicable 1,601,204 10-Oct-2015 02:34 Not applicable
Jsdebuggeride.dll 9.0.8112.16773 104,448 24-Mar-2016 20:33 x86
Jsdebuggeride.dll 9.0.8112.20888 104,448 24-Mar-2016 20:31 x86
Jscript.dll 5.8.7601.17288 718,848 24-Mar-2016 20:33 x86
Jscript9.dll 9.0.8112.16773 1,815,552 24-Mar-2016 20:40 x86
Jscript.dll 5.8.7601.20899 718,848 24-Mar-2016 20:31 x86
Jscript9.dll 9.0.8112.20888 1,815,552 24-Mar-2016 20:38 x86
Vbscript.dll 5.8.7601.17288 424,960 24-Mar-2016 20:33 x86
Vbscript.dll 5.8.7601.20899 424,960 24-Mar-2016 20:31 x86
Internet Explorer 9 on all supported x64-based versions of Windows Vista and Windows Server 2008File name File version File size Date Time Platform
Urlmon.dll 9.0.8112.16770 1,389,056 24-Mar-2016 21:08 x64
Urlmon.dll 9.0.8112.20885 1,389,056 24-Mar-2016 21:19 x64
Iexplore.exe 9.0.8112.16770 764,656 24-Mar-2016 22:24 x64
Iexplore.exe 9.0.8112.20885 764,656 25-Mar-2016 21:48 x64
Inetcpl.cpl 9.0.8112.16770 1,494,528 24-Mar-2016 21:07 Not applicable
Inetcpl.cpl 9.0.8112.20885 1,494,528 24-Mar-2016 21:17 Not applicable
Jsproxy.dll 9.0.8112.16770 86,016 24-Mar-2016 21:07 x64
Wininet.dll 9.0.8112.16770 1,392,128 24-Mar-2016 21:08 x64
Wininetplugin.dll 1.0.0.1 86,528 24-Mar-2016 21:07 x64
Jsproxy.dll 9.0.8112.20885 97,280 24-Mar-2016 21:17 x64
Wininet.dll 9.0.8112.20885 1,393,152 24-Mar-2016 21:18 x64
Wininetplugin.dll 1.0.0.1 86,528 24-Mar-2016 21:17 x64
Iedvtool.dll 9.0.8112.16770 887,296 24-Mar-2016 21:07 x64
Iedvtool.dll 9.0.8112.20885 887,296 24-Mar-2016 21:18 x64
Dxtmsft.dll 9.0.8112.16770 452,608 24-Mar-2016 21:07 x64
Dxtrans.dll 9.0.8112.16770 281,600 24-Mar-2016 21:07 x64
Dxtmsft.dll 9.0.8112.20885 452,608 24-Mar-2016 21:17 x64
Dxtrans.dll 9.0.8112.20885 281,600 24-Mar-2016 21:17 x64
Msfeeds.dll 9.0.8112.16770 728,576 24-Mar-2016 21:07 x64
Msfeeds.mof Not applicable 1,518 24-Mar-2016 20:54 Not applicable
Msfeeds.dll 9.0.8112.20885 728,576 24-Mar-2016 21:17 x64
Msfeeds.mof Not applicable 1,518 24-Mar-2016 20:54 Not applicable
Msfeedsbs.dll 9.0.8112.16770 55,296 24-Mar-2016 21:07 x64
Msfeedsbs.mof Not applicable 1,574 24-Mar-2016 20:54 Not applicable
Msfeedssync.exe 9.0.8112.16770 11,264 24-Mar-2016 21:07 x64
Msfeedsbs.dll 9.0.8112.20885 55,296 24-Mar-2016 21:17 x64
Msfeedsbs.mof Not applicable 1,574 24-Mar-2016 20:54 Not applicable
Msfeedssync.exe 9.0.8112.20885 11,264 24-Mar-2016 21:17 x64
Mshta.exe 9.0.8112.16770 12,800 24-Mar-2016 21:07 x64
Mshta.exe 9.0.8112.20885 12,800 24-Mar-2016 21:17 x64
Html.iec 2019.0.0.17285 448,512 24-Mar-2016 21:09 Not applicable
Html.iec 2019.0.0.20896 448,512 24-Mar-2016 21:23 Not applicable
Mshtmled.dll 9.0.8112.16770 96,256 24-Mar-2016 21:07 x64
Mshtmled.dll 9.0.8112.20885 96,256 24-Mar-2016 21:17 x64
Mshtml.dll 9.0.8112.16770 18,804,736 24-Mar-2016 21:17 x64
Mshtml.tlb 9.0.8112.16770 2,382,848 24-Mar-2016 21:07 Not applicable
Mshtml.dll 9.0.8112.20885 18,804,736 24-Mar-2016 21:28 x64
Mshtml.tlb 9.0.8112.20885 2,382,848 24-Mar-2016 21:17 Not applicable
Ielowutil.exe 9.0.8112.16770 223,744 24-Mar-2016 21:07 x64
Ielowutil.exe 9.0.8112.20885 223,744 24-Mar-2016 21:17 x64
Ieproxy.dll 9.0.8112.16770 550,912 24-Mar-2016 21:07 x64
Ieproxy.dll 9.0.8112.20885 550,912 24-Mar-2016 21:17 x64
Ieshims.dll 9.0.8112.16770 305,664 24-Mar-2016 21:07 x64
Ieshims.dll 9.0.8112.20885 305,664 24-Mar-2016 21:17 x64
Ieunatt.exe 9.0.8112.16770 173,568 24-Mar-2016 21:07 x64
Windows feed discovered.wav Not applicable 19,884 28-Jul-2015 19:28 Not applicable
Windows information bar.wav Not applicable 23,308 28-Jul-2015 19:28 Not applicable
Windows navigation start.wav Not applicable 11,340 28-Jul-2015 19:28 Not applicable
Windows pop-up blocked.wav Not applicable 85,548 28-Jul-2015 19:28 Not applicable
Ieunatt.exe 9.0.8112.20885 173,568 24-Mar-2016 21:17 x64
Windows feed discovered.wav Not applicable 19,884 28-Jul-2015 20:05 Not applicable
Windows information bar.wav Not applicable 23,308 28-Jul-2015 20:05 Not applicable
Windows navigation start.wav Not applicable 11,340 28-Jul-2015 20:05 Not applicable
Windows pop-up blocked.wav Not applicable 85,548 28-Jul-2015 20:05 Not applicable
Jsdbgui.dll 9.0.8112.16770 499,712 24-Mar-2016 21:07 x64
Jsdbgui.dll 9.0.8112.20885 499,712 24-Mar-2016 21:18 x64
Iertutil.dll 9.0.8112.16770 2,159,104 24-Mar-2016 21:07 x64
Sqmapi.dll 6.0.6000.16386 183,016 24-Mar-2016 22:24 x64
Iertutil.dll 9.0.8112.20885 2,159,104 24-Mar-2016 21:17 x64
Sqmapi.dll 6.0.6000.16386 183,024 25-Mar-2016 21:48 x64
Vgx.dll 9.0.8112.16770 997,376 24-Mar-2016 21:07 x64
Vgx.dll 9.0.8112.20885 997,376 24-Mar-2016 21:17 x64
Url.dll 9.0.8112.16770 237,056 24-Mar-2016 21:07 x64
Url.dll 9.0.8112.20885 237,056 24-Mar-2016 21:17 x64
Ieframe.dll 9.0.8112.16770 10,938,880 24-Mar-2016 21:09 x64
Ieui.dll 9.0.8112.16770 248,320 24-Mar-2016 21:07 x64
Ieframe.dll 9.0.8112.20885 10,939,392 24-Mar-2016 21:20 x64
Ieui.dll 9.0.8112.20885 248,320 24-Mar-2016 21:15 x64
Ieinstal.exe 9.0.8112.16770 490,496 24-Mar-2016 21:07 x64
Ieinstal.exe 9.0.8112.20885 490,496 24-Mar-2016 21:17 x64
Inetres.adml Not applicable 393,813 08-Mar-2011 13:04 Not applicable
Inetres.adml Not applicable 393,813 24-Mar-2016 22:26 Not applicable
Inetres.adml Not applicable 393,813 25-Mar-2016 21:52 Not applicable
Inetres.admx Not applicable 1,601,204 10-Oct-2015 02:34 Not applicable
Inetres.admx Not applicable 1,601,204 10-Oct-2015 02:34 Not applicable
Jsdebuggeride.dll 9.0.8112.16770 141,312 24-Mar-2016 21:07 x64
Jsdebuggeride.dll 9.0.8112.20885 141,312 24-Mar-2016 21:17 x64
Jscript.dll 5.8.7601.17285 816,128 24-Mar-2016 21:07 x64
Jscript9.dll 9.0.8112.16770 2,351,616 24-Mar-2016 21:14 x64
Jscript.dll 5.8.7601.20896 816,128 24-Mar-2016 21:17 x64
Jscript9.dll 9.0.8112.20885 2,351,616 24-Mar-2016 21:24 x64
Vbscript.dll 5.8.7601.17285 579,584 24-Mar-2016 21:07 x64
Vbscript.dll 5.8.7601.20896 579,584 24-Mar-2016 21:17 x64
Iexplore.exe 9.0.8112.16773 758,512 24-Mar-2016 22:19 x86
Iexplore.exe 9.0.8112.20888 758,512 25-Mar-2016 21:13 x86
Ieunatt.exe 9.0.8112.16773 142,848 24-Mar-2016 20:33 x86
Ieunatt.exe 9.0.8112.20888 142,848 24-Mar-2016 20:31 x86
Urlmon.dll 9.0.8112.16773 1,140,224 24-Mar-2016 20:35 x86
Urlmon.dll 9.0.8112.20888 1,140,224 24-Mar-2016 20:33 x86
Inetcpl.cpl 9.0.8112.16773 1,427,968 24-Mar-2016 20:33 Not applicable
Inetcpl.cpl 9.0.8112.20888 1,427,968 24-Mar-2016 20:31 Not applicable
Jsproxy.dll 9.0.8112.16773 65,536 24-Mar-2016 20:33 x86
Wininet.dll 9.0.8112.16773 1,129,984 24-Mar-2016 20:34 x86
Wininetplugin.dll 1.0.0.1 66,048 24-Mar-2016 20:33 x86
Jsproxy.dll 9.0.8112.20888 75,776 24-Mar-2016 20:31 x86
Wininet.dll 9.0.8112.20888 1,130,496 24-Mar-2016 20:32 x86
Wininetplugin.dll 1.0.0.1 66,048 24-Mar-2016 20:31 x86
Iedvtool.dll 9.0.8112.16773 678,912 24-Mar-2016 20:33 x86
Iedvtool.dll 9.0.8112.20888 678,912 24-Mar-2016 20:31 x86
Dxtmsft.dll 9.0.8112.16773 354,304 24-Mar-2016 20:32 x86
Dxtrans.dll 9.0.8112.16773 223,744 24-Mar-2016 20:32 x86
Dxtmsft.dll 9.0.8112.20888 354,304 24-Mar-2016 20:30 x86
Dxtrans.dll 9.0.8112.20888 223,744 24-Mar-2016 20:30 x86
Msfeeds.dll 9.0.8112.16773 607,744 24-Mar-2016 20:32 x86
Msfeeds.mof Not applicable 1,518 24-Mar-2016 20:13 Not applicable
Msfeeds.dll 9.0.8112.20888 607,744 24-Mar-2016 20:31 x86
Msfeeds.mof Not applicable 1,518 24-Mar-2016 20:15 Not applicable
Msfeedsbs.dll 9.0.8112.16773 41,472 24-Mar-2016 20:32 x86
Msfeedsbs.mof Not applicable 1,574 24-Mar-2016 20:13 Not applicable
Msfeedssync.exe 9.0.8112.16773 10,752 24-Mar-2016 20:32 x86
Msfeedsbs.dll 9.0.8112.20888 41,472 24-Mar-2016 20:30 x86
Msfeedsbs.mof Not applicable 1,574 24-Mar-2016 20:15 Not applicable
Msfeedssync.exe 9.0.8112.20888 10,752 24-Mar-2016 20:30 x86
Mshta.exe 9.0.8112.16773 11,776 24-Mar-2016 20:32 x86
Mshta.exe 9.0.8112.20888 11,776 24-Mar-2016 20:30 x86
Html.iec 2019.0.0.17288 367,616 24-Mar-2016 20:36 Not applicable
Html.iec 2019.0.0.20899 367,616 24-Mar-2016 20:33 Not applicable
Mshtmled.dll 9.0.8112.16773 72,704 24-Mar-2016 20:32 x86
Mshtmled.dll 9.0.8112.20888 72,704 24-Mar-2016 20:30 x86
Mshtml.dll 9.0.8112.16773 12,841,472 24-Mar-2016 20:38 x86
Mshtml.tlb 9.0.8112.16773 2,382,848 24-Mar-2016 20:32 Not applicable
Mshtml.dll 9.0.8112.20888 12,840,960 24-Mar-2016 20:37 x86
Mshtml.tlb 9.0.8112.20888 2,382,848 24-Mar-2016 20:30 Not applicable
Ielowutil.exe 9.0.8112.16773 223,232 24-Mar-2016 20:33 x86
Ielowutil.exe 9.0.8112.20888 223,232 24-Mar-2016 20:31 x86
Ieproxy.dll 9.0.8112.16773 195,072 24-Mar-2016 20:33 x86
Ieproxy.dll 9.0.8112.20888 195,072 24-Mar-2016 20:31 x86
Ieshims.dll 9.0.8112.16773 194,560 24-Mar-2016 20:33 x86
Ieshims.dll 9.0.8112.20888 194,560 24-Mar-2016 20:31 x86
Extexport.exe 9.0.8112.16773 22,528 24-Mar-2016 20:33 x86
Extexport.exe 9.0.8112.20888 22,528 24-Mar-2016 20:31 x86
Jsdbgui.dll 9.0.8112.16773 388,096 24-Mar-2016 20:33 x86
Jsdbgui.dll 9.0.8112.20888 388,096 24-Mar-2016 20:31 x86
Iertutil.dll 9.0.8112.16773 1,804,800 24-Mar-2016 20:33 x86
Sqmapi.dll 6.0.6000.16386 149,744 24-Mar-2016 22:19 x86
Iertutil.dll 9.0.8112.20888 1,804,800 24-Mar-2016 20:31 x86
Sqmapi.dll 6.0.6000.16386 149,744 25-Mar-2016 21:13 x86
Vgx.dll 9.0.8112.16773 769,024 24-Mar-2016 20:33 x86
Vgx.dll 9.0.8112.20888 769,024 24-Mar-2016 20:31 x86
Url.dll 9.0.8112.16773 231,936 24-Mar-2016 20:33 x86
Url.dll 9.0.8112.20888 231,936 24-Mar-2016 20:31 x86
Ieframe.dll 9.0.8112.16773 9,753,600 24-Mar-2016 20:35 x86
Ieui.dll 9.0.8112.16773 176,640 24-Mar-2016 20:32 x86
Ieframe.dll 9.0.8112.20888 9,754,112 24-Mar-2016 20:33 x86
Ieui.dll 9.0.8112.20888 176,640 24-Mar-2016 20:30 x86
Ieinstal.exe 9.0.8112.16773 474,624 24-Mar-2016 20:33 x86
Ieinstal.exe 9.0.8112.20888 474,624 24-Mar-2016 20:31 x86
Jsdebuggeride.dll 9.0.8112.16773 104,448 24-Mar-2016 20:33 x86
Jsdebuggeride.dll 9.0.8112.20888 104,448 24-Mar-2016 20:31 x86
Jscript.dll 5.8.7601.17288 718,848 24-Mar-2016 20:33 x86
Jscript9.dll 9.0.8112.16773 1,815,552 24-Mar-2016 20:40 x86
Jscript.dll 5.8.7601.20899 718,848 24-Mar-2016 20:31 x86
Jscript9.dll 9.0.8112.20888 1,815,552 24-Mar-2016 20:38 x86
Vbscript.dll 5.8.7601.17288 424,960 24-Mar-2016 20:33 x86
Vbscript.dll 5.8.7601.20899 424,960 24-Mar-2016 20:31 x86

__

Windows Server 2012

Note The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.Internet Explorer 10Internet Explorer 10 on all supported x64-based versions of Windows Server 2012File name File version File size Date Time Platform SP requirement Service branch
Urlmon.dll 10.0.9200.21811 1,387,520 14-Mar-2016 22:30 x64 None Not applicable
Iexplore.exe 10.0.9200.21684 775,856 08-Nov-2015 07:23 x64 None Not applicable
Html.iec 2019.0.0.21489 441,856 27-May-2015 23:52 Not applicable None Not applicable
Inetcpl.cpl 10.0.9200.21780 1,509,376 11-Feb-2016 21:36 Not applicable None Not applicable
Jsproxy.dll 10.0.9200.21489 53,760 28-May-2015 00:33 x64 None Not applicable
Wininet.dll 10.0.9200.21811 2,249,216 14-Mar-2016 22:30 x64 None Not applicable
Iedkcs32.dll 18.0.9200.21726 255,488 13-Dec-2015 08:14 x64 None Not applicable
Install.ins Not applicable 464 12-Mar-2016 08:36 Not applicable None Not applicable
Ie9props.propdesc Not applicable 2,843 19-Dec-2013 22:05 Not applicable None Not applicable
Dxtmsft.dll 10.0.9200.21780 452,608 11-Feb-2016 21:36 x64 None Not applicable
Dxtrans.dll 10.0.9200.21780 281,088 11-Feb-2016 21:36 x64 None Not applicable
Msfeeds.dll 10.0.9200.21811 603,136 14-Mar-2016 22:30 x64 None Not applicable
Msfeeds.mof Not applicable 1,518 27-May-2015 19:56 Not applicable None Not applicable
Mshtmled.dll 10.0.9200.21780 96,768 11-Feb-2016 21:36 x64 None Not applicable
Microsoft-windows-ie-htmlrendering.ptxml Not applicable 3,228 13-Aug-2015 06:27 Not applicable None Not applicable
Mshtml.dll 10.0.9200.21811 20,136,960 14-Mar-2016 22:30 x64 None Not applicable
Mshtml.tlb 10.0.9200.21595 2,706,432 13-Aug-2015 10:44 Not applicable None Not applicable
Ielowutil.exe 10.0.9200.21489 223,744 28-May-2015 00:35 x64 None Not applicable
Ieproxy.dll 10.0.9200.21636 703,488 17-Sep-2015 19:24 x64 None Not applicable
Ieshims.dll 10.0.9200.21489 365,568 28-May-2015 00:33 x64 None Not applicable
Icrav03.rat Not applicable 8,798 19-Dec-2013 21:44 Not applicable None Not applicable
Msrating.dll 10.0.9200.21489 197,120 28-May-2015 00:34 x64 None Not applicable
Ticrf.rat Not applicable 1,988 19-Dec-2013 21:44 Not applicable None Not applicable
Iertutil.dll 10.0.9200.21811 2,682,880 14-Mar-2016 22:30 x64 None Not applicable
Ie4uinit.exe 10.0.9200.21489 51,712 28-May-2015 00:35 x64 None Not applicable
Iernonce.dll 10.0.9200.21489 39,936 28-May-2015 00:33 x64 None Not applicable
Iesetup.dll 10.0.9200.21489 67,072 28-May-2015 00:33 x64 None Not applicable
Iesysprep.dll 10.0.9200.21489 136,704 28-May-2015 00:33 x64 SPR AMD64_MICROSOFT-WINDOWS-IE-SYSP
Vgx.dll 10.0.9200.21726 1,085,440 13-Dec-2015 08:15 x64 None Not applicable
Ieframe.dll 10.0.9200.21811 15,441,920 14-Mar-2016 22:30 x64 None Not applicable
Ieframe.ptxml Not applicable 25,923 27-May-2015 19:52 Not applicable None Not applicable
Ieinstal.exe 10.0.9200.21726 492,544 13-Dec-2015 08:15 x64 None Not applicable
Inetres.adml Not applicable 496,073 22-Aug-2015 16:51 Not applicable None Not applicable
Inetres.adml Not applicable 471,216 22-Aug-2015 16:54 Not applicable None Not applicable
Inetres.adml Not applicable 521,514 22-Aug-2015 16:47 Not applicable None Not applicable
Inetres.adml Not applicable 891,899 22-Aug-2015 18:49 Not applicable None Not applicable
Inetres.adml Not applicable 431,913 22-Aug-2015 14:44 Not applicable None Not applicable
Inetres.adml Not applicable 513,874 22-Aug-2015 19:21 Not applicable None Not applicable
Inetres.adml Not applicable 499,586 22-Aug-2015 19:04 Not applicable None Not applicable
Inetres.adml Not applicable 544,437 22-Aug-2015 16:55 Not applicable None Not applicable
Inetres.adml Not applicable 539,484 22-Aug-2015 17:00 Not applicable None Not applicable
Inetres.adml Not applicable 518,202 22-Aug-2015 18:22 Not applicable None Not applicable
