Lucene search

K
mskbMicrosoftKB3126041
HistorySep 21, 2017 - 12:00 a.m.

MS16-014: Description of the security update for Windows: February 9, 2016

2017-09-2100:00:00
Microsoft
support.microsoft.com
31

7.1 High

AI Score

Confidence

High

0.018 Low

EPSS

Percentile

88.3%

MS16-014: Description of the security update for Windows: February 9, 2016

Summary

This security update resolves vulnerabilities in Windows. The most severe of the vulnerabilities could allow remote code execution if an attacker is able to log on to a target system and run a specially crafted application. To learn more about the vulnerability, see Microsoft Security Bulletin MS16-014.

More Information

Important

  • All future security and non-security updates for Windows 8.1, and Windows Server 2012 R2 require update 2919355 to be installed. We recommend that you install update 2919355 on your Windows 8.1-based, or Windows Server 2012 R2-based computer so that you receive future updates.
  • If you install a language pack after you install this update, you must reinstall this update. Therefore, we recommend that you install any language packs that you need before you install this update. For more information, see Add language packs to Windows.

Known issues in this security update

  • After you install this security update, in certain configurations, when you change the domain account password, you may receive an error message that resembles the following:

1326 ERROR_LOGON_FAILURE

For more information, click the following article number to view the article in the Microsoft Knowledge Base:3155039 Error 1326 when you change domain account password in Windows

  • After you install this security update, you may receive an error message that resembles the following when you try to change your password though an untrusted domain:

The security database on the server does not have a computer account for the workstation trust relationship

For example, the problem can occur when you try to change your “domain B” password from a computer that is joined to “domain A” and trust from domain A to Domain B is not configured.

This problem affects operating systems that use the “Windows Kerberos Security Feature Bypass” (related to CVE-2016-0049).

Note The password is successfully changed even though the error message appears.

The issue also occurs on systems running Windows Vista and Windows Server 2008.

* To fix this issue for Windows 7 or Windows Server 2008 R2, install [security update 3140410](<http://support.microsoft.com/help/3140410>).
* To fix this issue for Windows 8.1 or Windows Server 2012 R2, install update 3139921. For more information, click the following article number to view the article in the Microsoft Knowledge Base:[3139921](<http://support.microsoft.com/en-us/help/3139921>) "No computer account for trust" error when you change domain account password in Windows 8.1 or Windows 7

How to obtain and install the update

Method 1: Windows Update

This update is available through Windows Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to turn on automatic updating, see
Get security updates automatically.

__

Method 2: Microsoft Download Center

You can obtain the stand-alone update package through the Microsoft Download Center. Follow the installation instructions on the download page to install the update.

Click the download link in Microsoft Security Bulletin MS16-014 that corresponds to the version of Windows that you are running.

More Information

__

How to obtain help and support for this security update

Help for installing updates: Support for Microsoft Update

Security solutions for IT professionals: TechNet Security Troubleshooting and Support

Help for protecting your Windows-based computer from viruses and malware: Virus Solution and Security Center

Local support according to your country: International Support

File Information

__

File hash information

File name SHA1 hash SHA256 hash
Windows6.0-KB3126041-x86.msu A5B67616943863E3D150DAFA86161AF742E01B8F 4EE687FCC26FC694DF4E5E53CBFD081FDBDB16E5DDCF007322368F4A5106A58A
Windows8.1-KB3126041-x86.msu 2725AA21CF5631D85F0B15DD0EBFD5C65971CBAA 679A4769AC2E55D44E91333047E91417794778D33AF294ABE56F6434C3C237C5
Windows8.1-KB3126041-x64.msu 79D4AC69A6D6FEEABF12410B1E815850C0C0CA81 A61AA040E97AF2F36533763F45D66A434713BA66985BFF595B7B31160127EE1B
Windows6.1-KB3126041-ia64.msu F6687E980427DE1014DD4CBFDFF683FB75A80C0A 3AC7E141B1EBE06A1D894BA58CFB9B07D94662DD63BF084FC3D82644E6FF1A7B
Windows6.1-KB3126041-x86.msu C431246A8E06B7C94CFEDEB976C55E4BD62DC931 9ACDC883C4A077A8F14DB4E752D7BBB40ADFAF73CFD668935A330E9255A0D7B4
Windows6.0-KB3126041-x64.msu 9B737E960B7ABDB32FC9EB9A3624AF2ADBBC4C5E B767EFFE546337BEB7B25128164FBDF5B583B44164B484A54C61B7D46D3E2557
Windows6.1-KB3126041-x64.msu CE932D98D2187DE29E0A92DCB7FB2DD5574193EB A8698A49C7D9AD12186C8BE1FDE3B24FFF06C320F3A0771C4F68110B3036A4EC
Windows6.0-KB3126041-ia64.msu E0475827FA0619C08E292336D6FE026B25D31C3F 882401BCBCE6DE70F02490B6012870D4B94FD45D07E6AD9653A71BF92909364A
Windows8-RT-KB3126041-x64.msu FE4617076A96C7A99AFDE8CB03F7DC58F7DD39D9 CFDB9EE19BD3A15066B2D6CA7D81DDF853ED4EBD95CD2D1A2FC2FC4B69A539BF

__

File information

The English (United States) version of this software update installs files that have the attributes that are listed in the following tables.Windows Vista and Windows Server 2008 file informationNotes

  • The files that apply to a specific product, milestone (RTM, SPn), and service branch (LDR, GDR) can be identified by examining the file version numbers as shown in the following table:
    Version| Product| Milestone| Service branch
    —|—|—|—
    6.0.600 2.19xxx| Windows Vista or Windows Server 2008| SP2| GDR
    6.0.600 2.23xxx| Windows Vista or Windows Server 2008| SP2| LDR

  • GDR service branches contain only those fixes that are widely released to address widespread, critical issues. LDR service branches contain hotfixes in addition to widely released fixes.

  • The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.
    For all supported x86-based versionsFile name| File version| File size| Date| Time| Platform
    —|—|—|—|—|—
    Kerberos.dll| 6.0.6002.19578| 501,760| 09-Jan-2016| 17:06| x86
    Kerberos.dll| 6.0.6002.23888| 504,320| 09-Jan-2016| 16:33| x86
    For all supported x64-based versionsFile name| File version| File size| Date| Time| Platform
    —|—|—|—|—|—
    Kerberos.dll| 6.0.6002.19578| 659,968| 09-Jan-2016| 16:42| x64
    Kerberos.dll| 6.0.6002.23888| 665,600| 09-Jan-2016| 16:40| x64
    Kerberos.dll| 6.0.6002.19578| 501,760| 09-Jan-2016| 17:06| x86
    Kerberos.dll| 6.0.6002.23888| 504,320| 09-Jan-2016| 16:33| x86
    For all supported ia64-based versionsFile name| File version| File size| Date| Time| Platform
    —|—|—|—|—|—
    Kerberos.dll| 6.0.6002.19578| 1,400,320| 09-Jan-2016| 16:22| IA-64
    Kerberos.dll| 6.0.6002.23888| 1,410,560| 09-Jan-2016| 16:02| IA-64
    Kerberos.dll| 6.0.6002.19578| 501,760| 09-Jan-2016| 17:06| x86
    Kerberos.dll| 6.0.6002.23888| 504,320| 09-Jan-2016| 16:33| x86
    Windows 8.1 and Windows Server 2012 R2 file informationNotes

  • The files that apply to a specific product, milestone (RTM, SPn), and service branch (LDR, GDR) can be identified by examining the file version numbers as shown in the following table:
    Version| Product| Milestone| Service branch
    —|—|—|—
    6.3.960 0.17 xxx| Windows RT 8.1, Windows 8.1, and Windows Server 2012 R2| RTM| GDR

  • GDR service branches contain only those fixes that are widely released to address widespread, critical issues. LDR service branches contain hotfixes in addition to widely released fixes.

  • The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.
    For all supported x86-based versionsFile name| File version| File size| Date| Time| Platform
    —|—|—|—|—|—
    Kerberos.dll| 6.3.9600.18192| 801,792| 10-Jan-2016| 16:43| x86
    For all supported x64-based versionsFile name| File version| File size| Date| Time| Platform
    —|—|—|—|—|—
    Kerberos.dll| 6.3.9600.18192| 987,648| 10-Jan-2016| 17:02| x64
    Kerberos.dll| 6.3.9600.18192| 801,792| 10-Jan-2016| 16:43| x86
    Windows 7 and Windows Server 2008 R2 file informationNotes

  • The files that apply to a specific product, milestone (RTM, SPn), and service branch (LDR, GDR) can be identified by examining the file version numbers as shown in the following table:
    Version| Product| Milestone| Service branch
    —|—|—|—
    6.1.760 1.18xxx| Windows 7 or Windows Server 2008 R2| SP1| GDR
    6.1.760 1.23 xxx| Windows 7 or Windows Server 2008 R2| SP1| LDR

  • GDR service branches contain only those fixes that are widely released to address widespread, critical issues. LDR service branches contain hotfixes in addition to widely released fixes.

  • The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.
    For all supported ia64-based versionsFile name| File version| File size| Date| Time| Platform| SP requirement| Service branch
    —|—|—|—|—|—|—|—
    Bcryptprimitives.dll| 6.1.7601.19012| 505,096| 23-Sep-2015| 13:09| IA-64| None| Not applicable
    Bcryptprimitives.dll| 6.1.7601.23217| 503,656| 23-Sep-2015| 13:08| IA-64| None| Not applicable
    Cryptbase.dll| 6.1.7601.19117| 62,976| 12-Jan-2016| 18:02| IA-64| None| Not applicable
    Cryptbase.dll| 6.1.7601.23321| 62,976| 12-Jan-2016| 20:29| IA-64| None| Not applicable
    Cng.sys| 6.1.7601.19012| 791,608| 23-Sep-2015| 13:09| IA-64| None| Not applicable
    Ksecdd.sys| 6.1.7601.19117| 179,648| 12-Jan-2016| 18:14| IA-64| None| Not applicable
    Ksecpkg.sys| 6.1.7601.19117| 318,912| 12-Jan-2016| 18:14| IA-64| None| Not applicable
    Lsasrv.dll| 6.1.7601.19117| 2,696,192| 12-Jan-2016| 18:05| IA-64| None| Not applicable
    Lsasrv.mof| Not applicable| 13,780| 03-Jun-2015| 20:14| Not applicable| None| Not applicable
    Lsass.exe| 6.1.7601.19117| 55,808| 12-Jan-2016| 17:03| IA-64| None| Not applicable
    Secur32.dll| 6.1.7601.19117| 48,640| 12-Jan-2016| 18:07| IA-64| None| Not applicable
    Sspicli.dll| 6.1.7601.19117| 274,944| 12-Jan-2016| 18:08| IA-64| None| Not applicable
    Sspisrv.dll| 6.1.7601.19117| 45,568| 12-Jan-2016| 18:08| IA-64| None| Not applicable
    Cng.sys| 6.1.7601.23217| 790,176| 23-Sep-2015| 13:08| IA-64| None| Not applicable
    Ksecdd.sys| 6.1.7601.23321| 179,648| 12-Jan-2016| 20:39| IA-64| None| Not applicable
    Ksecpkg.sys| 6.1.7601.23321| 318,912| 12-Jan-2016| 20:39| IA-64| None| Not applicable
    Lsasrv.dll| 6.1.7601.23321| 2,700,288| 12-Jan-2016| 20:31| IA-64| None| Not applicable
    Lsasrv.mof| Not applicable| 13,780| 03-Jun-2015| 20:14| Not applicable| None| Not applicable
    Lsass.exe| 6.1.7601.23321| 55,808| 12-Jan-2016| 17:06| IA-64| None| Not applicable
    Secur32.dll| 6.1.7601.23321| 48,640| 12-Jan-2016| 20:33| IA-64| None| Not applicable
    Sspicli.dll| 6.1.7601.23321| 274,944| 12-Jan-2016| 20:34| IA-64| None| Not applicable
    Sspisrv.dll| 6.1.7601.23321| 45,568| 12-Jan-2016| 20:34| IA-64| None| Not applicable
    Adtschema.dll| 6.1.7601.19117| 686,080| 12-Jan-2016| 18:00| IA-64| None| Not applicable
    Auditpol.exe| 6.1.7601.19117| 145,408| 12-Jan-2016| 17:21| IA-64| None| Not applicable
    Msaudite.dll| 6.1.7601.19117| 146,432| 12-Jan-2016| 18:05| IA-64| None| Not applicable
    Msobjs.dll| 6.1.7601.19117| 60,416| 12-Jan-2016| 18:05| IA-64| None| Not applicable
    Adtschema.dll| 6.1.7601.23321| 690,688| 12-Jan-2016| 20:27| IA-64| None| Not applicable
    Auditpol.exe| 6.1.7601.23321| 145,408| 12-Jan-2016| 17:22| IA-64| None| Not applicable
    Msaudite.dll| 6.1.7601.23321| 146,432| 12-Jan-2016| 20:32| IA-64| None| Not applicable
    Msobjs.dll| 6.1.7601.23321| 60,416| 12-Jan-2016| 20:32| IA-64| None| Not applicable
    Ncrypt.dll| 6.1.7601.19117| 559,104| 12-Jan-2016| 18:05| IA-64| None| Not applicable
    Ncrypt.dll| 6.1.7601.23321| 561,152| 12-Jan-2016| 20:32| IA-64| None| Not applicable
    Rpchttp.dll| 6.1.7601.23321| 401,408| 12-Jan-2016| 20:33| IA-64| None| Not applicable
    Rpcrt4.dll| 6.1.7601.19117| 2,581,504| 12-Jan-2016| 18:07| IA-64| None| Not applicable
    Rpcrt4.dll| 6.1.7601.23321| 2,578,432| 12-Jan-2016| 20:33| IA-64| None| Not applicable
    Credssp.dll| 6.1.7601.19117| 49,664| 12-Jan-2016| 18:02| IA-64| SP_| IA64_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Tspkg.dll| 6.1.7601.19117| 188,416| 12-Jan-2016| 18:08| IA-64| SP_| IA64_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Tspkg.mof| Not applicable| 964| 03-Jun-2015| 20:16| Not applicable| SP_| IA64_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Credssp.dll| 6.1.7601.23321| 49,664| 12-Jan-2016| 20:29| IA-64| SP_| IA64_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Tspkg.dll| 6.1.7601.23321| 188,416| 12-Jan-2016| 20:34| IA-64| SP_| IA64_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Tspkg.mof| Not applicable| 964| 03-Jun-2015| 20:17| Not applicable| SP_| IA64_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Wdigest.dll| 6.1.7601.19117| 474,624| 12-Jan-2016| 18:09| IA-64| None| Not applicable
    Wdigest.dll| 6.1.7601.23321| 474,624| 12-Jan-2016| 20:34| IA-64| None| Not applicable
    Kerberos.dll| 6.1.7601.19117| 1,532,928| 12-Jan-2016| 18:04| IA-64| None| Not applicable
    Kerberos.dll| 6.1.7601.23321| 1,534,464| 12-Jan-2016| 20:31| IA-64| None| Not applicable
    Msv1_0.dll| 6.1.7601.19117| 647,680| 12-Jan-2016| 18:05| IA-64| None| Not applicable
    Msv1_0.dll| 6.1.7601.23321| 650,240| 12-Jan-2016| 20:32| IA-64| None| Not applicable
    Schannel.dll| 6.1.7601.19117| 722,944| 12-Jan-2016| 18:07| IA-64| None| Not applicable
    Schannel.dll| 6.1.7601.23321| 722,944| 12-Jan-2016| 20:33| IA-64| None| Not applicable
    Mrxsmb10.sys| 6.1.7601.19117| 684,544| 12-Jan-2016| 17:05| IA-64| None| Not applicable
    Mrxsmb10.sys| 6.1.7601.23321| 685,056| 12-Jan-2016| 17:07| IA-64| None| Not applicable
    Mrxsmb20.sys| 6.1.7601.19117| 314,368| 12-Jan-2016| 17:04| IA-64| None| Not applicable
    Mrxsmb20.sys| 6.1.7601.23321| 315,392| 12-Jan-2016| 17:07| IA-64| None| Not applicable
    Mrxsmb.sys| 6.1.7601.19117| 370,688| 12-Jan-2016| 17:04| IA-64| None| Not applicable
    Mrxsmb.sys| 6.1.7601.23321| 371,712| 12-Jan-2016| 17:07| IA-64| None| Not applicable
    Lsasrv.mof| Not applicable| 13,780| 03-Jun-2015| 20:17| Not applicable| None| Not applicable
    Secur32.dll| 6.1.7601.19117| 22,016| 12-Jan-2016| 18:48| x86| None| Not applicable
    Sspicli.dll| 6.1.7601.19117| 96,768| 12-Jan-2016| 18:49| x86| None| Not applicable
    Lsasrv.mof| Not applicable| 13,780| 03-Jun-2015| 20:16| Not applicable| None| Not applicable
    Secur32.dll| 6.1.7601.23321| 22,016| 12-Jan-2016| 18:54| x86| None| Not applicable
    Sspicli.dll| 6.1.7601.23321| 96,768| 12-Jan-2016| 18:55| x86| None| Not applicable
    Rpcrt4.dll| 6.1.7601.19117| 665,088| 12-Jan-2016| 18:49| x86| None| Not applicable
    Rpcrt4.dll| 6.1.7601.23321| 666,112| 12-Jan-2016| 18:55| x86| None| Not applicable
    Wdigest.dll| 6.1.7601.19117| 171,520| 12-Jan-2016| 18:49| x86| None| Not applicable
    Wdigest.dll| 6.1.7601.23321| 171,520| 12-Jan-2016| 18:55| x86| None| Not applicable
    Kerberos.dll| 6.1.7601.19117| 553,472| 12-Jan-2016| 18:43| x86| None| Not applicable
    Kerberos.dll| 6.1.7601.23321| 553,984| 12-Jan-2016| 18:50| x86| None| Not applicable
    Msv1_0.dll| 6.1.7601.19117| 259,584| 12-Jan-2016| 18:45| x86| None| Not applicable
    Msv1_0.dll| 6.1.7601.23321| 260,608| 12-Jan-2016| 18:52| x86| None| Not applicable
    Schannel.dll| 6.1.7601.19117| 251,392| 12-Jan-2016| 18:48| x86| None| Not applicable
    Schannel.dll| 6.1.7601.23321| 251,392| 12-Jan-2016| 18:54| x86| None| Not applicable
    Bcryptprimitives.dll| 6.1.7601.19012| 251,000| 23-Sep-2015| 13:09| x86| None| Not applicable
    Bcryptprimitives.dll| 6.1.7601.23217| 251,000| 23-Sep-2015| 13:08| x86| None| Not applicable
    Cryptbase.dll| 6.1.7601.19117| 36,352| 12-Jan-2016| 17:34| x86| None| Not applicable
    Cryptbase.dll| 6.1.7601.23321| 36,352| 12-Jan-2016| 17:37| x86| None| Not applicable
    Adtschema.dll| 6.1.7601.19117| 686,080| 12-Jan-2016| 18:41| x86| None| Not applicable
    Auditpol.exe| 6.1.7601.19117| 50,176| 12-Jan-2016| 17:49| x86| None| Not applicable
    Msaudite.dll| 6.1.7601.19117| 146,432| 12-Jan-2016| 18:45| x86| None| Not applicable
    Msobjs.dll| 6.1.7601.19117| 60,416| 12-Jan-2016| 18:45| x86| None| Not applicable
    Adtschema.dll| 6.1.7601.23321| 690,688| 12-Jan-2016| 18:47| x86| None| Not applicable
    Auditpol.exe| 6.1.7601.23321| 50,176| 12-Jan-2016| 17:52| x86| None| Not applicable
    Msaudite.dll| 6.1.7601.23321| 146,432| 12-Jan-2016| 18:51| x86| None| Not applicable
    Msobjs.dll| 6.1.7601.23321| 60,416| 12-Jan-2016| 18:52| x86| None| Not applicable
    Ncrypt.dll| 6.1.7601.19117| 223,232| 12-Jan-2016| 18:45| x86| None| Not applicable
    Ncrypt.dll| 6.1.7601.23321| 223,232| 12-Jan-2016| 18:52| x86| None| Not applicable
    Rpchttp.dll| 6.1.7601.23321| 141,312| 12-Jan-2016| 18:54| x86| None| Not applicable
    Credssp.dll| 6.1.7601.19117| 17,408| 12-Jan-2016| 18:42| x86| SP_| X86_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Tspkg.dll| 6.1.7601.19117| 65,536| 12-Jan-2016| 18:49| x86| SP_| X86_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Tspkg.mof| Not applicable| 964| 03-Jun-2015| 20:19| Not applicable| SP_| X86_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Credssp.dll| 6.1.7601.23321| 17,408| 12-Jan-2016| 18:48| x86| SP_| X86_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Tspkg.dll| 6.1.7601.23321| 65,536| 12-Jan-2016| 18:55| x86| SP_| X86_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Tspkg.mof| Not applicable| 964| 03-Jun-2015| 20:18| Not applicable| SP_| X86_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    For all supported x86-based versionsFile name| File version| File size| Date| Time| Platform| SP requirement| Service branch
    —|—|—|—|—|—|—|—
    Bcryptprimitives.dll| 6.1.7601.19012| 251,000| 23-Sep-2015| 13:09| x86| None| Not applicable
    Bcryptprimitives.dll| 6.1.7601.23217| 251,000| 23-Sep-2015| 13:08| x86| None| Not applicable
    Cryptbase.dll| 6.1.7601.19117| 36,352| 12-Jan-2016| 17:34| x86| None| Not applicable
    Cryptbase.dll| 6.1.7601.23321| 36,352| 12-Jan-2016| 17:37| x86| None| Not applicable
    Cng.sys| 6.1.7601.19012| 371,920| 23-Sep-2015| 13:09| x86| None| Not applicable
    Ksecdd.sys| 6.1.7601.19117| 67,520| 12-Jan-2016| 18:55| x86| None| Not applicable
    Ksecpkg.sys| 6.1.7601.19117| 138,176| 12-Jan-2016| 18:55| x86| None| Not applicable
    Lsasrv.dll| 6.1.7601.19117| 1,060,864| 12-Jan-2016| 18:44| x86| None| Not applicable
    Lsasrv.mof| Not applicable| 13,780| 03-Jun-2015| 20:17| Not applicable| None| Not applicable
    Lsass.exe| 6.1.7601.19117| 22,016| 12-Jan-2016| 17:33| x86| None| Not applicable
    Secur32.dll| 6.1.7601.19117| 22,016| 12-Jan-2016| 18:48| x86| None| Not applicable
    Sspicli.dll| 6.1.7601.19117| 99,840| 12-Jan-2016| 18:49| x86| None| Not applicable
    Sspisrv.dll| 6.1.7601.19117| 15,872| 12-Jan-2016| 17:33| x86| None| Not applicable
    Cng.sys| 6.1.7601.23217| 371,920| 23-Sep-2015| 13:08| x86| None| Not applicable
    Ksecdd.sys| 6.1.7601.23321| 67,520| 12-Jan-2016| 19:02| x86| None| Not applicable
    Ksecpkg.sys| 6.1.7601.23321| 138,176| 12-Jan-2016| 19:02| x86| None| Not applicable
    Lsasrv.dll| 6.1.7601.23321| 1,062,400| 12-Jan-2016| 18:50| x86| None| Not applicable
    Lsasrv.mof| Not applicable| 13,780| 03-Jun-2015| 20:16| Not applicable| None| Not applicable
    Lsass.exe| 6.1.7601.23321| 22,016| 12-Jan-2016| 17:37| x86| None| Not applicable
    Secur32.dll| 6.1.7601.23321| 22,016| 12-Jan-2016| 18:54| x86| None| Not applicable
    Sspicli.dll| 6.1.7601.23321| 99,840| 12-Jan-2016| 18:55| x86| None| Not applicable
    Sspisrv.dll| 6.1.7601.23321| 15,872| 12-Jan-2016| 17:37| x86| None| Not applicable
    Adtschema.dll| 6.1.7601.19117| 686,080| 12-Jan-2016| 18:41| x86| None| Not applicable
    Auditpol.exe| 6.1.7601.19117| 50,176| 12-Jan-2016| 17:49| x86| None| Not applicable
    Msaudite.dll| 6.1.7601.19117| 146,432| 12-Jan-2016| 18:45| x86| None| Not applicable
    Msobjs.dll| 6.1.7601.19117| 60,416| 12-Jan-2016| 18:45| x86| None| Not applicable
    Adtschema.dll| 6.1.7601.23321| 690,688| 12-Jan-2016| 18:47| x86| None| Not applicable
    Auditpol.exe| 6.1.7601.23321| 50,176| 12-Jan-2016| 17:52| x86| None| Not applicable
    Msaudite.dll| 6.1.7601.23321| 146,432| 12-Jan-2016| 18:51| x86| None| Not applicable
    Msobjs.dll| 6.1.7601.23321| 60,416| 12-Jan-2016| 18:52| x86| None| Not applicable
    Ncrypt.dll| 6.1.7601.19117| 223,232| 12-Jan-2016| 18:45| x86| None| Not applicable
    Ncrypt.dll| 6.1.7601.23321| 223,232| 12-Jan-2016| 18:52| x86| None| Not applicable
    Rpchttp.dll| 6.1.7601.23321| 141,312| 12-Jan-2016| 18:54| x86| None| Not applicable
    Rpcrt4.dll| 6.1.7601.19117| 654,336| 12-Jan-2016| 18:48| x86| None| Not applicable
    Rpcrt4.dll| 6.1.7601.23321| 655,360| 12-Jan-2016| 18:54| x86| None| Not applicable
    Credssp.dll| 6.1.7601.19117| 17,408| 12-Jan-2016| 18:42| x86| SP_| X86_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Tspkg.dll| 6.1.7601.19117| 65,536| 12-Jan-2016| 18:49| x86| SP_| X86_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Tspkg.mof| Not applicable| 964| 03-Jun-2015| 20:19| Not applicable| SP_| X86_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Credssp.dll| 6.1.7601.23321| 17,408| 12-Jan-2016| 18:48| x86| SP_| X86_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Tspkg.dll| 6.1.7601.23321| 65,536| 12-Jan-2016| 18:55| x86| SP_| X86_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Tspkg.mof| Not applicable| 964| 03-Jun-2015| 20:18| Not applicable| SP_| X86_MICROSOFT-WINDOWS-SECURITY-CREDSSP
    Wdigest.dll| 6.1.7601.19117| 171,520| 12-Jan-2016| 18:49| x86| None| Not applicable
    Wdigest.dll| 6.1.7601.23321| 171,520| 12-Jan-2016| 18:55| x86| None| Not applicable
    Kerberos.dll| 6.1.7601.19117| 553,472| 12-Jan-2016| 18:43| x86| None| Not applicable
    Kerberos.dll| 6.1.7601.23321| 553,984| 12-Jan-2016| 18:50| x86| None| Not applicable
    Msv1_0.dll| 6.1.7601.19117| 259,584| 12-Jan-2016| 18:45| x86| None| Not applicable
    Msv1_0.dll| 6.1.7601.23321| 260,608| 12-Jan-2016| 18:52| x86| None| Not applicable
    Schannel.dll| 6.1.7601.19117| 251,392| 12-Jan-2016| 18:48| x86| None| Not applicable
    Schannel.dll| 6.1.7601.23321| 251,392| 12-Jan-2016| 18:54| x86| None| Not applicable
    Mrxsmb10.sys| 6.1.7601.19117| 225,792| 12-Jan-2016| 17:35| x86| None| Not applicable
    Mrxsmb10.sys| 6.1.7601.23321| 226,304| 12-Jan-2016| 17:38| x86| None| Not applicable
    Mrxsmb20.sys| 6.1.7601.19117| 98,304| 12-Jan-2016| 17:35| x86| None| Not applicable
    Mrxsmb20.sys| 6.1.7601.23321| 98,304| 12-Jan-2016| 17:38| x86| None| Not applicable
    Mrxsmb.sys| 6.1.7601.19117| 124,416| 12-Jan-2016| 17:35| x86| None| Not applicable
    Mrxsmb.sys| 6.1.7601.23321| 124,928| 12-Jan-2016| 17:38| x86| None| Not applicable
    For all supported x64-based versionsFile name| File version| File size| Date| Time| Platform| SP requirement| Service branch
    —|—|—|—|—|—|—|—
    Bcryptprimitives.dll| 6.1.7601.19012| 299,632| 23-Sep-2015| 13:15| x64| None| Not applicable
    Bcryptprimitives.dll| 6.1.7601.23217| 298,192| 23-Sep-2015| 13:18| x64| None| Not applicable
    Certcli.dll| 6.1.7601.23321| 463,872| 12-Jan-2016| 19:02| x64| None| Not applicable
    Cryptbase.dll| 6.1.7601.19117| 43,520| 12-Jan-2016| 18:54| x64| None| Not applicable
    Cryptbase.dll| 6.1.7601.23321| 43,520| 12-Jan-2016| 19:03| x64| None| Not applicable
    Cng.sys| 6.1.7601.19012| 460,776| 23-Sep-2015| 13:15| x64| None| Not applicable
    Ksecdd.sys| 6.1.7601.19117| 95,680| 12-Jan-2016| 19:06| x64| None| Not applicable
    Ksecpkg.sys| 6.1.7601.19117| 154,560| 12-Jan-2016| 19:06| x64| None| Not applicable
    Lsasrv.dll| 6.1.7601.19117| 1,461,248| 12-Jan-2016| 18:56| x64| None| Not applicable
    Lsasrv.mof| Not applicable| 13,780| 03-Jun-2015| 20:17| Not applicable| None| Not applicable
    Lsass.exe| 6.1.7601.19117| 30,720| 12-Jan-2016| 17:39| x64| None| Not applicable
    Secur32.dll| 6.1.7601.19117| 28,160| 12-Jan-2016| 18:59| x64| None| Not applicable
    Sspicli.dll| 6.1.7601.19117| 135,680| 12-Jan-2016| 19:00| x64| None| Not applicable
    Sspisrv.dll| 6.1.7601.19117| 28,672| 12-Jan-2016| 19:00| x64| None| Not applicable
    Cng.sys| 6.1.7601.23217| 459,344| 23-Sep-2015| 13:18| x64| None| Not applicable
    Ksecdd.sys| 6.1.7601.23321| 95,680| 12-Jan-2016| 19:18| x64| None| Not applicable
    Ksecpkg.sys| 6.1.7601.23321| 154,560| 12-Jan-2016| 19:18| x64| None| Not applicable
    Lsasrv.dll| 6.1.7601.23321| 1,464,320| 12-Jan-2016| 19:05| x64| None| Not applicable
    Lsasrv.mof| Not applicable| 13,780| 03-Jun-2015| 20:17| Not applicable| None| Not applicable
    Lsass.exe| 6.1.7601.23321| 30,720| 12-Jan-2016| 17:47| x64| None| Not applicable
