The hardware emulation in the of_dpa_cmd_add_l2_flood of rocker device model in QEMU as used in 7.0.0 and earlier allows remote attackers to crash the host qemu and potentially execute code on the host via execute a malformed program in the guest OS. Note: This has been disputed by multiple third parties as not a valid vulnerability due to the rocker device not falling within the virtualization use case.
| Reporter | Title | Published | Views | Family All 29 |
|---|---|---|---|---|
| CVE-2022-36648 | 22 Aug 202319:16 | – | attackerkb | |
| Azure Linux 3.0 Security Update: qemu (CVE-2022-36648) | 10 Feb 202500:00 | – | nessus | |
| CBL Mariner 2.0 Security Update: qemu (CVE-2022-36648) | 6 Aug 202400:00 | – | nessus | |
| Linux Distros Unpatched Vulnerability : CVE-2022-36648 | 6 Mar 202500:00 | – | nessus | |
| The vulnerability of the _dpa_cmd_add_l2_floo module in the QEMU hardware emulation software allows a hacker to trigger a service failure and execute arbitrary code. | 29 Aug 202300:00 | – | bdu_fstec | |
| CVE-2022-36648 affecting package qemu for versions less than 6.2.0-17 | 13 Sep 202302:10 | – | cbl_mariner | |
| CVE-2022-36648 affecting package qemu for versions less than 6.2.0-18 | 19 Mar 202417:21 | – | cbl_mariner | |
| CVE-2022-36648 | 22 Aug 202322:28 | – | circl | |
| QEMU 代码问题漏洞 | 22 Aug 202300:00 | – | cnnvd | |
| CVE-2022-36648 | 22 Aug 202300:00 | – | cve |
10
Node
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
11 Sep 2024 07:00Current
7High risk
Vulners AI Score7
CVSS 3.110
EPSS0.01401
SSVC