CVSS2
Attack Vector
LOCAL
Attack Complexity
LOW
Authentication
NONE
Confidentiality Impact
PARTIAL
Integrity Impact
PARTIAL
Availability Impact
PARTIAL
AV:L/AC:L/Au:N/C:P/I:P/A:P
CVSS3
Attack Vector
LOCAL
Attack Complexity
LOW
Privileges Required
LOW
User Interaction
NONE
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
AI Score
Confidence
High
EPSS
Percentile
9.5%
Vendor | Product | Version | CPE |
---|---|---|---|
microsoft | windows_server_2012 | * | cpe:2.3:o:microsoft:windows_server_2012:*:r2:*:*:*:*:*:* |
microsoft | windows_server_2012 | * | cpe:2.3:o:microsoft:windows_server_2012:*:*:*:*:*:*:*:* |
microsoft | windows_rt_8.1 | * | cpe:2.3:o:microsoft:windows_rt_8.1:*:*:*:*:*:*:*:* |
microsoft | windows_8.1 | * | cpe:2.3:o:microsoft:windows_8.1:*:*:*:*:*:*:x64:* |
microsoft | windows_8.1 | * | cpe:2.3:o:microsoft:windows_8.1:*:*:*:*:*:*:*:* |
microsoft | windows_server_2016 | * | cpe:2.3:o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* |
microsoft | windows_10_1607 | * | cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x64:* |
microsoft | windows_10_1607 | * | cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:*:* |
microsoft | windows_10 | * | cpe:2.3:o:microsoft:windows_10:*:*:*:*:*:*:x64:* |
microsoft | windows_10 | * | cpe:2.3:o:microsoft:windows_10:*:*:*:*:*:*:*:* |
CVSS2
Attack Vector
LOCAL
Attack Complexity
LOW
Authentication
NONE
Confidentiality Impact
PARTIAL
Integrity Impact
PARTIAL
Availability Impact
PARTIAL
AV:L/AC:L/Au:N/C:P/I:P/A:P
CVSS3
Attack Vector
LOCAL
Attack Complexity
LOW
Privileges Required
LOW
User Interaction
NONE
Scope
UNCHANGED
Confidentiality Impact
HIGH
Integrity Impact
HIGH
Availability Impact
HIGH
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
AI Score
Confidence
High
EPSS
Percentile
9.5%