| Reporter | Title | Published | Views | Family All 27 |
|---|---|---|---|---|
| CVE-2021-25770 | 3 Feb 202116:15 | – | attackerkb | |
| CVE-2021-46361 | 11 Feb 202221:15 | – | attackerkb | |
| Exploit for Code Injection in Jetbrains Youtrack | 5 Jan 202400:04 | – | githubexploit | |
| Exploit for Injection in Hyland Alfresco_Content_Services | 8 Dec 202320:47 | – | githubexploit | |
| CVE-2021-25770 | 17 Dec 202322:39 | – | circl | |
| CVE-2021-46361 | 12 Feb 202200:29 | – | circl | |
| JetBrains YouTrack 代码注入漏洞 | 3 Feb 202100:00 | – | cnnvd | |
| Magnolia CMS 安全漏洞 | 11 Feb 202200:00 | – | cnnvd | |
| JetBrains YouTrack Server-Side Template Injection Vulnerability | 4 Feb 202100:00 | – | cnvd | |
| Magnolia CMS has an unspecified vulnerability (CNVD-2022-13381) | 15 Feb 202200:00 | – | cnvd |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
26 Aug 2026 07:35Current
8.7High risk
Vulners AI Score8.7
CVSS 27.5
CVSS 3.19.8
EPSS0.0347