IBM Aspera Faspex 4.4.2 PL3, addresses multiple vulnerabilities, including XML external entity injection, and exposure of sensitive credential information. Remediation includes upgrading to Faspex v5 or applying the latest 4.4.2 PL3 patch
Reporter | Title | Published | Views | Family All 15 |
---|---|---|---|---|
![]() | CVE-2023-27871 | 21 Mar 202315:15 | – | nvd |
![]() | CVE-2023-27874 | 21 Mar 202315:15 | – | nvd |
![]() | CVE-2023-27873 | 21 Mar 202315:15 | – | nvd |
![]() | IBM Aspera Faspex SQL Injection Vulnerability | 23 Mar 202300:00 | – | cnvd |
![]() | IBM Aspera XML External Entity Injection Vulnerability | 23 Mar 202300:00 | – | cnvd |
![]() | IBM Aspera Faspex Information Disclosure Vulnerability | 23 Mar 202300:00 | – | cnvd |
![]() | CVE-2023-27871 | 21 Mar 202315:15 | – | cve |
![]() | CVE-2023-27874 | 21 Mar 202315:15 | – | cve |
![]() | CVE-2023-27873 | 21 Mar 202315:15 | – | cve |
![]() | Xxe | 21 Mar 202315:15 | – | prion |
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo