| Reporter | Title | Published | Views | Family All 50 |
|---|---|---|---|---|
| Nextcloud Access Control Error Vulnerability | 10 Aug 202300:00 | – | cnnvd | |
| CVE-2023-39959 | 10 Aug 202317:07 | – | cve | |
| CVE-2023-39959 Existence of calendars and address books can be checked by unauthenticated users | 10 Aug 202317:07 | – | cvelist | |
| EUVD-2023-43656 | 3 Oct 202520:07 | – | euvd | |
| Existance of calendars and addressbooks can be checked by unauthenticated users | 10 Aug 202307:19 | – | nextcloud | |
| CVE-2023-39959 | 10 Aug 202318:15 | – | nvd | |
| Nextcloud Server Multiple Vulnerabilities (GHSA-vv27-g2hq-v48h, GHSA-g97r-8ffm-hfpj, GHSA-qhgm-w4gx-gvgp, GHSA-xwxx-2752-w3xm, GHSA-j4qm-5q5x-54m5) | 10 Aug 202300:00 | – | openvas | |
| CVE-2023-39959 Existence of calendars and address books can be checked by unauthenticated users | 10 Aug 202317:07 | – | osv | |
| Cross site request forgery (csrf) | 10 Aug 202318:15 | – | prion | |
| PT-2023-23726 · Nextcloud +1 · Nextcloud Server +1 | 31 Mar 202300:00 | – | ptsecurity |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation