| Reporter | Title | Published | Views | Family All 19 |
|---|---|---|---|---|
| CVE-2023-28834 | 3 Apr 202320:30 | – | circl | |
| Nextcloud 信息泄露漏洞 | 3 Apr 202300:00 | – | cnnvd | |
| CVE-2023-28834 | 3 Apr 202316:19 | – | cve | |
| CVE-2023-28834 Full path of data directory exposed to Nextcloud server users | 3 Apr 202316:19 | – | cvelist | |
| EUVD-2023-32466 | 3 Oct 202520:07 | – | euvd | |
| Full path of data directory exposed to users | 3 Apr 202312:59 | – | nextcloud | |
| CVE-2023-28834 | 3 Apr 202317:15 | – | nvd | |
| Nextcloud Server 24.x < 24.0.10, 25.x < 25.0.4 Multiple Vulnerabilities (GHSA-h3c9-cmh8-7qpj, GHSA-ch7f-px7m-hg25, GHSA-5w64-6c42-rgcv, GHSA-7w2p-rp9m-9xp9) | 3 Apr 202300:00 | – | openvas | |
| CVE-2023-28834 Full path of data directory exposed to Nextcloud server users | 3 Apr 202316:19 | – | osv | |
| Information disclosure | 3 Apr 202317:15 | – | prion |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation