AMF Vulnerable to Improper Resource Shutdown or Release
| Reporter | Title | Published | Views | Family All 20 |
|---|---|---|---|---|
| CVE-2026-8782 | 18 May 202602:00 | – | attackerkb | |
| CVE-2026-8782 | 18 May 202606:08 | – | circl | |
| amf 安全漏洞 | 18 May 202600:00 | – | cnnvd | |
| CVE-2026-8782 | 18 May 202602:00 | – | cve | |
| CVE-2026-8782 omec-project amf NGAP Message handler.go null pointer dereference | 18 May 202602:00 | – | cvelist | |
| EUVD-2026-30725 | 18 May 202602:00 | – | euvd | |
| CVE-2026-8782 | 18 May 202602:16 | – | nvd | |
| CVE-2026-8782 omec-project amf NGAP Message handler.go null pointer dereference | 18 May 202602:00 | – | osv | |
| GHSA-6H8R-H22R-JJ64 AMF Vulnerable to Improper Resource Shutdown or Release | 18 May 202603:31 | – | osv | |
| GO-2026-5179 AMF Vulnerable to Improper Resource Shutdown or Release in github.com/omec-project/amf | 25 Jun 202618:26 | – | osv |
10
Node
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
28 May 2026 22:43Current
5.3Medium risk
Vulners AI Score5.3
CVSS 24
CVSS 3.14.3
CVSS 45.3
CVSS 34.3
EPSS0.00303
SSVC