| Reporter | Title | Published | Views | Family All 10 |
|---|---|---|---|---|
| CVE-2025-58917 | 29 Sep 202517:01 | – | circl | |
| WordPress plugin Quantities and Units for WooCommerce 跨站脚本漏洞 | 26 Sep 202500:00 | – | cnnvd | |
| CVE-2025-58917 | 26 Sep 202508:31 | – | cve | |
| CVE-2025-58917 WordPress Quantities and Units for WooCommerce plugin <= 1.0.13 - Cross Site Scripting (XSS) vulnerability | 26 Sep 202508:31 | – | cvelist | |
| CVE-2025-58917 | 26 Sep 202509:15 | – | nvd | |
| WordPress Quantities and Units for WooCommerce plugin <= 1.0.13 - Cross Site Scripting (XSS) vulnerability | 17 Sep 202516:49 | – | patchstack | |
| PT-2025-39532 | 26 Sep 202500:00 | – | ptsecurity | |
| CVE-2025-58917 | 27 Sep 202508:44 | – | redhatcve | |
| CVE-2025-58917 WordPress Quantities and Units for WooCommerce plugin <= 1.0.13 - Cross Site Scripting (XSS) vulnerability | 26 Sep 202508:31 | – | vulnrichment | |
| Wordfence Intelligence Weekly WordPress Vulnerability Report (September 15, 2025 to September 21, 2025) | 25 Sep 202514:54 | – | wordfence |
[
{
"enisaIdVendor": [
{
"id": "1b8b037c-cb1f-3274-8634-460f384914f0",
"vendor": {
"name": "Nick Verwymeren"
}
}
],
"enisaIdProduct": [
{
"id": "01d9814d-c54d-3a32-9d98-85e09ceb6257",
"product": {
"name": "Quantities and Units for WooCommerce"
},
"product_version": "n/a ≤1.0.13"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation