| Reporter | Title | Published | Views | Family All 13 |
|---|---|---|---|---|
| CVE-2024-12847 | 31 May 201311:34 | – | circl | |
| NETGEAR DGN1000 访问控制错误漏洞 | 10 Jan 202500:00 | – | cnnvd | |
| NETGEAR DGN1000 Command Injection Vulnerability (CNVD-2025-02105) | 21 Jan 202500:00 | – | cnvd | |
| CVE-2024-12847 | 10 Jan 202519:36 | – | cve | |
| CVE-2024-12847 NETGEAR DGN setup.cgi OS Command Injection | 10 Jan 202519:36 | – | cvelist | |
| CVE-2024-12847 | 10 Jan 202520:15 | – | nvd | |
| Netgear DGN Devices Authentication Bypass/RCE Vulnerability (Jun 2013) - Active Check | 4 Jun 201300:00 | – | openvas | |
| CVE-2024-12847 | 10 Jan 202520:15 | – | osv | |
| PT-2025-1029 | 10 Jan 202500:00 | – | ptsecurity | |
| CVE-2024-12847 | 5 Feb 202510:28 | – | redhatcve |
[
{
"enisaIdVendor": [
{
"id": "c5e7634c-50c5-3a83-947b-3281d6e86bfc",
"vendor": {
"name": "Netgear"
}
}
],
"enisaIdProduct": [
{
"id": "cb667835-55e4-3536-8fc9-ce0991434ec3",
"product": {
"name": "DGN1000"
},
"product_version": "0 <1.1.00.48"
}
]
}
]| Source | Link |
|---|---|
| seclists | www.seclists.org/bugtraq/2013/Jun/8 |
| exploit-db | www.exploit-db.com/exploits/25978 |
| exploit-db | www.exploit-db.com/exploits/43055 |
| vulncheck | www.vulncheck.com/advisories/netgear-dgn |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation