| Reporter | Title | Published | Views | Family All 10 |
|---|---|---|---|---|
| CVE-2024-8490 | 17 Sep 202410:35 | – | circl | |
| WordPress plugin PropertyHive 跨站请求伪造漏洞 | 17 Sep 202400:00 | – | cnnvd | |
| CVE-2024-8490 | 17 Sep 202407:33 | – | cve | |
| CVE-2024-8490 PropertyHive <= 2.0.19 - Cross-Site Request Forgery via save_account_details | 17 Sep 202407:33 | – | cvelist | |
| CVE-2024-8490 | 17 Sep 202408:15 | – | nvd | |
| WordPress PropertyHive plugin <= 2.0.19 - Cross-Site Request Forgery via save_account_details vulnerability | 17 Sep 202403:11 | – | patchstack | |
| WordPress PropertyHive Plugin <= 2.0.19 is vulnerable to Cross Site Request Forgery (CSRF) | 17 Sep 202400:00 | – | patchstack | |
| CVE-2024-8490 | 4 Feb 202522:40 | – | redhatcve | |
| CVE-2024-8490 PropertyHive <= 2.0.19 - Cross-Site Request Forgery via save_account_details | 17 Sep 202407:33 | – | vulnrichment | |
| Wordfence Intelligence Weekly WordPress Vulnerability Report (September 16, 2024 to September 22, 2024) | 26 Sep 202414:56 | – | wordfence |
[
{
"enisaIdVendor": [
{
"id": "d8a4bdf9-2683-38b7-8241-f207a561e930",
"vendor": {
"name": "PropertyHive"
}
}
],
"enisaIdProduct": [
{
"id": "fdcb7e85-9d2e-39b2-8f0c-72c38dc902f8",
"product": {
"name": "PropertyHive"
},
"product_version": "* ≤2.0.19"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation