| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| CVE-2024-0688 | 25 Jan 202403:26 | – | circl | |
| WordPress plugin WebSub security vulnerability | 25 Jan 202400:00 | – | cnnvd | |
| CVE-2024-0688 | 25 Jan 202401:55 | – | cve | |
| CVE-2024-0688 WebSub (FKA. PubSubHubbub) <= 3.1.4 - Authenticated (Admin+) Stored Cross-Site Scripting | 25 Jan 202401:55 | – | cvelist | |
| CVE-2024-0688 | 25 Jan 202402:15 | – | nvd | |
| WordPress WebSub (FKA. PubSubHubbub) plugin <= 3.1.4 - Authenticated (Admin+) Stored Cross-Site Scripting vulnerability | 3 Feb 202612:55 | – | patchstack | |
| Cross site scripting | 25 Jan 202402:15 | – | prion | |
| CVE-2024-0688 | 23 May 202509:33 | – | redhatcve | |
| CVE-2024-0688 WebSub (FKA. PubSubHubbub) <= 3.1.4 - Authenticated (Admin+) Stored Cross-Site Scripting | 25 Jan 202401:55 | – | vulnrichment | |
| Wordfence Intelligence Weekly WordPress Vulnerability Report (January 22, 2024 to January 28, 2024) | 1 Feb 202415:49 | – | wordfence |
[
{
"enisaIdVendor": [
{
"id": "73299697-fc13-3f72-bbef-176ff459caa5",
"vendor": {
"name": "joshfraz"
}
}
],
"enisaIdProduct": [
{
"id": "86d2308d-7654-3cdb-868f-5c288b5d2e78",
"product": {
"name": "WebSub (FKA. PubSubHubbub)"
}
},
{
"id": "f58998f5-f594-3a23-8967-db6bc44e9b41",
"product": {
"name": "WebSub (FKA. PubSubHubbub)"
},
"product_version": "* ≤3.1.4"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation