| Reporter | Title | Published | Views | Family All 9 |
|---|---|---|---|---|
| SAP Landscape Management 安全漏洞 | 11 Apr 202300:00 | – | cnnvd | |
| SAP Landscape Management Information Disclosure Vulnerability (CNVD-2023-28117) | 17 Apr 202300:00 | – | cnvd | |
| CVE-2023-26458 | 11 Apr 202302:34 | – | cve | |
| CVE-2023-26458 Information Disclosure vulnerability in SAP Landscape Management | 11 Apr 202302:34 | – | cvelist | |
| Vulnerabilities fixed in SAP products | 11 Apr 202300:00 | – | ncsc | |
| CVE-2023-26458 | 11 Apr 202303:15 | – | nvd | |
| Information disclosure | 11 Apr 202303:15 | – | prion | |
| CVE-2023-26458 | 23 May 202505:37 | – | redhatcve | |
| CVE-2023-26458 Information Disclosure vulnerability in SAP Landscape Management | 11 Apr 202302:34 | – | vulnrichment |
[
{
"enisaIdVendor": [
{
"id": "01e7dc6f-ac57-31d6-8798-7f69a5c63bb6",
"vendor": {
"name": "SAP"
}
}
],
"enisaIdProduct": [
{
"id": "54588c7e-6062-3877-87e3-3238206999e3",
"product": {
"name": "Landscape Management"
},
"product_version": "3.0"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation