| Reporter | Title | Published | Views | Family All 13 |
|---|---|---|---|---|
| Stored XSS at Search page | 25 Jun 202317:33 | – | huntr | |
| CVE-2023-3531 | 7 Jul 202300:20 | – | circl | |
| TeamPass 跨站脚本漏洞 | 6 Jul 202300:00 | – | cnnvd | |
| CVE-2023-3531 | 6 Jul 202319:18 | – | cve | |
| CVE-2023-3531 Cross-site Scripting (XSS) - Stored in nilsteampassnet/teampass | 6 Jul 202319:18 | – | cvelist | |
| TeamPass Cross-site Scripting vulnerability | 6 Jul 202321:30 | – | github | |
| CVE-2023-3531 | 6 Jul 202320:15 | – | nvd | |
| CVE-2023-3531 Cross-site Scripting (XSS) - Stored in nilsteampassnet/teampass | 6 Jul 202319:18 | – | osv | |
| GHSA-PWRW-G29Q-3MP8 TeamPass Cross-site Scripting vulnerability | 6 Jul 202321:30 | – | osv | |
| Cross site scripting | 6 Jul 202320:15 | – | prion |
[
{
"enisaIdVendor": [
{
"id": "99a53179-5eb6-3c1d-97cb-736448a16443",
"vendor": {
"name": "nilsteampassnet"
}
}
],
"enisaIdProduct": [
{
"id": "99683705-bc5b-303b-99e2-d8198b9f7fe6",
"product": {
"name": "nilsteampassnet/teampass"
},
"product_version": "unspecified <3.0.10"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation