| Reporter | Title | Published | Views | Family All 9 |
|---|---|---|---|---|
| The vulnerability of the ApacheMDM service in the centralized control system for industrial routers and network gateways of FL MGUARD DM allows a perpetrator to gain unauthorized access to protected information. | 24 Dec 202200:00 | – | bdu_fstec | |
| CVE-2021-34579 | 9 Nov 202220:36 | – | circl | |
| Phoenix Contact FL MGUARD DM 安全漏洞 | 9 Nov 202200:00 | – | cnnvd | |
| CVE-2021-34579 | 9 Nov 202216:28 | – | cve | |
| CVE-2021-34579 PHOENIX CONTACT: FL MGUARD DM version 1.12.0 and 1.13.0 Improper Privilege Management | 9 Nov 202216:28 | – | cvelist | |
| CVE-2021-34579 | 9 Nov 202217:15 | – | nvd | |
| Code injection | 9 Nov 202217:15 | – | prion | |
| PT-2021-7544 · Phoenix Contact +2 · Fl Mguard Dm +2 | 11 Aug 202100:00 | – | ptsecurity | |
| CVE-2021-34579 PHOENIX CONTACT: FL MGUARD DM version 1.12.0 and 1.13.0 Improper Privilege Management | 9 Nov 202216:28 | – | vulnrichment |
[
{
"enisaIdVendor": [
{
"id": "6a47853a-a2ce-36c3-a654-728784f751fb",
"vendor": {
"name": "PHOENIX CONTACT"
}
}
],
"enisaIdProduct": [
{
"id": "43634e61-528b-3548-8723-fa8a68bb3ba8",
"product": {
"name": "FL MGUARD DM (2981974)"
},
"product_version": "1.13.0"
},
{
"id": "f405a0cf-9149-3822-bfac-0f67ea76c41a",
"product": {
"name": "FL MGUARD DM (2981974)"
},
"product_version": "1.12.0"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation