| Reporter | Title | Published | Views | Family All 12 |
|---|---|---|---|---|
| CVE-2021-41109 | 30 Sep 202118:13 | – | circl | |
| Parse Server 信息泄露漏洞 | 30 Sep 202100:00 | – | cnnvd | |
| CVE-2021-41109 | 30 Sep 202115:10 | – | cve | |
| CVE-2021-41109 LiveQuery publishes user session tokens | 30 Sep 202115:10 | – | cvelist | |
| LiveQuery publishes user session tokens in parse-server | 30 Sep 202117:09 | – | github | |
| CVE-2021-41109 | 30 Sep 202115:15 | – | nvd | |
| BIT-PARSE-2021-41109 LiveQuery publishes user session tokens | 6 Mar 202411:03 | – | osv | |
| GHSA-7PR3-P5FM-8R9X LiveQuery publishes user session tokens in parse-server | 30 Sep 202117:09 | – | osv | |
| Session fixation | 30 Sep 202115:15 | – | prion | |
| PT-2021-23094 · Unknown · Parse Server | 30 Sep 202100:00 | – | ptsecurity |
[
{
"enisaIdVendor": [
{
"id": "d6475c78-0474-3ccb-8bb5-db21089466a8",
"vendor": {
"name": "parse-community"
}
}
],
"enisaIdProduct": [
{
"id": "4486df2d-3f02-3167-bfa6-fbec2df6ab14",
"product": {
"name": "parse-server"
},
"product_version": "< 4.10.4"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation