| Reporter | Title | Published | Views | Family All 8 |
|---|---|---|---|---|
| Corel Parallels Desktop 安全漏洞 | 21 Apr 202100:00 | – | cnnvd | |
| Parallels Desktop Stack Buffer Overflow Vulnerability | 30 Apr 202100:00 | – | cnvd | |
| CVE-2021-31420 | 29 Apr 202116:31 | – | cve | |
| CVE-2021-31420 | 29 Apr 202116:31 | – | cvelist | |
| CVE-2021-31420 | 29 Apr 202117:15 | – | nvd | |
| Stack overflow | 29 Apr 202117:15 | – | prion | |
| CVE-2021-31420 | 6 Feb 202504:43 | – | redhatcve | |
| Parallels Desktop Toolgate Stack-based Buffer Overflow Privilege Escalation Vulnerability | 21 Apr 202100:00 | – | zdi |
[
{
"enisaIdVendor": [
{
"id": "0d977820-72bb-3773-804c-74c0aaf6d55a",
"vendor": {
"name": "Parallels"
}
}
],
"enisaIdProduct": [
{
"id": "e6199d3d-3b05-36f8-b965-4563df88fa26",
"product": {
"name": "Desktop"
},
"product_version": "16.1.0-48950"
}
]
}
]| Source | Link |
|---|---|
| kb | www.kb.parallels.com/en/125013 |
| zerodayinitiative | www.zerodayinitiative.com/advisories/ZDI-21-428/ |
| github | www.github.com/advisories/GHSA-293c-r3p4-g63r |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation