| Reporter | Title | Published | Views | Family All 8 |
|---|---|---|---|---|
| CVE-2020-24670 | 29 Jan 202123:25 | – | circl | |
| Hitachi Vantara Pentaho 跨站脚本漏洞 | 29 Jan 202100:00 | – | cnnvd | |
| Hitachi Vantara Pentaho Cross-Site Scripting Vulnerability | 1 Feb 202100:00 | – | cnvd | |
| CVE-2020-24670 | 29 Jan 202118:50 | – | cve | |
| CVE-2020-24670 | 29 Jan 202118:50 | – | cvelist | |
| CVE-2020-24670 | 29 Jan 202119:15 | – | nvd | |
| Cross site scripting | 29 Jan 202119:15 | – | prion | |
| CVE-2020-24670 | 22 May 202515:21 | – | redhatcve |
[
{
"enisaIdVendor": [
{
"id": "e3ce5604-d204-3f43-ae98-9ed5a9690c5d",
"vendor": {
"name": "n/a"
}
}
],
"enisaIdProduct": [
{
"id": "f82bd131-d3f5-343e-82bf-aeb2c29a7ef9",
"product": {
"name": "n/a"
},
"product_version": "n/a"
}
]
}
]| Source | Link |
|---|---|
| accenture | www.accenture.com/ |
| hitachi | www.hitachi.com/hirt/hitachi-sec/2020/601.html |
| github | www.github.com/advisories/GHSA-293c-r3p4-g63r |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation