| Reporter | Title | Published | Views | Family All 8 |
|---|---|---|---|---|
| CVE-2019-11270: UAA clients.write vulnerability | Cloud Foundry | 1 Aug 201900:00 | – | cloudfoundry | |
| CVE-2019-11270 | 8 Aug 201914:04 | – | circl | |
| Cloud Foundry UAA Security Bypass Vulnerability | 1 Aug 201900:00 | – | cnvd | |
| CVE-2019-11270 | 5 Aug 201916:21 | – | cve | |
| CVE-2019-11270 UAA clients.write vulnerability | 5 Aug 201916:21 | – | cvelist | |
| CVE-2019-11270 | 5 Aug 201917:15 | – | nvd | |
| CVE-2019-11270 | 5 Aug 201917:15 | – | osv | |
| Design/Logic Flaw | 5 Aug 201917:15 | – | prion |
[
{
"enisaIdVendor": [
{
"id": "63e35ae1-eb4c-31fa-bf27-2cfe04e9c547",
"vendor": {
"name": "Cloud Foundry"
}
}
],
"enisaIdProduct": [
{
"id": "9b93bc0f-3123-3391-b372-2a9830adfe3c",
"product": {
"name": "UAA Release (OSS)"
},
"product_version": "prior to v73.4.0"
}
]
}
]| Source | Link |
|---|---|
| cloudfoundry | www.cloudfoundry.org/blog/cve-2019-11270 |
| pivotal | www.pivotal.io/security/cve-2019-11270 |
| github | www.github.com/advisories/GHSA-293c-r3p4-g63r |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation