| Reporter | Title | Published | Views | Family All 16 |
|---|---|---|---|---|
| CVE-2019-7816 | 4 Mar 201904:00 | – | circl | |
| Adobe ColdFusion Arbitrary File Upload Vulnerability (CNVD-2018-18733) | 4 Mar 201900:00 | – | cnvd | |
| Adobe ColdFusion < 11.x < 11u18 / 2016.x < 2016u10 / 2018.x < 2018u3 Vulnerability (APSB19-14) | 1 Mar 201900:00 | – | nessus | |
| CVE-2019-7816 | 24 May 201917:36 | – | cve | |
| Adobe ColdFusion CVE-2019-7816 Arbitrary File Upload | 4 Mar 201913:09 | – | cve0day | |
| CVE-2019-7816 | 24 May 201917:36 | – | cvelist | |
| CVE-2019-7816 | 24 May 201918:29 | – | nvd | |
| Adobe ColdFusion RCE Vulnerability (APSB19-14) | 31 May 201900:00 | – | openvas | |
| Design/Logic Flaw | 24 May 201918:29 | – | prion | |
| CVE-2019-7816 | 7 Jan 202609:34 | – | redhatcve |
[
{
"enisaIdVendor": [
{
"id": "fecaa0cb-e630-36d0-b332-d10301eaa047",
"vendor": {
"name": "Adobe"
}
}
],
"enisaIdProduct": [
{
"id": "b924c178-bfcf-3853-b585-db2d5966f722",
"product": {
"name": "ColdFusion"
},
"product_version": "Update 2 and earlier, Update 9 and earlier, and Update 17 and earlier versions"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation