| Reporter | Title | Published | Views | Family All 18 |
|---|---|---|---|---|
| CVE-2019-0963 | 16 May 201919:50 | – | circl | |
| Microsoft SharePoint Cross-Site Scripting Vulnerability (CNVD-2019-25043) | 16 May 201900:00 | – | cnvd | |
| CVE-2019-0963 | 16 May 201918:24 | – | cve | |
| CVE-2019-0963 | 16 May 201918:24 | – | cvelist | |
| Description of the security update for SharePoint Foundation 2013: May 14, 2019 | 14 May 201907:00 | – | mskb | |
| KLA11484 Multiple vulnerabilities in Microsoft Office | 14 May 201900:00 | – | kaspersky | |
| Microsoft Office SharePoint XSS Vulnerability | 14 May 201907:00 | – | mscve | |
| CVE-2019-0963 | 16 May 201919:29 | – | nvd | |
| CVE-2019-0963 | 16 May 201919:29 | – | osv | |
| Cross site scripting | 16 May 201919:29 | – | prion |
[
{
"enisaIdVendor": [
{
"id": "c5feec8f-c02d-36f1-ae60-a8539d1f8738",
"vendor": {
"name": "Microsoft"
}
}
],
"enisaIdProduct": [
{
"id": "56db45e6-410b-38a6-9ade-79e284a82d92",
"product": {
"name": "Microsoft SharePoint Foundation"
},
"product_version": "2013 Service Pack 1"
}
]
}
]Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation